2025 | 2024 | 2023 | 2021 | |
|---|---|---|---|---|
€241,937,492+3.3% | €234,257,451+0.9% | €232,166,492-1.9% | €236,633,316 | |
€11,210,801+261.4% | €3,101,883+8.1% | €2,869,306-59.3% | €7,045,398 | |
€84,345,197+15.3% | €73,134,396-7.5% | €79,032,513+8.4% | €72,909,590 | |
€38,312,258-14.2% | €44,634,536+28.7% | €34,673,114-35.7% | €53,925,331 | |
€3,046,091-11.4% | €3,440,051+7.9% | €3,188,927-1.7% | €3,242,798 | |
313+3.4% | 302.6-0.1% | 302.8-6.2% | 322.7 | |
€772,963-0.2% | €774,149+1% | €766,732+4.6% | €733,292 |
MOWI BELGIUM.
BE 0426.019.644.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for MOWI BELGIUM right now.
MOWI BELGIUM was founded on 06 Apr 1984, making it 42 years old.
Yes, MOWI BELGIUM is currently active.
MOWI BELGIUM's registered main activities are Processing and preserving of fish, crustaceans and molluscs, Wholesale of fish, crustaceans and molluscs, Fund deposits and consignments, Refrigeration and freezing of fish, crustaceans and molluscs, Production of fresh fish based prepared meals, Preservation, refrigeration or freezing of fish, crustaceans and molluscs: drying, smoking, salting, pickling, canning, etc., Retail sale of meat of poultry and game animals, Activities of head offices, Market research and public opinion polling, Production of frozen fish based prepared meals, and Preparation of products from fish, crustaceans and molluscs: cooked fish, fish fillets, roes, caviar, caviar substitutes, etc..
MOWI BELGIUM's registered address is Kolvestraat 4, 8000 Brugge, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), MOWI BELGIUM reported 313 full-time equivalent employees.
MOWI BELGIUM's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €241,937,492.
MOWI BELGIUM's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €11,210,801.
MOWI BELGIUM's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for MOWI BELGIUM.
No, MOWI BELGIUM does not currently hold Fairtrade certification.
ALL-FREEZ
BE 0423.178.534
Scheepstraat(M) 11, 3630 Maasmechelen
ALL-FREEZ
Scheepstraat(M) 11, 3630 Maasmechelen
1982
BE 0423.178.534
PITTMAN SEAFOODS NV
BE 0439.678.729
Noordzeestraat 2, 8380 Brugge
PITTMAN SEAFOODS NV
Noordzeestraat 2, 8380 Brugge
1990
BE 0439.678.729
Sopralex et Vosmarques-Sopralex en Uwmerken
BE 0402.237.323
Chaussée de Bruxelles 485, 1410 Waterloo
Sopralex et Vosmarques-Sopralex en Uwmerken
Chaussée de Bruxelles 485, 1410 Waterloo
1949
BE 0402.237.323
GRANDES MAREES
BE 0421.382.351
Allée Verte 35, 1000 Bruxelles
GRANDES MAREES
Allée Verte 35, 1000 Bruxelles
1981
BE 0421.382.351
NV VANAFISH
BE 0430.566.766
Spoorweglaan 24, 8740 Pittem
NV VANAFISH
Spoorweglaan 24, 8740 Pittem
1987
BE 0430.566.766
GADUS
BE 0439.570.544
Toevluchtweg 15, 8620 Nieuwpoort
GADUS
Toevluchtweg 15, 8620 Nieuwpoort
1989
BE 0439.570.544
SODIAL
BE 0438.896.096
Zoning de Jumet,4ème rue sn, 6040 Charleroi
SODIAL
Zoning de Jumet,4ème rue sn, 6040 Charleroi
1989
BE 0438.896.096
GILCO BVBA
BE 0450.315.570
Durmakker 14, 9940 Evergem
GILCO BVBA
Durmakker 14, 9940 Evergem
1993
BE 0450.315.570
Kazumi
BE 0802.078.647
Lijsterbeslaan 14, 2950 Kapellen
Kazumi
Lijsterbeslaan 14, 2950 Kapellen
2023
BE 0802.078.647
Borremans
BE 0451.511.244
Hemelrijken 6, 2890 Puurs-Sint-Amands
Borremans
Hemelrijken 6, 2890 Puurs-Sint-Amands
1993
BE 0451.511.244
DANIEL'S VISBEDRIJF
BE 0451.004.072
Schaapstraat 98, 8370 Blankenberge
DANIEL'S VISBEDRIJF
Schaapstraat 98, 8370 Blankenberge
1993
BE 0451.004.072
CASPIAN TRADITION
BE 0454.732.337
Avenue des Pâquerettes 55, 1410 Waterloo
CASPIAN TRADITION
Avenue des Pâquerettes 55, 1410 Waterloo
1995
BE 0454.732.337
AQUALITY
BE 0456.902.563
Kattegatstraat 301-307, 8380 Brugge
AQUALITY
Kattegatstraat 301-307, 8380 Brugge
1996
BE 0456.902.563
seamar
BE 0424.832.581
Boulevard de l'Humanité 112, 1070 Anderlecht
seamar
Boulevard de l'Humanité 112, 1070 Anderlecht
1983
BE 0424.832.581
Jan Van Roey
BE 0413.920.477
Terbankstraat 13, 2530 Boechout
Jan Van Roey
Terbankstraat 13, 2530 Boechout
1973
BE 0413.920.477
DE JAGER
BE 0412.563.071
Kielsbroek 21, 2020 Antwerpen
DE JAGER
Kielsbroek 21, 2020 Antwerpen
1972
BE 0412.563.071
VISBEDRIJF QUISQUATER & CO
BE 0432.809.743
Vlassenhout (STG) 12, 9200 Dendermonde
VISBEDRIJF QUISQUATER & CO
Vlassenhout (STG) 12, 9200 Dendermonde
1987
BE 0432.809.743
MORUBEL
BE 0468.144.665
Ankerstraat 2, 8400 Oostende
MORUBEL
Ankerstraat 2, 8400 Oostende
1999
BE 0468.144.665
FOOD PARTNERS CO
BE 0474.278.728
Rue du Muturnia(H) 299, 6220 Fleurus
FOOD PARTNERS CO
Rue du Muturnia(H) 299, 6220 Fleurus
2001
BE 0474.278.728
Empro Europe
BE 0842.085.506
Vosmeer (STG) 22, 9200 Dendermonde
Empro Europe
Vosmeer (STG) 22, 9200 Dendermonde
2011
BE 0842.085.506
2025 | 2024 | 2023 | 2021 | |
|---|---|---|---|---|
| Income statement | ||||
€241,937,492+3.3% | €234,257,451+0.9% | €232,166,492-1.9% | €236,633,316 | |
€25,123,087+7.1% | €23,467,657+2.1% | €22,988,902+9.3% | €21,027,378 | |
€7,934,211+109.7% | €3,782,844+4% | €3,637,356-59% | €8,880,560 | |
€9,714,798 | — | €5,473,530-49.5% | €10,838,827 | |
€12,441,828 | — | €4,723,495-46% | €8,753,887 | |
€11,210,801+261.4% | €3,101,883+8.1% | €2,869,306-59.3% | €7,045,398 | |
€1,829,616+41.9% | €1,289,269+2.3% | €1,260,936-7.2% | €1,358,397 | |
| Profitability | ||||
4.0% | — | 2.4%-48.5% | 4.6% | |
4.6%+250% | 1.3%+7.1% | 1.2%-58.5% | 3.0% | |
13.3%+213.4% | 4.2%+16.8% | 3.6%-62.4% | 9.7% | |
9.1%+248.7% | 2.6%+4% | 2.5%-54.5% | 5.5% | |
| Solvency | ||||
€122,992,812+3.7% | €118,653,850+4% | €114,122,938-10.4% | €127,379,849 | |
€12,014,450-2.2% | €12,290,469+16.3% | €10,572,259-0.9% | €10,671,219 | |
€17,912,114-0.6% | €18,015,561+0.7% | €17,899,211+0.5% | €17,808,111 | |
€84,345,197+15.3% | €73,134,396-7.5% | €79,032,513+8.4% | €72,909,590 | |
68.6%+11.3% | 61.6%-11% | 69.3%+21% | 57.2% | |
€38,312,258-14.2% | €44,634,536+28.7% | €34,673,114-35.7% | €53,925,331 | |
0.45-25.6% | 0.61+39.1% | 0.44-40.7% | 0.74 | |
6680.71+417.5% | 1291.06-78.2% | 5916.04-15.3% | 6983.11 | |
| Liquidity | ||||
€3,046,091-11.4% | €3,440,051+7.9% | €3,188,927-1.7% | €3,242,798 | |
€16,205,776-4% | €16,875,886-14.7% | €19,781,460+20.6% | €16,402,762 | |
€39,126,290+5.7% | €37,018,575+1.2% | €36,571,584+4.4% | €35,035,423 | |
€26,282,530+2.7% | €25,598,689-0.8% | €25,808,242-17.3% | €31,215,318 | |
€36,114,494-14.4% | €42,195,888+29.3% | €32,624,016-37.3% | €52,026,631 | |
2.34+23.1% | 1.90-20% | 2.38+34.1% | 1.77 | |
€54,387,834+24.5% | €43,673,584-14.2% | €50,920,744+13.4% | €44,909,281 | |
| Efficiency | ||||
59 days+2.3% | 58 days+0.3% | 58 days+6.4% | 54 days | |
45 days+0.6% | 44 days-1% | 45 days-17.5% | 54 days | |
31 days-5% | 33 days-14.2% | 39 days+21.7% | 32 days | |
11.37+11.9% | 10.16-1.8% | 10.35 | — | |
| Profit appropriation | ||||
— | €9,000,000 | — | €15,000,000 | |
€64,078,588+21.2% | €52,867,787-10% | €58,765,904+11.6% | €52,642,980 | |
Kolvestraat 4, 8000 Brugge, Belgium
Open in Google MapsShowing 3 of 3 locations.