2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€49,082,677-0.8% | €49,485,739-6.1% | €52,725,603+9.4% | €48,203,513 | |
€3,309,382+2.2% | €3,239,200+87.9% | €1,724,025-46.9% | €3,247,283 | |
€15,160,546+28.1% | €11,834,857+37.7% | €8,595,657+25.1% | €6,871,632 | |
€10,175,077-13.5% | €11,768,681+18.3% | €9,948,808-79.2% | €47,938,520 | |
€826,947-5.8% | €877,648-33.9% | €1,328,087+8.2% | €1,227,395 | |
71.3+5.3% | 67.7-7.9% | 73.5+1.8% | 72.2 | |
€688,397-5.8% | €730,956+1.9% | €717,355+7.4% | €667,639 |
KINEPOLIS MULTI.
BE 0434.861.589.
Naamloze vennootschap (NV) / Société anonyme (SA).
KINEPOLIS MULTI was founded on 19 Jul 1988, making it 38 years old.
Yes, KINEPOLIS MULTI is currently active.
KINEPOLIS MULTI's registered main activities are Motion picture projection activities, Projection of cinematographic films or video tapes in cinemas, outdoors, or other projection facilities, and Activities of holding companies. It is also registered for 1 additional activity.
KINEPOLIS MULTI's registered address is President Kennedylaan(Kor) 100A, 8500 Kortrijk, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), KINEPOLIS MULTI reported 71.3 full-time equivalent employees.
KINEPOLIS MULTI's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €49,082,677.
KINEPOLIS MULTI's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €3,309,382.
KINEPOLIS MULTI's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for KINEPOLIS MULTI.
No, KINEPOLIS MULTI does not currently hold Fairtrade certification.
Corporate structure data isn't available for KINEPOLIS MULTI right now.
KINEPOLIS GROUP
BE 0415.928.179
Boulevard du Centenaire 20, 1020 Bruxelles
KINEPOLIS GROUP
Boulevard du Centenaire 20, 1020 Bruxelles
1976
BE 0415.928.179
UGC VLAANDEREN
BE 0425.118.336
Avenue de la Toison d'Or 8, 1050 Ixelles
UGC VLAANDEREN
Avenue de la Toison d'Or 8, 1050 Ixelles
1983
BE 0425.118.336
Les Grignoux
BE 0419.172.434
Rue Soeurs-de-Hasque 9, 4000 Liège
Les Grignoux
Rue Soeurs-de-Hasque 9, 4000 Liège
1978
BE 0419.172.434
H B W FREETIME
BE 0453.938.224
Avenue des Croix de Guerre 120, 1120 Bruxelles
H B W FREETIME
Avenue des Croix de Guerre 120, 1120 Bruxelles
1994
BE 0453.938.224
U.G.C. BELGIUM
BE 0418.433.650
Avenue de la Toison d'Or 8, 1050 Ixelles
U.G.C. BELGIUM
Avenue de la Toison d'Or 8, 1050 Ixelles
1978
BE 0418.433.650
La Renaissance
BE 0401.418.761
Boulevard de la Meuse(JB) 33, 5100 Namur
La Renaissance
Boulevard de la Meuse(JB) 33, 5100 Namur
1918
BE 0401.418.761
Pathé Belgique
BE 0422.108.960
Grand'rue 141-143, 6000 Charleroi
Pathé Belgique
Grand'rue 141-143, 6000 Charleroi
1981
BE 0422.108.960
PALACE
BE 0459.469.796
Via Media 1, 3500 Hasselt
PALACE
Via Media 1, 3500 Hasselt
1996
BE 0459.469.796
KINEPOLIS MEGA
BE 0430.277.746
Boulevard du Centenaire 20, 1020 Bruxelles
KINEPOLIS MEGA
Boulevard du Centenaire 20, 1020 Bruxelles
1987
BE 0430.277.746
Triocine NV
BE 0416.191.168
Gasstraat 17, 8800 Roeselare
Triocine NV
Gasstraat 17, 8800 Roeselare
1976
BE 0416.191.168
KIHUY
BE 0402.203.471
Boulevard Delwart(TOU) 60, 7500 Tournai
KIHUY
Boulevard Delwart(TOU) 60, 7500 Tournai
1931
BE 0402.203.471
PATHE VERVIERS
BE 0433.917.919
Boulevard des Gérardchamps 7, 4800 Verviers
PATHE VERVIERS
Boulevard des Gérardchamps 7, 4800 Verviers
1988
BE 0433.917.919
CINEPOINTCOM
BE 0432.358.395
Grand'rue 143-145, 6000 Charleroi
CINEPOINTCOM
Grand'rue 143-145, 6000 Charleroi
1987
BE 0432.358.395
UGC CINEMA'S ANTWERPEN
BE 0455.140.529
Avenue de la Toison d'Or 8, 1050 Ixelles
UGC CINEMA'S ANTWERPEN
Avenue de la Toison d'Or 8, 1050 Ixelles
1995
BE 0455.140.529
CINES WELLINGTON
BE 0419.471.451
Chaussée de Bruxelles 165, 1410 Waterloo
CINES WELLINGTON
Chaussée de Bruxelles 165, 1410 Waterloo
1979
BE 0419.471.451
KAZAN
BE 0431.216.567
Chemin de la Poudrerie 5, 7061 Soignies
KAZAN
Chemin de la Poudrerie 5, 7061 Soignies
1987
BE 0431.216.567
IMAGIMONS
BE 0463.332.079
Boulevard André Delvaux 1, 7000 Mons
IMAGIMONS
Boulevard André Delvaux 1, 7000 Mons
1998
BE 0463.332.079
KINEPOLIS BRAINE
BE 0462.688.911
Boulevard de France ., 1420 Braine-l'Alleud
KINEPOLIS BRAINE
Boulevard de France ., 1420 Braine-l'Alleud
1998
BE 0462.688.911
AGLM
BE 0437.586.794
Avenue du Ruisseau du Godru 38, 1300 Wavre
AGLM
Avenue du Ruisseau du Godru 38, 1300 Wavre
1989
BE 0437.586.794
CINE-AALST
BE 0467.008.181
Vlaanderenstraat 26, 9300 Aalst
CINE-AALST
Vlaanderenstraat 26, 9300 Aalst
1999
BE 0467.008.181
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€49,082,677-0.8% | €49,485,739-6.1% | €52,725,603+9.4% | €48,203,513 | |
€4,816,748+8% | €4,461,066+6.4% | €4,191,670+2.6% | €4,086,877 | |
€4,475,889-0.6% | €4,501,352-12.6% | €5,150,714+10.4% | €4,666,950 | |
€6,879,578+1.9% | €6,752,052-10.6% | €7,551,728+1.4% | €7,451,231 | |
€3,309,382+2.2% | €3,239,200+87.9% | €1,724,025-46.9% | €3,247,283 | |
€846,495+27.7% | €662,666-25.9% | €894,261-31.6% | €1,307,739 | |
| Profitability | ||||
14.0%+2.7% | 13.6%-4.7% | 14.3%-7.3% | 15.5% | |
6.7%+3% | 6.5%+100.2% | 3.3%-51.5% | 6.7% | |
21.8%-20.2% | 27.4%+36.5% | 20.1%-57.6% | 47.3% | |
13.1%-4.8% | 13.7%+47.6% | 9.3%+56.9% | 5.9% | |
| Solvency | ||||
€25,335,623+7.3% | €23,603,539+27.3% | €18,544,465-66.2% | €54,810,152 | |
€14,551,020+4.8% | €13,885,500+7.2% | €12,949,412-1% | €13,076,691 | |
€56,3480% | €56,3480% | €56,3480% | €56,348 | |
€15,160,546+28.1% | €11,834,857+37.7% | €8,595,657+25.1% | €6,871,632 | |
59.8%+19.3% | 50.1%+8.2% | 46.4%+269.7% | 12.5% | |
€304,308-3.6% | €315,748+49.6% | €211,114-97.5% | €8,411,113 | |
0.02-24.8% | 0.03+8.6% | 0.02-98% | 1.22 | |
€10,175,077-13.5% | €11,768,681+18.3% | €9,948,808-79.2% | €47,938,520 | |
0.67-32.5% | 0.99-14.1% | 1.16-83.4% | 6.98 | |
528.05+107.7% | 254.30>1000% | 1.92-93.1% | 27.75 | |
| Liquidity | ||||
€826,947-5.8% | €877,648-33.9% | €1,328,087+8.2% | €1,227,395 | |
€704,252+20.9% | €582,432-4.3% | €608,893+9.7% | €554,948 | |
€1,221,396-36.3% | €1,917,249+66.2% | €1,153,745-6.4% | €1,232,141 | |
€8,257,305-18.2% | €10,093,240+24.2% | €8,126,545-32.7% | €12,084,029 | |
€9,607,424-14.9% | €11,292,697+18.2% | €9,556,084-75.6% | €39,245,531 | |
1.00+30.8% | 0.76+77.1% | 0.43+136% | 0.18 | |
€832,388+145.8% | -€1,817,160+56.8% | -€4,205,067+86.5% | -€31,069,069 | |
| Efficiency | ||||
9 days-35.8% | 14 days+77% | 8 days-14.4% | 9 days | |
77 days-17% | 93 days+32.3% | 70 days-40.1% | 118 days | |
14 days+22.8% | 12 days+1.6% | 12 days-2.1% | 12 days | |
27.57-8.8% | 30.24-8.1% | 32.90-13.2% | 37.90 | |
| Profit appropriation | ||||
— | — | — | €25,000,000 | |
€3,390,398+33% | €2,548,398+45.8% | €1,748,498+56.5% | €1,116,998 | |
€6,589,854+59.9% | €4,122,473+144.9% | €1,683,173+185% | €590,647 | |
President Kennedylaan(Kor) 100A, 8500 Kortrijk, Belgium
Open in Google MapsShowing 7 of 7 locations.