2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€204,973,222-0.3% | €205,522,062+1.4% | €202,623,442-1% | €204,692,615 | |
€1,711,244+10.7% | €1,545,800-46.6% | €2,893,815-20.5% | €3,638,283 | |
€9,756,752+0.6% | €9,700,532+0.4% | €9,665,378+0.2% | €9,648,477 | |
€23,529,716-24% | €30,971,013+24.9% | €24,790,948-1.9% | €25,266,757 | |
€9,922,740+4.3% | €9,511,684+99.4% | €4,769,489+1.6% | €4,692,669 | |
166.8-2.7% | 171.5+2% | 168.2-0.8% | 169.6 | |
€1,228,856+2.5% | €1,198,379-0.5% | €1,204,658-0.2% | €1,206,914 |
LAMBRECHTS.
BE 0439.130.282.
Naamloze vennootschap (NV) / Société anonyme (SA).
Food Center Liege was founded on 19 Dec 1989, making it 36 years old.
Yes, Food Center Liege is currently active.
Food Center Liege's registered main activities are Non-specialised wholesale of fresh food, beverages and tobacco, Non-specialised retail sale of predominately food, beverages or tobacco, Wholesale trade of all drinks, alcoholic or not, Wholesale of beverages, general selection, Wholesale of dairy products and eggs, Wholesale of tobacco products, Wholesale of edible oils and fats, Wholesale of fruit and vegetables, except ware potatoes, Wholesale of meat and meat products, except meat of poultry and game animals, Wholesale of meat of poultry and game animals, Wholesale of potato products, Wholesale of pet food, Wholesale of other household goods n.e.c., Wholesale of other food n.e.c., Wholesale of coffee, tea, cocoa and spices, Wholesale of fish, crustaceans and molluscs, and Wholesale of sugar, chocolate and sugar confectionery. It is also registered for 2 additional activities.
Food Center Liege's registered address is Luikersteenweg 214, 3700 Tongeren-Borgloon, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 30 Jun 2025), Food Center Liege reported 166.8 full-time equivalent employees.
Food Center Liege's most recently filed annual turnover (fiscal year ending 30 Jun 2025) was €204,973,222.
Food Center Liege's most recently filed annual accounts (fiscal year ending 30 Jun 2025) reported a profit of €1,711,244.
Food Center Liege's most recently filed annual accounts cover the fiscal year ending 30 Jun 2025.
We have no B Corp certification on file for Food Center Liege.
No, Food Center Liege does not currently hold Fairtrade certification.
Corporate structure data isn't available for Food Center Liege right now.
Luikersteenweg 214, 3700 Tongeren-Borgloon, Belgium
Open in Google MapsShowing 4 of 4 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€204,973,222-0.3% | €205,522,062+1.4% | €202,623,442-1% | €204,692,615 | |
166.8-2.7% | 171.5+2% | 168.2-0.8% | 169.6 | |
€1,228,856+2.5% | €1,198,379-0.5% | €1,204,658-0.2% | €1,206,914 | |
€10,563,003+3.2% | €10,240,410+7.9% | €9,494,160+5.8% | €8,973,149 | |
€2,575,690+40.1% | €1,838,785-44.3% | €3,299,044-20.9% | €4,168,837 | |
€3,428,525-6.2% | €3,654,931-14.8% | €4,287,796-16.6% | €5,140,817 | |
€1,711,244+10.7% | €1,545,800-46.6% | €2,893,815-20.5% | €3,638,283 | |
€678,354+136.6% | €286,743-39.1% | €471,246+0.1% | €471,013 | |
| Profitability | ||||
1.7%-5.9% | 1.8%-16% | 2.1%-15.7% | 2.5% | |
0.8%+11% | 0.8%-47.3% | 1.4%-19.6% | 1.8% | |
17.5%+10.1% | 15.9%-46.8% | 29.9%-20.6% | 37.7% | |
5.1%+35.3% | 3.8%-54.7% | 8.4%-19.4% | 10.4% | |
| Solvency | ||||
€33,286,468-18.2% | €40,671,545+18% | €34,456,326-1.3% | €34,915,234 | |
€5,243,833-6.7% | €5,618,938+35.9% | €4,134,799+37.9% | €2,997,855 | |
€50,400+3.8% | €48,535-0.3% | €48,670-67.3% | €148,900 | |
€9,756,752+0.6% | €9,700,532+0.4% | €9,665,378+0.2% | €9,648,477 | |
29.3%+22.9% | 23.9%-15% | 28.1%+1.5% | 27.6% | |
€23,529,716-24% | €30,971,013+24.9% | €24,790,948-1.9% | €25,266,757 | |
2.41-24.5% | 3.19+24.5% | 2.56-2% | 2.62 | |
3.44+18.8% | 2.89-45.5% | 5.31-39.6% | 8.80 | |
| Liquidity | ||||
€9,922,740+4.3% | €9,511,684+99.4% | €4,769,489+1.6% | €4,692,669 | |
€10,485,891-29.3% | €14,826,416+1.8% | €14,561,381-3% | €15,006,349 | |
€7,364,155-29.1% | €10,388,210+6.4% | €9,760,952-2.1% | €9,969,347 | |
€7,648,731-28.1% | €10,644,374-1% | €10,750,681-5.5% | €11,371,176 | |
€23,369,523-24% | €30,740,263+24.3% | €24,725,850-1.7% | €25,151,821 | |
0.77-6.7% | 0.82-18% | 1.00-3% | 1.04 | |
€4,462,519+10.7% | €4,030,495-17.2% | €4,868,945-12.7% | €5,578,358 | |
| Efficiency | ||||
13 days-28.9% | 18 days+5% | 18 days-1.1% | 18 days | |
14 days-27.9% | 19 days-2.1% | 20 days-4.8% | 21 days | |
20 days-29.1% | 28 days-0.2% | 28 days-2.2% | 29 days | |
15.26+15.8% | 13.18+2.7% | 12.83 | — | |
| Profit appropriation | ||||
€1,155,024+14.3% | €1,010,646-46.1% | €1,876,914-27.8% | €2,598,804 | |
€517,6710% | €517,6710% | €517,6710% | €517,671 | |
€7,449,081+0.8% | €7,392,861+0.5% | €7,357,707+0.2% | €7,340,806 | |
ALDI MARCHE
BE 0449.913.318
Parc artisanal de Villeroux 4, 6640 Vaux-sur-Sûre
ALDI MARCHE
Parc artisanal de Villeroux 4, 6640 Vaux-sur-Sûre
1993
BE 0449.913.318
Quick Restaurant Herstal
BE 0460.954.490
Sneeuwbeslaan 20, 2610 Antwerpen
Quick Restaurant Herstal
Sneeuwbeslaan 20, 2610 Antwerpen
1997
BE 0460.954.490
SOLUCIOUS
BE 0448.692.207
Edingensesteenweg 196, 1500 Halle
SOLUCIOUS
Edingensesteenweg 196, 1500 Halle
1992
BE 0448.692.207
Sligro-MFS Belgium
BE 0793.523.841
Straatsburgdok-Zuidkaai 8, 2030 Antwerpen
Sligro-MFS Belgium
Straatsburgdok-Zuidkaai 8, 2030 Antwerpen
2022
BE 0793.523.841
DELFOOD
BE 0403.754.481
Route de Gosselies(FL) 408, 6220 Fleurus
DELFOOD
Route de Gosselies(FL) 408, 6220 Fleurus
1910
BE 0403.754.481
UNILEVER
BE 0438.390.312
Boulevard Industriel 9, 1070 Anderlecht
UNILEVER
Boulevard Industriel 9, 1070 Anderlecht
1989
BE 0438.390.312
COLRUYT CASH AND CARRY
BE 0716.663.318
Edingensesteenweg 196, 1500 Halle
COLRUYT CASH AND CARRY
Edingensesteenweg 196, 1500 Halle
2018
BE 0716.663.318
Sligro Food Group BS Evergem
BE 0638.787.362
Straatsburgdok-Zuidkaai 8, 2030 Antwerpen
Sligro Food Group BS Evergem
Straatsburgdok-Zuidkaai 8, 2030 Antwerpen
2015
BE 0638.787.362
SPUNTINI
BE 0431.898.834
Nijverheidslaan 70, 8540 Deerlijk
SPUNTINI
Nijverheidslaan 70, 8540 Deerlijk
1987
BE 0431.898.834
Nestlé Belgilux
BE 0402.231.383
Rue de Birmingham 221, 1070 Anderlecht
Nestlé Belgilux
Rue de Birmingham 221, 1070 Anderlecht
1925
BE 0402.231.383
MARS BELGIUM NV
BE 0417.521.454
Kleine Kloosterstraat 8, 1932 Zaventem
MARS BELGIUM NV
Kleine Kloosterstraat 8, 1932 Zaventem
1977
BE 0417.521.454
HYGIENA
BE 0418.954.975
Europark-Zuid 6, 9100 Sint-Niklaas
HYGIENA
Europark-Zuid 6, 9100 Sint-Niklaas
1978
BE 0418.954.975
Etablissements Van Damme
BE 0402.834.367
Quai des Usines 112, 1000 Bruxelles
Etablissements Van Damme
Quai des Usines 112, 1000 Bruxelles
1968
BE 0402.834.367
EUROFRESH
BE 0451.065.539
Dorpsstraat 14, 3950 Bocholt
EUROFRESH
Dorpsstraat 14, 3950 Bocholt
1993
BE 0451.065.539
OVERSEAS DISTRIBUTION COMPANY
BE 0423.161.708
Mexicostraat 3, 2030 Antwerpen
OVERSEAS DISTRIBUTION COMPANY
Mexicostraat 3, 2030 Antwerpen
1982
BE 0423.161.708
H.G.C.-HANOS
BE 0416.635.388
Nijverheidsstraat 54, 2160 Wommelgem
H.G.C.-HANOS
Nijverheidsstraat 54, 2160 Wommelgem
1976
BE 0416.635.388
Bidfood
BE 0415.586.897
Avenue DELI XL 1, 6530 Thuin
Bidfood
Avenue DELI XL 1, 6530 Thuin
1975
BE 0415.586.897
RETAIL PARTNERS COLRUYT GROUP
BE 0413.970.957
Edingensesteenweg 196, 1500 Halle
RETAIL PARTNERS COLRUYT GROUP
Edingensesteenweg 196, 1500 Halle
1974
BE 0413.970.957
UPIGNAC
BE 0427.769.010
Rue de Frise,Upigny SN, 5310 Eghezée
UPIGNAC
Rue de Frise,Upigny SN, 5310 Eghezée
1985
BE 0427.769.010
C.E.G.E.S.
BE 0419.921.017
Rue de Strasbourg 5, 1130 Bruxelles
C.E.G.E.S.
Rue de Strasbourg 5, 1130 Bruxelles
1979
BE 0419.921.017