2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€64,726,900-31.9% | €94,986,016+11.5% | €85,170,396+24.5% | €68,438,643 | |
€2,517,255-19.2% | €3,117,534+20.4% | €2,589,907+787.5% | €291,809 | |
€9,988,234+5.5% | €9,471,006+46.7% | €6,455,534+42.2% | €4,539,699 | |
€26,424,856-22.8% | €34,235,988-17.5% | €41,523,618+0.6% | €41,265,978 | |
€518,494-64% | €1,439,502-13.6% | €1,667,029-23.6% | €2,183,223 | |
63.7+6.7% | 59.7+3.1% | 57.9-2.9% | 59.6 | |
€1,016,121-36.1% | €1,591,056+8.2% | €1,470,991+28.1% | €1,148,299 |
POMUNI TRADE NV.
BE 0439.338.734.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for POMUNI TRADE NV right now.
POMUNI TRADE NV was founded on 21 Dec 1989, making it 36 years old.
Yes, POMUNI TRADE NV is currently active.
POMUNI TRADE NV's registered main activities are Wholesale of ware potatoes, Wholesale of cattle feeds and agricultural products, general selection, Cereal cultivation (except rice) : hard wheat, soft wheat, rye, barley, oats, maize, etc., Production of canned potatoes, excluding frozen products, and Industrial peeling of potatoes.
POMUNI TRADE NV's registered address is Vaartstraat 247, 2520 Ranst, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), POMUNI TRADE NV reported 63.7 full-time equivalent employees.
POMUNI TRADE NV's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €64,726,900.
POMUNI TRADE NV's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €2,517,255.
POMUNI TRADE NV's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for POMUNI TRADE NV.
No, POMUNI TRADE NV does not currently hold Fairtrade certification.
Vaartstraat 247, 2520 Ranst, Belgium
Open in Google MapsShowing 2 of 2 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€64,726,900-31.9% | €94,986,016+11.5% | €85,170,396+24.5% | €68,438,643 | |
63.7+6.7% | 59.7+3.1% | 57.9-2.9% | 59.6 | |
€1,016,121-36.1% | €1,591,056+8.2% | €1,470,991+28.1% | €1,148,299 | |
€4,333,878+12.6% | €3,849,011+9.1% | €3,528,663+4.1% | €3,389,591 | |
€3,374,262-15.3% | €3,983,663-4.3% | €4,163,497+425.3% | €792,644 | |
— | — | €7,413,183+86% | €3,984,883 | |
€2,517,255-19.2% | €3,117,534+20.4% | €2,589,907+787.5% | €291,809 | |
€120,885-31.4% | €176,135-76.6% | €752,721+619.8% | €104,578 | |
| Profitability | ||||
— | — | 8.7%+49.5% | 5.8% | |
3.9%+18.5% | 3.3%+7.9% | 3.0%+613.2% | 0.4% | |
25.2%-23.4% | 32.9%-17.9% | 40.1%+524.1% | 6.4% | |
6.9%-3.1% | 7.1%+32.1% | 5.4%+747.3% | 0.6% | |
| Solvency | ||||
€36,427,463-16.7% | €43,723,457-8.9% | €47,995,375+4.8% | €45,817,340 | |
€12,644,141+5.8% | €11,949,167-9% | €13,130,340-12.7% | €15,041,763 | |
€8,202,1560% | €8,202,156-2.3% | €8,397,2870% | €8,397,237 | |
€9,988,234+5.5% | €9,471,006+46.7% | €6,455,534+42.2% | €4,539,699 | |
27.4%+26.6% | 21.7%+61.1% | 13.5%+35.8% | 9.9% | |
€12,072,210-13.6% | €13,971,197-13% | €16,055,759-8.8% | €17,614,746 | |
1.21-18.1% | 1.48-40.7% | 2.49-35.9% | 3.88 | |
€26,424,856-22.8% | €34,235,988-17.5% | €41,523,618+0.6% | €41,265,978 | |
2.65-26.8% | 3.61-43.8% | 6.43-29.2% | 9.09 | |
6.40+1.9% | 6.29+7.5% | 5.85+324.3% | 1.38 | |
| Liquidity | ||||
€518,494-64% | €1,439,502-13.6% | €1,667,029-23.6% | €2,183,223 | |
€1,961,728-16.8% | €2,357,953+11.9% | €2,107,027-1.6% | €2,140,875 | |
€9,964,862-36.9% | €15,791,530-24.3% | €20,871,521+23.8% | €16,865,347 | |
€8,941,677-41.1% | €15,182,326-9.3% | €16,732,479+1.5% | €16,482,974 | |
€14,329,093-29% | €20,170,235-20.5% | €25,372,313+7.8% | €23,542,608 | |
1.05-3.9% | 1.09+12.2% | 0.97+14.4% | 0.85 | |
€1,228,520-62.8% | €3,307,342+230.8% | €999,889+175% | -€1,333,726 | |
| Efficiency | ||||
56 days-7.4% | 61 days-32.2% | 89 days-0.6% | 90 days | |
60 days-7.9% | 65 days-20.7% | 82 days-16.4% | 98 days | |
19 days+24.3% | 15 days-3.2% | 15 days-23.1% | 20 days | |
17.82-30.8% | 25.74+10% | 23.40+26.1% | 18.56 | |
| Profit appropriation | ||||
€800,000 | — | — | — | |
€328,189-1.9% | €334,4610% | €334,559+4.3% | €320,878 | |
€9,192,634+7.3% | €8,569,107+57.2% | €5,451,679+50.4% | €3,625,453 | |
AVEVE
BE 0403.552.464
Aarschotsesteenweg 84, 3012 Leuven
AVEVE
Aarschotsesteenweg 84, 3012 Leuven
1901
BE 0403.552.464
SCAM
BE 0401.370.063
Rue du Fond du Maréchal(RH) 10, 5020 Namur
SCAM
Rue du Fond du Maréchal(RH) 10, 5020 Namur
1956
BE 0401.370.063
Verhelst Agri
BE 0439.432.071
Dorpweg 39, 8377 Zuienkerke
Verhelst Agri
Dorpweg 39, 8377 Zuienkerke
1989
BE 0439.432.071
AGRI-ACTIV
BE 0424.284.037
Rue de Weillen 4, 5520 Onhaye
AGRI-ACTIV
Rue de Weillen 4, 5520 Onhaye
1983
BE 0424.284.037
AGRISTO
BE 0425.038.558
Ridder de Ghellinckstraat 9, 8710 Wielsbeke
AGRISTO
Ridder de Ghellinckstraat 9, 8710 Wielsbeke
1983
BE 0425.038.558
LUC PAUWELS
BE 0413.346.692
Paul Christiaenstraat 2, 9960 Assenede
LUC PAUWELS
Paul Christiaenstraat 2, 9960 Assenede
1973
BE 0413.346.692
AGRIFIRM BELGIUM
BE 0435.455.467
Booiebos 5, 9031 Gent
AGRIFIRM BELGIUM
Booiebos 5, 9031 Gent
1988
BE 0435.455.467
Etablissements LEFEBVRE
BE 0450.599.345
Pourrain 2, 5340 Gesves
Etablissements LEFEBVRE
Pourrain 2, 5340 Gesves
1993
BE 0450.599.345
Clarebout
BE 0452.829.157
Heirweg(Nieuwk) 26, 8950 Heuvelland
Clarebout
Heirweg(Nieuwk) 26, 8950 Heuvelland
1994
BE 0452.829.157
VANDEN AVENNE COMMODITIES
BE 0402.763.301
Engelse Wandeling(Kor) 2-F03V, 8500 Kortrijk
VANDEN AVENNE COMMODITIES
Engelse Wandeling(Kor) 2-F03V, 8500 Kortrijk
1968
BE 0402.763.301
POMUNI SOURCING
BE 0420.300.802
Vaartstraat 247, 2520 Ranst
POMUNI SOURCING
Vaartstraat 247, 2520 Ranst
1980
BE 0420.300.802
ANDRE PIRON ET FILS
BE 0424.572.166
Rue Lavaulx 1, 4357 Donceel
ANDRE PIRON ET FILS
Rue Lavaulx 1, 4357 Donceel
1983
BE 0424.572.166
SILOS DE ROCHEFORT
BE 0417.759.796
Rue de la Baronne Lemonnier,Lav. 122, 5580 Rochefort
SILOS DE ROCHEFORT
Rue de la Baronne Lemonnier,Lav. 122, 5580 Rochefort
1977
BE 0417.759.796
Yakima Chief Hops SA
BE 0462.003.476
Rue des Sablières 45 Bât 66, 1435 Mont-Saint-Guibert
Yakima Chief Hops SA
Rue des Sablières 45 Bât 66, 1435 Mont-Saint-Guibert
1997
BE 0462.003.476
MOULIN GOCHEL
BE 0437.430.309
Rue du Crucifix(OTP) 2/A, 4210 Burdinne
MOULIN GOCHEL
Rue du Crucifix(OTP) 2/A, 4210 Burdinne
1989
BE 0437.430.309
BEAUCARNE
BE 0427.470.090
Doornikserijksweg(Koo) 285, 8510 Kortrijk
BEAUCARNE
Doornikserijksweg(Koo) 285, 8510 Kortrijk
1985
BE 0427.470.090
JORION SA
BE 0405.611.735
Chaussée de Leuze(HA) 1, 7911 Frasnes-lez-Anvaing
JORION SA
Chaussée de Leuze(HA) 1, 7911 Frasnes-lez-Anvaing
1968
BE 0405.611.735
BOSMANS NV
BE 0429.150.170
Tervuursesteenweg 185, 3060 Bertem
BOSMANS NV
Tervuursesteenweg 185, 3060 Bertem
1986
BE 0429.150.170
VADIGRAN
BE 0431.312.379
Alfred Algoetstraat 36, 1750 Lennik
VADIGRAN
Alfred Algoetstraat 36, 1750 Lennik
1987
BE 0431.312.379
INAGRAS
BE 0464.814.102
Industrieweg 172, 9030 Gent
INAGRAS
Industrieweg 172, 9030 Gent
1998
BE 0464.814.102