2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€44,549,504+2.6% | €43,413,429+4.6% | €41,513,634-0.9% | €41,883,805 | |
€6,285,692-8.9% | €6,898,714+87.2% | €3,685,281-34.2% | €5,599,715 | |
€26,558,194+1.1% | €26,272,502+7.8% | €24,373,787+5.1% | €23,188,506 | |
€15,280,131+0.9% | €15,139,243+23.6% | €12,244,130-3.7% | €12,714,622 | |
€162,487+133.1% | €69,715-57.4% | €163,575+9.4% | €149,512 | |
184.6-0.4% | 185.4-0.9% | 187-2.2% | 191.3 | |
€241,330+3.1% | €234,161+5.5% | €221,998+1.4% | €218,943 |
GROUPE SUDMEDIA.
BE 0464.786.980.
Naamloze vennootschap (NV) / Société anonyme (SA).
GROUPE SUDMEDIA was founded on 18 Dec 1998, making it 27 years old.
Yes, GROUPE SUDMEDIA is currently active.
GROUPE SUDMEDIA's registered main activities are Publishing of newspapers, Operation of call centres for taxis, Printing of newspapers, Design and realisation of advertising campaigns for third parties, using all media, Publishing of newspapers and regional newspapers (including advertising mail), and Other printing. It is also registered for 1 additional activity.
GROUPE SUDMEDIA's registered address is Rue de Coquelet 134, 5000 Namur, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), GROUPE SUDMEDIA reported 184.6 full-time equivalent employees.
GROUPE SUDMEDIA's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €44,549,504.
GROUPE SUDMEDIA's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €6,285,692.
GROUPE SUDMEDIA's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for GROUPE SUDMEDIA.
No, GROUPE SUDMEDIA does not currently hold Fairtrade certification.
Corporate structure data isn't available for GROUPE SUDMEDIA right now.
Rue de Coquelet 134, 5000 Namur, Belgium
Open in Google MapsShowing 10 of 10 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€44,549,504+2.6% | €43,413,429+4.6% | €41,513,634-0.9% | €41,883,805 | |
€14,535,199+1.1% | €14,384,584-0.9% | €14,519,058+13.8% | €12,760,619 | |
€6,237,465+3.1% | €6,048,867+17.1% | €5,166,295+49.5% | €3,456,374 | |
€7,264,940+3.2% | €7,036,980+15.4% | €6,097,742+35.7% | €4,493,233 | |
€7,315,167-6.5% | €7,824,833+69.1% | €4,626,228-29.9% | €6,598,032 | |
€6,285,692-8.9% | €6,898,714+87.2% | €3,685,281-34.2% | €5,599,715 | |
€447,755-5.6% | €474,148-50.1% | €951,102+69.3% | €561,946 | |
| Profitability | ||||
16.3%+0.6% | 16.2%+10.4% | 14.7%+36.9% | 10.7% | |
14.1%-11.2% | 15.9%+79% | 8.9%-33.6% | 13.4% | |
23.7%-9.9% | 26.3%+73.7% | 15.1%-37.4% | 24.1% | |
14.9%-9.6% | 16.5%+66.7% | 9.9%-35% | 15.3% | |
| Solvency | ||||
€42,090,948+0.8% | €41,749,109+12.3% | €37,170,432+1.3% | €36,705,262 | |
€2,764,866-2% | €2,822,806-4% | €2,941,001-4.6% | €3,081,913 | |
€16,306,102+1.1% | €16,122,4050% | €16,121,765+1.1% | €15,950,939 | |
€26,558,194+1.1% | €26,272,502+7.8% | €24,373,787+5.1% | €23,188,506 | |
63.1%+0.3% | 62.9%-4% | 65.6%+3.8% | 63.2% | |
€634,941-11% | €713,133-8.8% | €781,749-8.5% | €854,761 | |
0.02-11.9% | 0.03-15.4% | 0.03-13% | 0.04 | |
€15,280,131+0.9% | €15,139,243+23.6% | €12,244,130-3.7% | €12,714,622 | |
0.58-0.2% | 0.58+14.7% | 0.50-8.4% | 0.55 | |
213.52-61.1% | 549.13+21.9% | 450.53+61.5% | 278.90 | |
| Liquidity | ||||
€162,487+133.1% | €69,715-57.4% | €163,575+9.4% | €149,512 | |
€5,718,485-8% | €6,212,984+18.6% | €5,240,014+3.3% | €5,074,343 | |
€3,329,044-21.8% | €4,259,561+26.6% | €3,365,584-3.3% | €3,479,831 | |
€11,979,770+0.5% | €11,919,862+31.5% | €9,065,962-3.9% | €9,431,806 | |
1.42-1.4% | 1.44+0.5% | 1.44+6.2% | 1.35 | |
€6,370,398-1.8% | €6,485,131+25.1% | €5,186,132+19.4% | €4,344,602 | |
| Efficiency | ||||
47 days-10.3% | 52 days+13.4% | 46 days+4.2% | 44 days | |
40 days-23.8% | 53 days+23.7% | 43 days-1.6% | 44 days | |
| Profit appropriation | ||||
€6,000,000+20% | €5,000,000+100% | €2,500,000-16.7% | €3,000,000 | |
€2,439,992-1.7% | €2,482,203-1.7% | €2,524,414+17.7% | €2,145,626 | |
€14,118,202+2.4% | €13,790,298+16.4% | €11,849,373+7.3% | €11,042,881 | |
Groupe Vlan
BE 0403.513.367
Rue Royale 100, 1000 Bruxelles
Groupe Vlan
Rue Royale 100, 1000 Bruxelles
1968
BE 0403.513.367
Mediahuis
BE 0439.849.666
Katwilgweg 2, 2050 Antwerpen
Mediahuis
Katwilgweg 2, 2050 Antwerpen
1989
BE 0439.849.666
Editions de l’Avenir Presse
BE 0756.583.667
Route de Hannut(BU) 38, 5004 Namur
Editions de l’Avenir Presse
Route de Hannut(BU) 38, 5004 Namur
2020
BE 0756.583.667
Rossel Nivelles
BE 0403.537.816
Rue Royale 100, 1000 Bruxelles
Rossel Nivelles
Rue Royale 100, 1000 Bruxelles
1968
BE 0403.537.816
Mediahuis Partners
BE 0415.969.454
Katwilgweg 2, 2050 Antwerpen
Mediahuis Partners
Katwilgweg 2, 2050 Antwerpen
1976
BE 0415.969.454
MEDIAFIN
BE 0404.800.301
Avenue du Port 86C, 1000 Bruxelles
MEDIAFIN
Avenue du Port 86C, 1000 Bruxelles
1926
BE 0404.800.301
INTERMEDIAGROEP ADREM
BE 0476.827.749
Graatakker 103, 2300 Turnhout
INTERMEDIAGROEP ADREM
Graatakker 103, 2300 Turnhout
2002
BE 0476.827.749
Grenz-Echo
BE 0402.337.093
Place du Marché 8, 4700 Eupen
Grenz-Echo
Place du Marché 8, 4700 Eupen
1968
BE 0402.337.093
CONTACT MAGAZINE
BE 0426.664.693
Rue de Merbes(WAU) 297, 7131 Binche
CONTACT MAGAZINE
Rue de Merbes(WAU) 297, 7131 Binche
1984
BE 0426.664.693
TIPS
BE 0406.823.245
Marconistraat 3, 8400 Oostende
TIPS
Marconistraat 3, 8400 Oostende
1967
BE 0406.823.245
Les Editions rurales - De Landelijke Uitgeverijen
BE 0403.502.578
Rue Royale 100, 1000 Bruxelles
Les Editions rurales - De Landelijke Uitgeverijen
Rue Royale 100, 1000 Bruxelles
1948
BE 0403.502.578
Thover
BE 0440.392.470
Brugstraat 182, 9880 Aalter
Thover
Brugstraat 182, 9880 Aalter
1990
BE 0440.392.470
Rondom Media
BE 0444.716.591
Katwilgweg 2, 2050 Antwerpen
Rondom Media
Katwilgweg 2, 2050 Antwerpen
1991
BE 0444.716.591
OPTIMA
BE 0446.228.902
Chaussée de Louvain 431, 1380 Lasne
OPTIMA
Chaussée de Louvain 431, 1380 Lasne
1991
BE 0446.228.902
Binnenbuurt
BE 0449.163.250
Beringersteenweg 80, 3550 Heusden-Zolder
Binnenbuurt
Beringersteenweg 80, 3550 Heusden-Zolder
1992
BE 0449.163.250
ELITE REKLAAM
BE 0423.685.211
Turnhoutsebaan 185, 2970 Schilde
ELITE REKLAAM
Turnhoutsebaan 185, 2970 Schilde
1982
BE 0423.685.211
WILCOM ORG
BE 0429.989.023
Avenue Louise 524, 1050 Bruxelles
WILCOM ORG
Avenue Louise 524, 1050 Bruxelles
1986
BE 0429.989.023
ECU COURRIER DU BRABANT WALLON
BE 0458.962.824
Rue de l'Artisanat 1, 1400 Nivelles
ECU COURRIER DU BRABANT WALLON
Rue de l'Artisanat 1, 1400 Nivelles
1996
BE 0458.962.824
Internetgazet / Fotopelt.be
BE 0463.743.736
Justitielaan 28, 3910 Pelt
Internetgazet / Fotopelt.be
Justitielaan 28, 3910 Pelt
1998
BE 0463.743.736
JARDINS ET URBANISATION SPRL
BE 0437.700.919
Rue de la Brique d'Or 20, 7170 Manage
JARDINS ET URBANISATION SPRL
Rue de la Brique d'Or 20, 7170 Manage
1988
BE 0437.700.919