2025 | 2024 | 2022 | 2021 | |
|---|---|---|---|---|
€113,477,978+6.1% | €106,919,298+83.8% | €58,175,520+54.3% | €37,709,501 | |
€2,708,776-5% | €2,851,103+202.7% | -€2,776,178+7% | -€2,984,271 | |
€10,807,0620% | €10,807,062+187.5% | €3,758,929+306.1% | -€1,824,020 | |
€64,120,404+44.2% | €44,454,471+138.2% | €18,660,241-48.7% | €36,405,643 | |
€1,568,538+87% | €838,850-58.5% | €2,020,834+40.8% | €1,434,839 | |
347.6+21.9% | 285.1+24.3% | 229.3+59.3% | 143.9 | |
€326,461-12.9% | €375,024+47.8% | €253,709-3.2% | €262,054 |
Dentius.
BE 0521.880.388.
Besloten Vennootschap (BV) / Société à responsabilité limitée (SRL).
Dentius was founded on 07 Mar 2013, making it 13 years old.
Yes, Dentius is currently active.
Dentius's registered main activities are Dental practice care activities, Rental and leasing of engines and turbines, compressors, machine tools, without operator, and Systematic studies and creative efforts undertaken in various types of math research and development and natural sciences (physics, astronomy, chemistry, medical sciences, biology, etc.).
Dentius's registered address is Jan van Gentstraat 7 box 401, 2000 Antwerpen, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), Dentius reported 347.6 full-time equivalent employees.
Dentius's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €113,477,978.
Dentius's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €2,708,776.
Dentius's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for Dentius.
No, Dentius does not currently hold Fairtrade certification.
Corporate structure data isn't available for Dentius right now.
2025 | 2024 | 2022 | 2021 | |
|---|---|---|---|---|
| Income statement | ||||
€113,477,978+6.1% | €106,919,298+83.8% | €58,175,520+54.3% | €37,709,501 | |
€19,984,396+13.5% | €17,611,470+62.8% | €10,815,009+46.4% | €7,389,348 | |
€5,012,136+20.2% | €4,169,848+258.9% | -€2,623,586-1.8% | -€2,575,947 | |
€10,047,517+11.4% | €9,020,800 | — | — | |
€2,708,776-5% | €2,851,103+202.7% | -€2,776,178+7% | -€2,984,271 | |
€199,940-40.9% | €338,610+795.1% | €37,831+785.7% | €4,271 | |
| Profitability | ||||
8.9%+4.9% | 8.4% | — | — | |
2.4%-10.5% | 2.7%+155.9% | -4.8%+39.7% | -7.9% | |
25.1%-5% | 26.4%+135.7% | -73.9%-145.1% | 163.6% | |
3.6%-29.9% | 5.2%+141.7% | -12.4%-43.5% | -8.6% | |
| Solvency | ||||
€74,940,094+35.6% | €55,261,533+146.5% | €22,419,170-35.2% | €34,581,623 | |
€11,902,342+11.7% | €10,653,449+50.2% | €7,091,504+30.9% | €5,416,787 | |
€38,203,049+36.3% | €28,036,362+484.8% | €4,793,907-72.7% | €17,547,924 | |
€10,807,0620% | €10,807,062+187.5% | €3,758,929+306.1% | -€1,824,020 | |
14.4%-26.3% | 19.6%+16.6% | 16.8%+417.9% | -5.3% | |
€34,812,734+77.8% | €19,580,792+124.9% | €8,706,018-70.3% | €29,315,610 | |
3.22+77.8% | 1.81-21.8% | 2.32+114.4% | -16.07 | |
€64,120,404+44.2% | €44,454,471+138.2% | €18,660,241-48.7% | €36,405,643 | |
5.93+44.2% | 4.11-17.1% | 4.96+124.9% | -19.96 | |
1.95-39.5% | 3.22+150.3% | -6.40-123.6% | -2.86 | |
| Liquidity | ||||
€1,568,538+87% | €838,850-58.5% | €2,020,834+40.8% | €1,434,839 | |
€949,602+9.5% | €867,052+55.2% | €558,683+56.1% | €357,986 | |
€7,658,048+130.4% | €3,324,126+3.8% | €3,201,305-23.4% | €4,179,665 | |
€21,980,644+44.5% | €15,209,938+109.8% | €7,251,491+70.7% | €4,247,010 | |
€28,738,907+17.1% | €24,535,771+154.6% | €9,637,443+54.6% | €6,234,318 | |
0.52+50.4% | 0.35-23% | 0.45-40.1% | 0.76 | |
-€12,371,100+19.5% | -€15,364,426-348.4% | -€3,426,669<-1000% | -€292,173 | |
| Efficiency | ||||
25 days+117% | 11 days-43.5% | 20 days-50.3% | 40 days | |
88 days+37.6% | 64 days+19.3% | 53 days+10.1% | 48 days | |
5 days+4.6% | 5 days-14.6% | 6 days+3.1% | 5 days | |
76.01-17.8% | 92.44+16.8% | 79.14 | — | |
| Profit appropriation | ||||
€0-100% | €326,847 | — | — | |
€3,335,5270% | €3,335,527-23.3% | €4,351,132+219.2% | €1,363,257 | |
€1,371,5700% | €1,371,570+122.4% | -€6,120,597-69.8% | -€3,603,952 | |
Jan van Gentstraat 7 box 401, 2000 Antwerpen, Belgium
Open in Google MapsJan van Gentstraat 7 box 401, 2000 Antwerpen, Belgium
Robrecht de Frieslaan 2A box 1, 9150 Beveren-Kruibeke-Zwijndrecht, Belgium
Showing 49 of 66 locations.
OD Dentistes
BE 0417.204.225
Rue Camille Hubert,Isnes 1, 5032 Gembloux
OD Dentistes
Rue Camille Hubert,Isnes 1, 5032 Gembloux
1977
BE 0417.204.225
OD Tandartsen
BE 0835.366.671
Battelsesteenweg 455B, 2800 Mechelen
OD Tandartsen
Battelsesteenweg 455B, 2800 Mechelen
2011
BE 0835.366.671
Haemek BE Holding
BE 0797.899.828
Boulevard du Régent 54, 1000 Bruxelles
Haemek BE Holding
Boulevard du Régent 54, 1000 Bruxelles
2023
BE 0797.899.828
Mint Tandartsen
BE 0753.399.790
Duisburgsesteenweg 85, 3090 Overijse
Mint Tandartsen
Duisburgsesteenweg 85, 3090 Overijse
2020
BE 0753.399.790
Socobom
BE 0400.515.473
Avenue Louise 143, 1050 Ixelles
Socobom
Avenue Louise 143, 1050 Ixelles
1927
BE 0400.515.473
GESTION ET SANTE
BE 0433.816.761
Rue de la Moselle 7-9, 6700 Arlon
GESTION ET SANTE
Rue de la Moselle 7-9, 6700 Arlon
1987
BE 0433.816.761
GOYVAERTS-NIJS
BE 0434.125.676
Sluisbamd 13, 3550 Heusden-Zolder
GOYVAERTS-NIJS
Sluisbamd 13, 3550 Heusden-Zolder
1988
BE 0434.125.676
AR Dental
BE 0691.767.475
Chaussée de Bruxelles 370, 1410 Waterloo
AR Dental
Chaussée de Bruxelles 370, 1410 Waterloo
2018
BE 0691.767.475
BAYRIME
BE 0464.051.364
Clos des Salanganes 5, 1150 Woluwe-Saint-Pierre
BAYRIME
Clos des Salanganes 5, 1150 Woluwe-Saint-Pierre
1998
BE 0464.051.364
ORTHODONTIC LAND A. PHILIPS
BE 0464.908.825
Avenue Winston Churchill 92, 1180 Uccle
ORTHODONTIC LAND A. PHILIPS
Avenue Winston Churchill 92, 1180 Uccle
1998
BE 0464.908.825
Narcodontie SFZ
BE 0441.422.650
Putvennestraat 49, 3500 Hasselt
Narcodontie SFZ
Putvennestraat 49, 3500 Hasselt
1990
BE 0441.422.650
MARC PARDON BVBA
BE 0468.869.096
Kumtichstraat(KMT) 53, 3300 Tienen
MARC PARDON BVBA
Kumtichstraat(KMT) 53, 3300 Tienen
1999
BE 0468.869.096
TANDARTS I. SIMOENS
BE 0444.664.826
Koekoekstraat 46, 9870 Zulte
TANDARTS I. SIMOENS
Koekoekstraat 46, 9870 Zulte
1991
BE 0444.664.826
Solidarité et Santé
BE 0420.926.649
Rue Natalis 47B, 4020 Liège
Solidarité et Santé
Rue Natalis 47B, 4020 Liège
1980
BE 0420.926.649
KAM DENTAIRE
BE 0477.131.221
Rue Verbist 19, 1210 Saint-Josse-ten-Noode
KAM DENTAIRE
Rue Verbist 19, 1210 Saint-Josse-ten-Noode
2002
BE 0477.131.221
TANDARTS C. FASSEUR
BE 0447.014.206
Markegemsesteenweg(Den) 55, 8720 Dentergem
TANDARTS C. FASSEUR
Markegemsesteenweg(Den) 55, 8720 Dentergem
1992
BE 0447.014.206
HELSEN - GOBERT
BE 0450.504.424
Bremstraat 2, 2310 Rijkevorsel
HELSEN - GOBERT
Bremstraat 2, 2310 Rijkevorsel
1993
BE 0450.504.424
Ortho-Invest
BE 0451.008.824
Gouwberg 29, 2970 Schilde
Ortho-Invest
Gouwberg 29, 2970 Schilde
1993
BE 0451.008.824
Tandartspraktijk Loiseau
BE 0427.997.157
Chemin du Via 2, 4260 Braives
Tandartspraktijk Loiseau
Chemin du Via 2, 4260 Braives
1985
BE 0427.997.157
VERMEERSCH
BE 0431.639.409
Komenstraat 49, 8940 Wervik
VERMEERSCH
Komenstraat 49, 8940 Wervik
1987
BE 0431.639.409