2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€24,114,867-3.8% | €25,066,187+5.2% | €23,822,280-3.1% | €24,586,538 | |
-€4,408,403-230.2% | -€1,335,064-253.2% | €871,610+93.4% | €450,720 | |
€3,845,516-62.4% | €10,236,600-13.8% | €11,871,171+7.7% | €11,025,926 | |
€55,775,155+16.4% | €47,905,822+58.2% | €30,285,792-0.3% | €30,375,854 | |
€585,148>1000% | €37,839>1000% | €589-57.8% | €1,397 | |
123.8+1.1% | 122.4-12.3% | 139.5-5.2% | 147.1 | |
€194,789-4.9% | €204,789+19.9% | €170,769+2.2% | €167,142 |
Microflor.
BE 0733.511.525.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for Microflor right now.
Microflor was founded on 28 Aug 2019, making it 7 years old.
Yes, Microflor is currently active.
Microflor's registered main activities are Growing of flowers, Other plant propagation, Research and experimental development on other natural sciences and engineering, and Wholesale of flowers and plants.
Microflor's registered address is Lichtelarestraat 87, 9080 Lochristi, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), Microflor reported 123.8 full-time equivalent employees.
Microflor's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €24,114,867.
Microflor's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a loss of €4,408,403.
Microflor's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for Microflor.
No, Microflor does not currently hold Fairtrade certification.
Lichtelarestraat 87, 9080 Lochristi, Belgium
Open in Google MapsShowing 2 of 2 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€24,114,867-3.8% | €25,066,187+5.2% | €23,822,280-3.1% | €24,586,538 | |
123.8+1.1% | 122.4-12.3% | 139.5-5.2% | 147.1 | |
€194,789-4.9% | €204,789+19.9% | €170,769+2.2% | €167,142 | |
€7,626,603+6.3% | €7,178,195+1.9% | €7,041,342+1.6% | €6,930,131 | |
-€2,108,949-389.1% | €729,351-71.7% | €2,576,323+39.3% | €1,849,812 | |
— | €4,077,248-8.7% | €4,464,739-21.1% | €5,662,277 | |
-€4,408,403-230.2% | -€1,335,064-253.2% | €871,610+93.4% | €450,720 | |
€3,949-92% | €49,280-68% | €153,880+18.8% | €129,487 | |
| Profitability | ||||
— | 16.3%-13.2% | 18.7%-18.6% | 23.0% | |
-18.3%-243.2% | -5.3%-245.6% | 3.7%+99.6% | 1.8% | |
-114.6%-779% | -13.0%-277.6% | 7.3%+79.6% | 4.1% | |
-7.4%-222% | -2.3%-211.1% | 2.1%+89.9% | 1.1% | |
| Solvency | ||||
€59,620,671+2.5% | €58,142,423+37.9% | €42,156,963+1.8% | €41,401,780 | |
€3,334,335-20.3% | €4,183,232-5.1% | €4,407,099-9.8% | €4,886,851 | |
€42,235,876+1.5% | €41,601,345+56.5% | €26,575,535+1.9% | €26,088,180 | |
€3,845,516-62.4% | €10,236,600-13.8% | €11,871,171+7.7% | €11,025,926 | |
6.4%-63.4% | 17.6%-37.5% | 28.2%+5.7% | 26.6% | |
€44,215,900+73% | €25,560,289-0.6% | €25,709,141-0.9% | €25,935,701 | |
11.50+360.5% | 2.50+15.3% | 2.17-7.9% | 2.35 | |
€55,775,155+16.4% | €47,905,822+58.2% | €30,285,792-0.3% | €30,375,854 | |
14.50+209.9% | 4.68+83.4% | 2.55-7.4% | 2.75 | |
-0.95-360.4% | 0.36-76.8% | 1.57+1.2% | 1.55 | |
| Liquidity | ||||
€585,148>1000% | €37,839>1000% | €589-57.8% | €1,397 | |
€4,905,040-8.2% | €5,345,465+1.5% | €5,268,333+5.4% | €4,998,474 | |
€3,051,460-25.7% | €4,105,070+46.5% | €2,801,807-16.7% | €3,364,131 | |
€3,119,384-6.2% | €3,326,720+56.8% | €2,121,807+58.1% | €1,342,031 | |
€11,448,507-48.6% | €22,277,552+393.7% | €4,511,956+19.7% | €3,768,957 | |
0.96+118.5% | 0.44-77% | 1.91-0.2% | 1.91 | |
€98,441+100.8% | -€12,511,848-400.2% | €4,167,185+2.6% | €4,061,270 | |
| Efficiency | ||||
46 days-22.7% | 60 days+39.3% | 43 days-14% | 50 days | |
65 days-6.2% | 69 days+37.9% | 50 days+46.4% | 34 days | |
197 days+0.7% | 195 days-15.8% | 232 days+6.1% | 219 days | |
1.78-5.3% | 1.88+16.1% | 1.62-6.9% | 1.74 | |
| Profit appropriation | ||||
€474,477-91.2% | €5,374,462-2.6% | €5,515,415-0.1% | €5,521,201 | |
-€11,736,118-228% | -€3,577,678-56.2% | -€2,290,690+27.7% | -€3,168,086 | |
FlorAmor
BE 0698.559.653
Kasseitje 111, 9080 Lochristi
FlorAmor
Kasseitje 111, 9080 Lochristi
2018
BE 0698.559.653
DEROOSE PLANTS
BE 0441.725.528
Weststraat 129, 9940 Evergem
DEROOSE PLANTS
Weststraat 129, 9940 Evergem
1990
BE 0441.725.528
ETABLISSEMENTEN VERMEULEN
BE 0443.835.970
Jagersdreef(LIN) 7, 3210 Lubbeek
ETABLISSEMENTEN VERMEULEN
Jagersdreef(LIN) 7, 3210 Lubbeek
1991
BE 0443.835.970
DE VLOTTEN
BE 0442.559.629
Rijksweg(M) 558, 3630 Maasmechelen
DE VLOTTEN
Rijksweg(M) 558, 3630 Maasmechelen
1990
BE 0442.559.629
AQUARELLA NV
BE 0424.013.922
Haenhoutstraat 147, 9070 Destelbergen
AQUARELLA NV
Haenhoutstraat 147, 9070 Destelbergen
1983
BE 0424.013.922
BLOEMENKWEKERIJ SCHEERS
BE 0416.609.060
Keizershoek 225, 2550 Kontich
BLOEMENKWEKERIJ SCHEERS
Keizershoek 225, 2550 Kontich
1976
BE 0416.609.060
Kolmont
BE 0431.624.462
Chaussée de Louvain 1188, 1200 Woluwe-Saint-Lambert
Kolmont
Chaussée de Louvain 1188, 1200 Woluwe-Saint-Lambert
1987
BE 0431.624.462
DEMEPLANT
BE 0430.497.579
Grotesteenweg-Zuid 8, 9052 Gent
DEMEPLANT
Grotesteenweg-Zuid 8, 9052 Gent
1987
BE 0430.497.579
JULES BLOCK
BE 0442.256.553
Lichtelarestraat 16, 9080 Lochristi
JULES BLOCK
Lichtelarestraat 16, 9080 Lochristi
1990
BE 0442.256.553
DONCK NV
BE 0449.071.693
Kwadestraat 93, 8800 Roeselare
DONCK NV
Kwadestraat 93, 8800 Roeselare
1992
BE 0449.071.693
LAURICA - PLANTS
BE 0448.661.820
Zomerweg 20, 8490 Jabbeke
LAURICA - PLANTS
Zomerweg 20, 8490 Jabbeke
1992
BE 0448.661.820
GARDENFORUM
BE 0448.152.668
Kruissteenweg 446, 3700 Tongeren-Borgloon
GARDENFORUM
Kruissteenweg 446, 3700 Tongeren-Borgloon
1992
BE 0448.152.668
MARCAM
BE 0451.787.002
Buitenstraat(SGW) 130/H, 9170 Sint-Gillis-Waas
MARCAM
Buitenstraat(SGW) 130/H, 9170 Sint-Gillis-Waas
1993
BE 0451.787.002
SNIJROZEN CASSAER
BE 0451.165.707
Langeroot 2A, 9280 Lebbeke
SNIJROZEN CASSAER
Langeroot 2A, 9280 Lebbeke
1993
BE 0451.165.707
IMMOMAS
BE 0428.020.220
Waterstraat 40, 8531 Harelbeke
IMMOMAS
Waterstraat 40, 8531 Harelbeke
1985
BE 0428.020.220
JOHAN HOLLAERT - BLOEMEN EN PLANTEN
BE 0425.800.207
Gentsesteenweg 59, 9750 Kruisem
JOHAN HOLLAERT - BLOEMEN EN PLANTEN
Gentsesteenweg 59, 9750 Kruisem
1984
BE 0425.800.207
FRUBO
BE 0419.926.163
Keelstraat 44, 3800 Sint-Truiden
FRUBO
Keelstraat 44, 3800 Sint-Truiden
1979
BE 0419.926.163
FLORE
BE 0412.003.738
Beerveldse Baan 4, 9080 Lochristi
FLORE
Beerveldse Baan 4, 9080 Lochristi
1972
BE 0412.003.738
LA JARDINERIE DE BELOEIL
BE 0431.679.692
Rue de Tournai (Sta) 279, 7973 Beloeil
LA JARDINERIE DE BELOEIL
Rue de Tournai (Sta) 279, 7973 Beloeil
1987
BE 0431.679.692
RUDY RAES BLOEMZADEN
BE 0464.687.309
Haenhoutstraat 204, 9070 Destelbergen
RUDY RAES BLOEMZADEN
Haenhoutstraat 204, 9070 Destelbergen
1998
BE 0464.687.309