2025 | 2024 | 2023 | |
|---|---|---|---|
€1,815+103.5% | -€52,086-139.3% | -€21,769 | |
-€1,902+48.8% | -€3,717-107.7% | €48,369 | |
€18,299-18.4% | €22,418+86.7% | €12,009 | |
€11,733-26.4% | €15,943+53.4% | €10,392 |
ConneXounds.
BE 0776.495.787.
Besloten Vennootschap (BV) / Société à responsabilité limitée (SRL).
Corporate structure data isn't available for ConneXounds right now.
ConneXounds was founded on 26 Oct 2021, making it 4 years old.
No, ConneXounds is no longer active.
ConneXounds's registered address is Sint-Jorisveld 114, 3390 Tielt-Winge, Belgium.
ConneXounds's most recently filed annual accounts (fiscal year ending 30 Sep 2025) reported a profit of €1,815.
ConneXounds's most recently filed annual accounts cover the fiscal year ending 30 Sep 2025.
We have no B Corp certification on file for ConneXounds.
No, ConneXounds does not currently hold Fairtrade certification.
We don’t have enough information on this company to show similar companies.
2025 | 2024 | 2023 | |
|---|---|---|---|
| Income statement | |||
€2,264+112.1% | -€18,788-119.6% | €95,936 | |
— | — | €106,317 | |
— | — | €7,224 | |
€1,876+103.6% | -€52,002-212.1% | -€16,660 | |
€1,815+103.5% | -€52,086-139.3% | -€21,769 | |
| Profitability | |||
-95.4%-106.8% | 1401.2%>1000% | -45.0% | |
11.1%+104% | -278.5%-672.5% | -36.1% | |
| Solvency | |||
€16,397-12.3% | €18,700-69% | €60,378 | |
— | €1,580-60.4% | €3,988 | |
-€1,902+48.8% | -€3,717-107.7% | €48,369 | |
-11.6%+41.6% | -19.9%-124.8% | 80.1% | |
€18,299-18.4% | €22,418+86.7% | €12,009 | |
-9.62-59.5% | -6.03<-1000% | 0.25 | |
| Liquidity | |||
€11,733-26.4% | €15,943+53.4% | €10,392 | |
€4,600>1000% | €18 | — | |
€18,299-18.4% | €22,418+166.6% | €8,409 | |
€18,299-18.4% | €22,418+166.6% | €8,409 | |
0.25+385.5% | 0.05-98.6% | 3.83 | |
-€1,902+64.1% | -€5,297-111.9% | €44,381 | |
| Profit appropriation | |||
-€72,040+2.5% | -€73,855-239.3% | -€21,769 | |
Sint-Jorisveld 114, 3390 Tielt-Winge, Belgium
Open in Google MapsShowing 1 of 1 locations.