2023 | 2022 | |
|---|---|---|
-€154+99.9% | -€152,809 | |
-€127,963-0.1% | -€127,809 | |
€152,8310% | €152,831 | |
€24,869-0.2% | €24,908 | |
0 | 0 |
Flink Belgium.
BE 0778.468.253.
Besloten Vennootschap (BV) / Société à responsabilité limitée (SRL).
Corporate structure data isn't available for Flink Belgium right now.
Flink Belgium was founded on 09 Dec 2021, making it 4 years old.
Flink Belgium is currently active but flagged "at risk": under a legal or administrative procedure, for example a pending dissolution or insolvency filing.
Flink Belgium's registered address is Schaliënhoevedreef 20T, 2800 Mechelen, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2023), Flink Belgium reported 0 full-time equivalent employees.
Flink Belgium's most recently filed annual accounts (fiscal year ending 31 Dec 2023) reported a loss of €154.
Flink Belgium's most recently filed annual accounts cover the fiscal year ending 31 Dec 2023.
We have no B Corp certification on file for Flink Belgium.
No, Flink Belgium does not currently hold Fairtrade certification.
We don’t have enough information on this company to show similar companies.
2023 | 2022 | |
|---|---|---|
| Income statement | ||
-€115+99.9% | -€85,674 | |
-€115+99.9% | -€86,141 | |
-€154+99.9% | -€152,809 | |
| Profitability | ||
0.1%-99.9% | 119.6% | |
-0.6%+99.9% | -610.7% | |
| Solvency | ||
€24,869-0.6% | €25,022 | |
-€127,963-0.1% | -€127,809 | |
-514.6%-0.7% | -510.8% | |
€152,8310% | €152,831 | |
-1.19+0.1% | -1.20 | |
| Liquidity | ||
€24,869-0.2% | €24,908 | |
€152,8310% | €152,831 | |
0.00-100% | 0.00 | |
-€127,963-0.1% | -€127,809 | |
| Profit appropriation | ||
-€152,963-0.1% | -€152,809 | |
Schaliënhoevedreef 20T, 2800 Mechelen, Belgium
Open in Google MapsShowing 1 of 1 locations.