2024 | 2023 | |
|---|---|---|
-€3,995+84.7% | -€26,068 | |
€69,937-5.4% | €73,932 | |
€7,164+124.6% | €3,190 | |
€15-34.6% | €23 |
Pale Belgium.
BE 0788.633.061.
Besloten Vennootschap (BV) / Société à responsabilité limitée (SRL).
Corporate structure data isn't available for Pale Belgium right now.
Pale Belgium was founded on 15 Jul 2022, making it 4 years old.
Yes, Pale Belgium is currently active.
Pale Belgium's registered address is Rue Belliard 20, 1040 Etterbeek, Belgium.
Pale Belgium's most recently filed annual accounts (fiscal year ending 31 Dec 2024) reported a loss of €3,995.
Pale Belgium's most recently filed annual accounts cover the fiscal year ending 31 Dec 2024.
We have no B Corp certification on file for Pale Belgium.
No, Pale Belgium does not currently hold Fairtrade certification.
We don’t have enough information on this company to show similar companies.
2024 | 2023 | |
|---|---|---|
| Income statement | ||
-€3,918+84.5% | -€25,266 | |
-€3,968+84.7% | -€25,998 | |
-€3,995+84.7% | -€26,068 | |
| Profitability | ||
-5.7%+83.8% | -35.3% | |
-5.2%+84.7% | -33.8% | |
| Solvency | ||
€77,1010% | €77,122 | |
€76,4000% | €76,400 | |
€69,937-5.4% | €73,932 | |
90.7%-5.4% | 95.9% | |
€7,164+124.6% | €3,190 | |
0.10+137.4% | 0.04 | |
| Liquidity | ||
€15-34.6% | €23 | |
€575+18.4% | €486 | |
€621-71.6% | €2,190 | |
€7,164+124.6% | €3,190 | |
0.10-56.3% | 0.22 | |
-€6,463-161.8% | -€2,468 | |
| Profit appropriation | ||
-€30,063-15.3% | -€26,068 | |
Rue Belliard 20, 1040 Etterbeek, Belgium
Open in Google MapsShowing 1 of 1 locations.