2023 | 2022 | 2021 | |
|---|---|---|---|
-€26,974-41.5% | -€19,064<-1000% | -€311 | |
-€47,934-128.7% | -€20,960<-1000% | -€1,896 | |
€57,405+64.3% | €34,950+110.2% | €16,631 | |
€1,376-7% | €1,479-63.9% | €4,103 |
DE WITTE NON.
BE 0839.237.862.
Besloten Vennootschap (BV) / Société à responsabilité limitée (SRL).
Corporate structure data isn't available for DE WITTE NON right now.
DE WITTE NON was founded on 01 Sep 2011, making it 15 years old.
DE WITTE NON is currently active but flagged "at risk": under a legal or administrative procedure, for example a pending dissolution or insolvency filing.
DE WITTE NON's registered address is Kempische steenweg 23, 3500 Hasselt, Belgium.
DE WITTE NON's most recently filed annual accounts (fiscal year ending 31 Dec 2023) reported a loss of €26,974.
DE WITTE NON's most recently filed annual accounts cover the fiscal year ending 31 Dec 2023.
We have no B Corp certification on file for DE WITTE NON.
No, DE WITTE NON does not currently hold Fairtrade certification.
We don’t have enough information on this company to show similar companies.
2023 | 2022 | 2021 | |
|---|---|---|---|
| Income statement | |||
-€21,676-19.5% | -€18,141<-1000% | €238 | |
-€24,467-31.9% | -€18,551<-1000% | -€177 | |
-€26,974-41.5% | -€19,064<-1000% | -€311 | |
€14,257+83.6% | €7,765+124% | €3,467 | |
| Profitability | |||
56.3%-38.1% | 91.0%+453.5% | 16.4% | |
-284.8%-109% | -136.3%<-1000% | -2.1% | |
| Solvency | |||
€9,471-32.3% | €13,990-5.1% | €14,735 | |
€7,172+3.6% | €6,922+2.2% | €6,772 | |
-€47,934-128.7% | -€20,960<-1000% | -€1,896 | |
-506.1%-237.8% | -149.8%<-1000% | -12.9% | |
— | — | €1,333 | |
— | — | -0.70 | |
€57,405+64.3% | €34,950+110.2% | €16,631 | |
-1.20+28.2% | -1.67+81% | -8.77 | |
| Liquidity | |||
€1,376-7% | €1,479-63.9% | €4,103 | |
€464-91.1% | €5,247+36% | €3,859 | |
€129 | — | — | |
€31,384+164.7% | €11,859+365.3% | €2,549 | |
€56,955+63% | €34,950+128.5% | €15,297 | |
0.02-89.9% | 0.16-36.6% | 0.25 | |
-€55,106-97.6% | -€27,882-280.1% | -€7,335 | |
| Profit appropriation | |||
-€66,534-68.2% | -€39,560-93% | -€20,496 | |
Kempische steenweg 23, 3500 Hasselt, Belgium
Open in Google MapsShowing 1 of 1 locations.