Corporate structure data isn't available for HYDRIA right now.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€45,047,324-1% | €45,495,998+21.3% | €37,507,979-13.2% | €43,203,551 | |
€333,989-32.4% | €494,067+178.1% | €177,669+325.5% | -€78,786 | |
€178,681,621+0.2% | €178,347,633+0.3% | €177,853,565+0.1% | €177,675,897 | |
€121,872,747-6.2% | €129,914,564-9.5% | €143,554,327-2.8% | €147,693,409 | |
€15,287,796+105.6% | €7,435,545-73.8% | €28,370,369-3.1% | €29,270,072 | |
67.2+0.4% | 66.9-1.8% | 68.1+3% | 66.1 | |
€670,347-1.4% | €680,060+23.5% | €550,778-15.7% | €653,609 |
HYDRIA.
BE 0884.649.502.
Naamloze vennootschap van publiek recht (NV PR) / Société anonyme de droit public (SA DPU).
HYDRIA was founded on 30 Oct 2006, making it 19 years old.
Yes, HYDRIA is currently active.
HYDRIA's registered main activities are Community and regional public administration, Water collection, treatment and supply, Sewerage, Construction of settling ponds and other structures for waste water treatment, Construction of water supply, distribution and drainage networks, Installation of draining elements for rainwater, and Engineering activities and technical consultancy, except activities of land surveyors.
HYDRIA's registered address is Boulevard de l'Impératrice 17-19, 1000 Bruxelles, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), HYDRIA reported 67.2 full-time equivalent employees.
HYDRIA's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €45,047,324.
HYDRIA's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €333,989.
HYDRIA's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for HYDRIA.
No, HYDRIA does not currently hold Fairtrade certification.
Boulevard de l'Impératrice 17-19, 1000 Bruxelles, Belgium
Open in Google MapsShowing 2 of 2 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€45,047,324-1% | €45,495,998+21.3% | €37,507,979-13.2% | €43,203,551 | |
67.2+0.4% | 66.9-1.8% | 68.1+3% | 66.1 | |
€670,347-1.4% | €680,060+23.5% | €550,778-15.7% | €653,609 | |
€8,328,346+2.3% | €8,138,467+6.3% | €7,653,192+7.8% | €7,098,313 | |
€653,674-38% | €1,054,167-33.2% | €1,578,941-22.8% | €2,044,706 | |
— | — | €15,985,943-2.2% | €16,342,277 | |
— | — | — | €14,197,354 | |
€333,989-32.4% | €494,067+178.1% | €177,669+325.5% | -€78,786 | |
€212,701+57.2% | €135,346-30.2% | €193,889-69.5% | €635,240 | |
| Profitability | ||||
— | — | 42.6%+12.7% | 37.8% | |
0.7%-31.7% | 1.1%+129.3% | 0.5%+359.8% | -0.2% | |
0.2%-32.5% | 0.3%+177.3% | 0.1%+325.3% | -0.0% | |
0.1%-30.7% | 0.2%+189.9% | 0.1%+328.3% | -0.0% | |
| Solvency | ||||
€300,554,368-2.5% | €308,262,196-4.1% | €321,407,892-1.2% | €325,369,305 | |
€206,868,727-5.4% | €218,669,814-5.1% | €230,534,664-4.6% | €241,773,622 | |
€9,1780% | €9,178-9.8% | €10,1780% | €10,178 | |
€178,681,621+0.2% | €178,347,633+0.3% | €177,853,565+0.1% | €177,675,897 | |
59.5%+2.8% | 57.9%+4.6% | 55.3%+1.3% | 54.6% | |
€51,099,160-15.2% | €60,290,586-12.9% | €69,205,673-11.1% | €77,852,844 | |
0.29-15.4% | 0.34-13.1% | 0.39-11.2% | 0.44 | |
€121,872,747-6.2% | €129,914,564-9.5% | €143,554,327-2.8% | €147,693,409 | |
0.68-6.4% | 0.73-9.7% | 0.81-2.9% | 0.83 | |
0.53-23.6% | 0.69-21.2% | 0.88-7.5% | 0.95 | |
| Liquidity | ||||
€15,287,796+105.6% | €7,435,545-73.8% | €28,370,369-3.1% | €29,270,072 | |
€936,846+42% | €659,673+12% | €588,943+33.4% | €441,410 | |
€8,382,858+91.9% | €4,368,704+405.9% | €863,514-92.3% | €11,176,020 | |
€32,407,183-1.8% | €32,993,680-16.1% | €39,340,900-6.1% | €41,911,188 | |
€42,397,496-0.2% | €42,484,915-12.7% | €48,641,744-5.7% | €51,589,909 | |
1.07-7.4% | 1.16+39.6% | 0.83+8.5% | 0.77 | |
€20,524,605+10.6% | €18,562,522+17.5% | €15,801,796+22.3% | €12,921,556 | |
| Efficiency | ||||
68 days+93.8% | 35 days+317.3% | 8 days-91.1% | 94 days | |
197 days-1.2% | 200 days-17.7% | 243 days-9.3% | 267 days | |
6 days+41.4% | 5 days+10.4% | 4 days+31.4% | 3 days | |
66.30-21.5% | 84.46-16.3% | 100.87-23.1% | 131.25 | |
| Profit appropriation | ||||
€271,1710% | €271,1710% | €271,171+3.4% | €262,288 | |
-€3,784,183+8.1% | -€4,118,172+10.7% | -€4,612,239+3.5% | -€4,781,024 | |
SPW – Service public de Wallonie
BE 0316.381.138
Boulevard Ernest Mélot 50, 5000 Namur
SPW – Service public de Wallonie
Boulevard Ernest Mélot 50, 5000 Namur
1980
BE 0316.381.138
Ministeries van de Vlaamse Gemeenschap
BE 0316.380.841
Avenue du Port 88, 1000 Bruxelles
Ministeries van de Vlaamse Gemeenschap
Avenue du Port 88, 1000 Bruxelles
1980
BE 0316.380.841
Ville de Liège
BE 0207.343.933
Place du Marché 2, 4000 Liège
Ville de Liège
Place du Marché 2, 4000 Liège
1968
BE 0207.343.933
Ministerie van de Franse Gemeenschap
BE 0316.380.940
Boulevard Léopold II 44, 1080 Molenbeek-Saint-Jean
Ministerie van de Franse Gemeenschap
Boulevard Léopold II 44, 1080 Molenbeek-Saint-Jean
1980
BE 0316.380.940
Farys
BE 0200.068.636
Stropstraat 1, 9000 Gent
Farys
Stropstraat 1, 9000 Gent
1923
BE 0200.068.636
Gemeente Sint-Gillis (bij Brussel)
BE 0207.367.588
Place Maurice Van Meenen 39, 1060 Saint-Gilles
Gemeente Sint-Gillis (bij Brussel)
Place Maurice Van Meenen 39, 1060 Saint-Gilles
1968
BE 0207.367.588
VIVAQUA
BE 0202.962.701
Boulevard de l'Impératrice 17-19, 1000 Bruxelles
VIVAQUA
Boulevard de l'Impératrice 17-19, 1000 Bruxelles
1968
BE 0202.962.701
SWDE
BE 0230.132.005
Rue de la Concorde 41, 4800 Verviers
SWDE
Rue de la Concorde 41, 4800 Verviers
1986
BE 0230.132.005
Vlaamse Maatschappij voor Watervoorziening
BE 0224.771.467
Rue du Progrès 189, 1030 Schaerbeek
Vlaamse Maatschappij voor Watervoorziening
Rue du Progrès 189, 1030 Schaerbeek
1983
BE 0224.771.467
Gemeente Oudergem
BE 0207.540.408
Rue Emile Idiers 12, 1160 Auderghem
Gemeente Oudergem
Rue Emile Idiers 12, 1160 Auderghem
1962
BE 0207.540.408
Ministère de la Communauté germanophone
BE 0332.582.613
Gospertstrasse 1-5, 4700 Eupen
Ministère de la Communauté germanophone
Gospertstrasse 1-5, 4700 Eupen
1983
BE 0332.582.613
Pidpa
BE 0204.908.936
Vierselse baan 5, 2280 Grobbendonk
Pidpa
Vierselse baan 5, 2280 Grobbendonk
1968
BE 0204.908.936
Commune de Bièvre
BE 0207.394.215
Rue de Bouillon 39, 5555 Bièvre
Commune de Bièvre
Rue de Bouillon 39, 5555 Bièvre
1968
BE 0207.394.215
Commune de Beloeil
BE 0207.309.784
Rue Wauters (Que) 1, 7972 Beloeil
Commune de Beloeil
Rue Wauters (Que) 1, 7972 Beloeil
1968
BE 0207.309.784
Ville de Rochefort
BE 0206.706.109
Place Roi Albert Ier 1, 5580 Rochefort
Ville de Rochefort
Place Roi Albert Ier 1, 5580 Rochefort
1969
BE 0206.706.109
Net Brussel, Gewestelijk Agentschap voor Netheid
BE 0241.347.282
Avenue de Broqueville 12/1, 1150 Woluwe-Saint-Pierre
Net Brussel, Gewestelijk Agentschap voor Netheid
Avenue de Broqueville 12/1, 1150 Woluwe-Saint-Pierre
1990
BE 0241.347.282
Intercommunale namuroise de Services publics
BE 0218.735.790
Rue des Viaux(NN) 1B, 5100 Namur
Intercommunale namuroise de Services publics
Rue des Viaux(NN) 1B, 5100 Namur
1978
BE 0218.735.790
Gemeente Wevelgem
BE 0207.488.641
Vanackerestraat 16, 8560 Wevelgem
Gemeente Wevelgem
Vanackerestraat 16, 8560 Wevelgem
1968
BE 0207.488.641
Ville de Lessines
BE 0207.297.116
Grand'Place(L) 12, 7860 Lessines
Ville de Lessines
Grand'Place(L) 12, 7860 Lessines
1968
BE 0207.297.116
Gemeente Beernem
BE 0207.527.936
Bloemendalestraat 112, 8730 Beernem
Gemeente Beernem
Bloemendalestraat 112, 8730 Beernem
1968
BE 0207.527.936