2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€75,516,813+2.6% | €73,614,794+10.3% | €66,720,936+7.7% | €61,940,009 | |
€16,406,588+29.8% | €12,639,842+24.2% | €10,179,106+28.5% | €7,921,576 | |
€28,664,136+34.8% | €21,257,548-13.6% | €24,617,706-50.2% | €49,438,600 | |
€12,146,977-18.7% | €14,948,038+22.7% | €12,183,847+8.5% | €11,228,724 | |
€37,170,032+18.7% | €31,306,402-2.3% | €32,044,311-42.3% | €55,575,698 | |
47.3-0.4% | 47.5+1.3% | 46.9+4.5% | 44.9 | |
€1,596,550+3% | €1,549,785+8.9% | €1,422,621+3.1% | €1,379,510 |
ROYAL CANIN BELUX.
BE 0418.907.861.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for ROYAL CANIN right now.
ROYAL CANIN was founded on 01 Dec 1978, making it 47 years old.
Yes, ROYAL CANIN is currently active.
ROYAL CANIN's registered main activities are Wholesale of pet food, Manufacture of prepared pet foods, Retail sale of pets, pet food and pet accessories, and Wholesale of cattle feeds and agricultural products, general selection.
ROYAL CANIN's registered address is Kleine Kloosterstraat 8, 1932 Zaventem, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), ROYAL CANIN reported 47.3 full-time equivalent employees.
ROYAL CANIN's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €75,516,813.
ROYAL CANIN's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €16,406,588.
ROYAL CANIN's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for ROYAL CANIN.
No, ROYAL CANIN does not currently hold Fairtrade certification.
Sligro Food Group BS Evergem
BE 0638.787.362
Straatsburgdok-Zuidkaai 8, 2030 Antwerpen
Sligro Food Group BS Evergem
Straatsburgdok-Zuidkaai 8, 2030 Antwerpen
2015
BE 0638.787.362
Nutriad International
BE 0436.710.430
Gentse Baan 66, 9100 Sint-Niklaas
Nutriad International
Gentse Baan 66, 9100 Sint-Niklaas
1989
BE 0436.710.430
VADIGRAN
BE 0431.312.379
Alfred Algoetstraat 36, 1750 Lennik
VADIGRAN
Alfred Algoetstraat 36, 1750 Lennik
1987
BE 0431.312.379
FRIGERA
BE 0461.415.043
Gremelsloweg 20, 3680 Maaseik
FRIGERA
Gremelsloweg 20, 3680 Maaseik
1997
BE 0461.415.043
LAROY GROUP
BE 0423.800.819
Industrieweg 98, 9032 Gent
LAROY GROUP
Industrieweg 98, 9032 Gent
1983
BE 0423.800.819
House of Ingredients
BE 0447.844.248
Wijlegem(SDB) 8, 9630 Zwalm
House of Ingredients
Wijlegem(SDB) 8, 9630 Zwalm
1992
BE 0447.844.248
FRESHFROZEN FOR PETS
BE 0860.293.889
Gagelstraat 2, 8200 Brugge
FRESHFROZEN FOR PETS
Gagelstraat 2, 8200 Brugge
2003
BE 0860.293.889
BEDUCO
BE 0426.099.818
Wasserijstraat 25, 2900 Schoten
BEDUCO
Wasserijstraat 25, 2900 Schoten
1983
BE 0426.099.818
HUYGEN VOEDERS nv
BE 0422.958.996
Boudewijnlaan 5, 2220 Heist-op-den-Berg
HUYGEN VOEDERS nv
Boudewijnlaan 5, 2220 Heist-op-den-Berg
1982
BE 0422.958.996
COUCOUR
BE 0698.613.794
Veldstraat 58, 1742 Ternat
COUCOUR
Veldstraat 58, 1742 Ternat
2018
BE 0698.613.794
BLIN
BE 0454.804.789
Rue Foyer Jambois(JB) 29, 5100 Namur
BLIN
Rue Foyer Jambois(JB) 29, 5100 Namur
1995
BE 0454.804.789
Verla - seeds
BE 0424.801.305
Kapellestraat 70, 9800 Deinze
Verla - seeds
Kapellestraat 70, 9800 Deinze
1983
BE 0424.801.305
PET-CONCEPT
BE 0459.313.509
Bosdreef(HRT) 9, 2200 Herentals
PET-CONCEPT
Bosdreef(HRT) 9, 2200 Herentals
1996
BE 0459.313.509
PARFINOST HUN
BE 0463.898.639
Kapellestraat 70, 9800 Deinze
PARFINOST HUN
Kapellestraat 70, 9800 Deinze
1998
BE 0463.898.639
ORLUX
BE 0432.826.668
Verbindingsstraat 2, 8710 Wielsbeke
ORLUX
Verbindingsstraat 2, 8710 Wielsbeke
1987
BE 0432.826.668
BK
BE 0466.727.772
Kapellestraat 70, 9800 Deinze
BK
Kapellestraat 70, 9800 Deinze
1999
BE 0466.727.772
HILL'S PET PRODUCTS (BENELUX)
BE 0439.550.946
Boulevard du Souverain 165, 1160 Auderghem
HILL'S PET PRODUCTS (BENELUX)
Boulevard du Souverain 165, 1160 Auderghem
1990
BE 0439.550.946
De Pauw Pet Products
BE 0446.472.192
Antwerpsesteenweg 69, 2630 Aartselaar
De Pauw Pet Products
Antwerpsesteenweg 69, 2630 Aartselaar
1992
BE 0446.472.192
FIDES PETFOOD
BE 0861.285.071
Solvaylaan 12, 8400 Oostende
FIDES PETFOOD
Solvaylaan 12, 8400 Oostende
2003
BE 0861.285.071
DHUYVETTER
BE 0400.212.201
Ouwegemsesteenweg (HUS) 230A, 9770 Kruisem
DHUYVETTER
Ouwegemsesteenweg (HUS) 230A, 9770 Kruisem
1968
BE 0400.212.201
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€75,516,813+2.6% | €73,614,794+10.3% | €66,720,936+7.7% | €61,940,009 | |
€4,701,913-6.8% | €5,044,978-0.2% | €5,053,988+12% | €4,513,035 | |
€21,631,245+25.8% | €17,196,360+30.8% | €13,152,410+9.4% | €12,028,034 | |
€21,638,977+25.4% | €17,259,789+31% | €13,174,869+8.4% | €12,149,284 | |
€16,406,588+29.8% | €12,639,842+24.2% | €10,179,106+28.5% | €7,921,576 | |
— | €2,661,275+44.6% | €1,840,363+512.2% | €300,602 | |
| Profitability | ||||
28.7%+22.2% | 23.4%+18.7% | 19.7%+0.7% | 19.6% | |
21.7%+26.5% | 17.2%+12.6% | 15.3%+19.3% | 12.8% | |
57.2%-3.7% | 59.5%+43.8% | 41.3%+158.1% | 16.0% | |
40.2%+15.2% | 34.9%+26.2% | 27.7%+111.8% | 13.1% | |
| Solvency | ||||
€40,811,113+12.7% | €36,205,586-1.6% | €36,801,553-39.3% | €60,667,324 | |
€62,788-21.4% | €79,918-13% | €91,872+7.8% | €85,230 | |
€5,2890% | €5,289-22.7% | €6,839-79.4% | €33,149 | |
€28,664,136+34.8% | €21,257,548-13.6% | €24,617,706-50.2% | €49,438,600 | |
70.2%+19.6% | 58.7%-12.2% | 66.9%-17.9% | 81.5% | |
€12,146,977-18.7% | €14,948,038+22.7% | €12,183,847+8.5% | €11,228,724 | |
0.42-39.7% | 0.70+42.1% | 0.49+117.9% | 0.23 | |
— | — | 148.51+146.3% | 60.31 | |
| Liquidity | ||||
€37,170,032+18.7% | €31,306,402-2.3% | €32,044,311-42.3% | €55,575,698 | |
€32,854-98.1% | €1,727,366-23.9% | €2,271,494+23.5% | €1,839,262 | |
€3,092,928+0.2% | €3,086,611+57.1% | €1,965,401-23.7% | €2,577,402 | |
€6,096,436+16.2% | €5,247,812+23.8% | €4,239,561-29.2% | €5,988,381 | |
€12,146,977-18.7% | €14,948,038+22.7% | €12,183,847+8.5% | €11,228,724 | |
0.29-8.7% | 0.32-15.8% | 0.38-13.7% | 0.44 | |
€28,596,059+35.1% | €21,172,341-13.6% | €24,518,995-50.3% | €49,319,294 | |
| Efficiency | ||||
15 days-2.3% | 15 days+42.3% | 11 days-29.2% | 15 days | |
43 days+21.9% | 36 days+17.7% | 30 days-34.7% | 46 days | |
0 days-98.1% | 19 days-26.2% | 25 days+16.8% | 22 days | |
38.51+129.1% | 16.81+5.9% | 15.88-10.6% | 17.76 | |
| Profit appropriation | ||||
€9,000,000-43.7% | €16,000,000-54.3% | €35,000,000 | — | |
€17,4590% | €17,4590% | €17,4590% | €17,459 | |
€28,584,677+35% | €21,178,089-13.7% | €24,538,247-50.3% | €49,359,141 | |
Kleine Kloosterstraat 8, 1932 Zaventem, Belgium
Open in Google MapsShowing 1 of 1 locations.