2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€357,392,754+6.9% | €334,240,684-8.2% | €363,926,995-6.5% | €389,078,545 | |
€9,636,943+28.3% | €7,511,281-37% | €11,927,079-30.7% | €17,223,614 | |
€21,386,688-13.6% | €24,749,745+43.6% | €17,238,464-15.1% | €20,311,385 | |
€49,094,820+22.8% | €39,979,560-18.8% | €49,226,759-12.7% | €56,373,878 | |
€7,961,524>1000% | €600-100% | €5,108,510-22.3% | €6,571,896 | |
670.5-3.5% | 695.1-3.4% | 719.8+0.2% | 718.2 | |
€533,024+10.8% | €480,853-4.9% | €505,595-6.7% | €541,741 |
UNITED PARCEL SERVICE BELGIUM.
BE 0428.759.497.
Besloten Vennootschap (BV) / Société à responsabilité limitée (SRL).
Corporate structure data isn't available for UNITED PARCEL SERVICE BELGIUM right now.
UNITED PARCEL SERVICE BELGIUM was founded on 25 Mar 1986, making it 40 years old.
Yes, UNITED PARCEL SERVICE BELGIUM is currently active.
UNITED PARCEL SERVICE BELGIUM's registered main activities are Other postal and courier activities, Logistics service activities, Office administrative and support activities, Other cargo handling except in ports, Other support activities for transportation, and Other business support service activities n.e.c..
UNITED PARCEL SERVICE BELGIUM's registered address is Woluwelaan 156, 1831 Machelen (Brab.), Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), UNITED PARCEL SERVICE BELGIUM reported 670.5 full-time equivalent employees.
UNITED PARCEL SERVICE BELGIUM's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €357,392,754.
UNITED PARCEL SERVICE BELGIUM's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €9,636,943.
UNITED PARCEL SERVICE BELGIUM's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for UNITED PARCEL SERVICE BELGIUM.
No, UNITED PARCEL SERVICE BELGIUM does not currently hold Fairtrade certification.
Woluwelaan 156, 1831 Machelen (Brab.), Belgium
Open in Google MapsShowing 3 of 3 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€357,392,754+6.9% | €334,240,684-8.2% | €363,926,995-6.5% | €389,078,545 | |
€56,018,228+2.6% | €54,626,556-0.8% | €55,095,619+4% | €52,965,941 | |
€14,513,732+41.7% | €10,245,352-39.4% | €16,905,620-28.9% | €23,764,944 | |
€18,525,234+51.6% | €12,216,877-34.4% | €18,616,010-29.1% | €26,250,534 | |
— | — | €13,637,469-14.5% | €15,957,491 | |
€9,636,943+28.3% | €7,511,281-37% | €11,927,079-30.7% | €17,223,614 | |
€2,258,773+22.7% | €1,841,362-32.6% | €2,731,029-26.9% | €3,737,053 | |
| Profitability | ||||
5.2%+41.8% | 3.7%-28.5% | 5.1%-24.2% | 6.7% | |
2.7%+20% | 2.2%-31.4% | 3.3%-26% | 4.4% | |
45.1%+48.5% | 30.3%-56.1% | 69.2%-18.4% | 84.8% | |
13.7%+17.8% | 11.6%-35.3% | 17.9%-20.1% | 22.5% | |
| Solvency | ||||
€70,481,508+8.9% | €64,729,305-2.6% | €66,465,224-13.3% | €76,685,263 | |
€8,827,269-14.2% | €10,284,441+48.5% | €6,927,978-10.3% | €7,724,564 | |
€50,0000% | €50,0000% | €50,0000% | €50,000 | |
€21,386,688-13.6% | €24,749,745+43.6% | €17,238,464-15.1% | €20,311,385 | |
30.3%-20.6% | 38.2%+47.4% | 25.9%-2.1% | 26.5% | |
€49,094,820+22.8% | €39,979,560-18.8% | €49,226,759-12.7% | €56,373,878 | |
2.30+42.1% | 1.62-43.4% | 2.86+2.9% | 2.78 | |
524.24 | — | — | — | |
| Liquidity | ||||
€7,961,524>1000% | €600-100% | €5,108,510-22.3% | €6,571,896 | |
€244,618+230.2% | €74,087-43.5% | €131,190+42.6% | €91,993 | |
€48,662,339+1.1% | €48,135,866-4.3% | €50,278,776-9.3% | €55,406,822 | |
€21,497,872+52.5% | €14,098,982-7.1% | €15,178,854-32.9% | €22,622,835 | |
€38,949,646+25.8% | €30,972,164-24.6% | €41,063,198-16% | €48,910,836 | |
1.09-19.7% | 1.36+23.2% | 1.10-0.1% | 1.11 | |
€12,509,419-13.2% | €14,415,305+40.5% | €10,260,487-18.2% | €12,536,821 | |
| Efficiency | ||||
50 days-5.5% | 53 days+4.2% | 50 days-3% | 52 days | |
27 days+42.7% | 19 days+1% | 19 days-27.6% | 26 days | |
0 days+221.4% | 0 days-39.1% | 0 days+64.3% | 0 days | |
1247.52-32.1% | 1837.99-3.4% | 1901.93-20.5% | 2391.56 | |
| Profit appropriation | ||||
€13,000,000 | €0-100% | €15,000,000-66.7% | €45,000,000 | |
€293,0460% | €293,0460% | €293,0460% | €293,046 | |
€18,639,147-15.3% | €22,002,205+51.8% | €14,490,923-17.5% | €17,563,844 | |
Tailormade Logistics Ghlin 2
BE 0458.195.336
Korte Mate 5, 9042 Gent
Tailormade Logistics Ghlin 2
Korte Mate 5, 9042 Gent
1996
BE 0458.195.336
Kuehne + Nagel
BE 0404.531.966
Borsbeeksebrug 30, 2600 Antwerpen
Kuehne + Nagel
Borsbeeksebrug 30, 2600 Antwerpen
1956
BE 0404.531.966
SEDIS LOGISTICS
BE 0474.930.509
Rue des Sablières(BL) 7, 7522 Tournai
SEDIS LOGISTICS
Rue des Sablières(BL) 7, 7522 Tournai
2001
BE 0474.930.509
BD LOG
BE 0786.536.277
Klein-Mechelen(BOR) 18, 2880 Bornem
BD LOG
Klein-Mechelen(BOR) 18, 2880 Bornem
2022
BE 0786.536.277
TRANSUNIVERSE Forwarding
BE 0449.443.659
Industrieweg 118, 9032 Gent
TRANSUNIVERSE Forwarding
Industrieweg 118, 9032 Gent
1993
BE 0449.443.659
POSTNL PAKKETTEN BELGIE
BE 0862.743.833
Bremheidelaan 10, 2300 Turnhout
POSTNL PAKKETTEN BELGIE
Bremheidelaan 10, 2300 Turnhout
2004
BE 0862.743.833
VAN MIEGHEM LOGISTICS
BE 0874.926.736
Avenue Ernest Solvay 88, 1480 Tubize
VAN MIEGHEM LOGISTICS
Avenue Ernest Solvay 88, 1480 Tubize
2005
BE 0874.926.736
DHL INTERNATIONAL N.V.
BE 0406.796.224
Woluwelaan 151, 1831 Machelen (Brab.)
DHL INTERNATIONAL N.V.
Woluwelaan 151, 1831 Machelen (Brab.)
1969
BE 0406.796.224
VALKENIERSNATIE STORAGE
BE 0404.682.218
Luithagen-Haven 9, 2030 Antwerpen
VALKENIERSNATIE STORAGE
Luithagen-Haven 9, 2030 Antwerpen
1957
BE 0404.682.218
DPD
BE 0449.294.102
Indringingsweg 2, 1800 Vilvoorde
DPD
Indringingsweg 2, 1800 Vilvoorde
1993
BE 0449.294.102
Gosselin Logistics
BE 0836.800.093
Merksemsesteenweg 148, 2100 Antwerpen
Gosselin Logistics
Merksemsesteenweg 148, 2100 Antwerpen
2011
BE 0836.800.093
DSV Road
BE 0404.507.618
Schoonmansveld 40, 2870 Puurs-Sint-Amands
DSV Road
Schoonmansveld 40, 2870 Puurs-Sint-Amands
1933
BE 0404.507.618
Intertrans
BE 0417.987.846
LAR blok B 1, 8930 Menen
Intertrans
LAR blok B 1, 8930 Menen
1977
BE 0417.987.846
ARJEMO
BE 0887.233.957
Avenue Maurice-Destenay 13, 4000 Liège
ARJEMO
Avenue Maurice-Destenay 13, 4000 Liège
2007
BE 0887.233.957
BLECKMANN BELGIE NV
BE 0424.797.345
Meirestraat(KRU) 9A, 9770 Kruisem
BLECKMANN BELGIE NV
Meirestraat(KRU) 9A, 9770 Kruisem
1983
BE 0424.797.345
HUKTRA NV
BE 0416.297.472
Koggenstraat 12, 8380 Brugge
HUKTRA NV
Koggenstraat 12, 8380 Brugge
1976
BE 0416.297.472
FedEx Express BE
BE 0406.383.379
Bedrijvenzone Machelen-Cargo 711, 1830 Machelen (Brab.)
FedEx Express BE
Bedrijvenzone Machelen-Cargo 711, 1830 Machelen (Brab.)
1968
BE 0406.383.379
Maersk Logistics & Services Belgium
BE 0419.732.856
Victor Dumonlaan 32, 2830 Willebroek
Maersk Logistics & Services Belgium
Victor Dumonlaan 32, 2830 Willebroek
1979
BE 0419.732.856
TRANS-CONTINENTAL LOGISTICS
BE 0452.636.345
Klein Zuidland 4, 2030 Antwerpen
TRANS-CONTINENTAL LOGISTICS
Klein Zuidland 4, 2030 Antwerpen
1994
BE 0452.636.345
RHENUS AIR & OCEAN NV
BE 0404.804.061
Roderveldlaan 5, 2600 Antwerpen
RHENUS AIR & OCEAN NV
Roderveldlaan 5, 2600 Antwerpen
1968
BE 0404.804.061