2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€7,112,365+19.1% | €5,973,330+9.5% | €5,457,337-11.5% | €6,166,584 | |
€534,115+45.9% | €366,149+58% | €231,709-22.5% | €299,063 | |
€9,990,893+5.7% | €9,456,778+4% | €9,090,629+2.6% | €8,858,920 | |
€2,745,019+8% | €2,541,295-0.1% | €2,543,552-1.6% | €2,584,488 | |
€1,013,344+38.5% | €731,680+24.6% | €587,399-76.7% | €2,522,403 | |
53.9+4.9% | 51.4-1% | 51.9+12.8% | 46 | |
€131,955+13.5% | €116,213+10.5% | €105,151-21.6% | €134,056 |
VOKA - Kamer van Koophandel West-Vlaanderen.
BE 0430.492.334.
Vereniging zonder winstoogmerk (VZW) / Association sans but lucratif (ASBL).
Voka|Brugge was founded on 04 Dec 1986, making it 39 years old.
Yes, Voka|Brugge is currently active.
Voka|Brugge's registered main activities are Activities of business and employers membership organisations, Publishing of books, Business and other management consultancy activities, and Vocational training. It is also registered for 1 additional activity.
Voka|Brugge's registered address is President Kennedylaan(Kor) 9a, 8500 Kortrijk, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), Voka|Brugge reported 53.9 full-time equivalent employees.
Voka|Brugge's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €7,112,365.
Voka|Brugge's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €534,115.
Voka|Brugge's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for Voka|Brugge.
No, Voka|Brugge does not currently hold Fairtrade certification.
Corporate structure data isn't available for Voka|Brugge right now.
VLAAMSE VERENIGING VOOR ICT-PERSONEEL
BE 0552.687.984
Avenue du Port 88, 1000 Bruxelles
VLAAMSE VERENIGING VOOR ICT-PERSONEEL
Avenue du Port 88, 1000 Bruxelles
2014
BE 0552.687.984
WOLTERS KLUWER BELGIUM
BE 0405.772.873
Motstraat 30, 2800 Mechelen
WOLTERS KLUWER BELGIUM
Motstraat 30, 2800 Mechelen
1965
BE 0405.772.873
PELCKMANS UITGEVERS
BE 0444.548.723
Brasschaatsteenweg (C) 308, 2920 Kalmthout
PELCKMANS UITGEVERS
Brasschaatsteenweg (C) 308, 2920 Kalmthout
1991
BE 0444.548.723
ATTENTIA, Erkend interprofessioneel Sociaal Secretariaat
BE 0406.607.271
Avenue Charles-Quint 584, 1082 Berchem-Sainte-Agathe
ATTENTIA, Erkend interprofessioneel Sociaal Secretariaat
Avenue Charles-Quint 584, 1082 Berchem-Sainte-Agathe
1945
BE 0406.607.271
AGORIA
BE 0406.605.390
Rue Ravenstein 4, 1000 Bruxelles
AGORIA
Rue Ravenstein 4, 1000 Bruxelles
1946
BE 0406.605.390
Sirris, het collectief centrum van de technologische industrie
BE 0406.606.380
Rue Ravenstein 4, 1000 Bruxelles
Sirris, het collectief centrum van de technologische industrie
Rue Ravenstein 4, 1000 Bruxelles
1949
BE 0406.606.380
UITGEVERIJ LANNOO
BE 0446.201.582
Kasteelstraat 97, 8700 Tielt
UITGEVERIJ LANNOO
Kasteelstraat 97, 8700 Tielt
1991
BE 0446.201.582
DARGAUD - LOMBARD
BE 0403.501.390
Avenue Paul-Henri Spaak 1-7, 1060 Saint-Gilles
DARGAUD - LOMBARD
Avenue Paul-Henri Spaak 1-7, 1060 Saint-Gilles
1946
BE 0403.501.390
Lefebvre Sarrut Belgium
BE 0436.181.878
Avenue Jean Monnet 4, 1348 Ottignies-Louvain-la-Neuve
Lefebvre Sarrut Belgium
Avenue Jean Monnet 4, 1348 Ottignies-Louvain-la-Neuve
1988
BE 0436.181.878
DILIBEL SA
BE 0417.280.736
Avenue de l'Energie 30, 4432 Ans
DILIBEL SA
Avenue de l'Energie 30, 4432 Ans
1977
BE 0417.280.736
PLANTYN
BE 0887.899.693
Posthofbrug 6-8, 2600 Antwerpen
PLANTYN
Posthofbrug 6-8, 2600 Antwerpen
2007
BE 0887.899.693
ID2
BE 0436.264.032
Avenue Provinciale 30, 1341 Ottignies-Louvain-la-Neuve
ID2
Avenue Provinciale 30, 1341 Ottignies-Louvain-la-Neuve
1988
BE 0436.264.032
CORPORATE COPYRIGHT
BE 0440.632.396
Rue Jourdan 148, 1060 Saint-Gilles
CORPORATE COPYRIGHT
Rue Jourdan 148, 1060 Saint-Gilles
1990
BE 0440.632.396
Editions Dupuis
BE 0429.160.563
Rue Destrée 52, 6001 Charleroi
Editions Dupuis
Rue Destrée 52, 6001 Charleroi
1986
BE 0429.160.563
Standaard Uitgeverij
BE 0426.929.860
Franklin Rooseveltplaats 12, 2060 Antwerpen
Standaard Uitgeverij
Franklin Rooseveltplaats 12, 2060 Antwerpen
1984
BE 0426.929.860
ZUIDNEDERLANDSE UITGEVERIJ
BE 0404.069.633
Vluchtenburgstraat 7, 2630 Aartselaar
ZUIDNEDERLANDSE UITGEVERIJ
Vluchtenburgstraat 7, 2630 Aartselaar
1968
BE 0404.069.633
La Vallée Yoga & Pilates
BE 0427.681.116
Begijnhoflaan 452, 9000 Gent
La Vallée Yoga & Pilates
Begijnhoflaan 452, 9000 Gent
1985
BE 0427.681.116
CLAVIS
BE 0421.180.334
Herkenrodeabdij 4B, 3511 Hasselt
CLAVIS
Herkenrodeabdij 4B, 3511 Hasselt
1981
BE 0421.180.334
UITGEVERIJ PEETERS
BE 0407.864.709
Bondgenotenlaan 153, 3000 Leuven
UITGEVERIJ PEETERS
Bondgenotenlaan 153, 3000 Leuven
1970
BE 0407.864.709
BETA-PLUS
BE 0431.478.962
Avenue Louise 367, 1050 Bruxelles
BETA-PLUS
Avenue Louise 367, 1050 Bruxelles
1987
BE 0431.478.962
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€7,112,365+19.1% | €5,973,330+9.5% | €5,457,337-11.5% | €6,166,584 | |
€4,359,374+2.7% | €4,245,013+1.8% | €4,170,826+18.9% | €3,507,049 | |
€458,760+91.6% | €239,418+32.6% | €180,572-40.7% | €304,758 | |
€737,235+26.4% | €583,441+6.5% | €547,945 | — | |
€534,115+45.9% | €366,149+58% | €231,709-22.5% | €299,063 | |
€127,647+58.8% | €80,373+117.3% | €36,984+85.1% | €19,979 | |
| Profitability | ||||
10.4%+6.1% | 9.8%-2.7% | 10.0% | — | |
7.5%+22.5% | 6.1%+44.4% | 4.2%-12.4% | 4.8% | |
5.3%+38.1% | 3.9%+51.9% | 2.5%-24.5% | 3.4% | |
4.2%+39.6% | 3.0%+51.5% | 2.0%-23.3% | 2.6% | |
| Solvency | ||||
€12,804,314+4.5% | €12,257,505+4.3% | €11,751,091+1% | €11,633,408 | |
€5,397,004-1.4% | €5,472,806-0.2% | €5,486,442-4% | €5,715,830 | |
€152,997-0.1% | €153,197+4.3% | €146,9470% | €146,947 | |
€9,990,893+5.7% | €9,456,778+4% | €9,090,629+2.6% | €8,858,920 | |
78.0%+1.1% | 77.2%-0.3% | 77.4%+1.6% | 76.2% | |
€2,745,019+8% | €2,541,295-0.1% | €2,543,552-1.6% | €2,584,488 | |
0.27+2.2% | 0.27-4% | 0.28-4.1% | 0.29 | |
| Liquidity | ||||
€1,013,344+38.5% | €731,680+24.6% | €587,399-76.7% | €2,522,403 | |
€1,448,436+19.1% | €1,216,399-16.9% | €1,463,263+25.9% | €1,162,624 | |
€906,172+34.8% | €672,471-23.8% | €882,888-5% | €929,266 | |
€1,785,554+11.6% | €1,600,721-7.8% | €1,736,219+1.9% | €1,704,732 | |
2.27-2% | 2.32+7.3% | 2.16+76.9% | 1.22 | |
€4,509,294+10.4% | €4,085,879+15.4% | €3,541,784+14.4% | €3,095,680 | |
| Efficiency | ||||
74 days0% | 74 days-24% | 98 days+42.2% | 69 days | |
| Profit appropriation | ||||
€3,000,0000% | €3,000,0000% | €3,000,0000% | €3,000,000 | |
€4,742,537+12.7% | €4,208,422+9.5% | €3,842,273+6.4% | €3,610,564 | |
President Kennedylaan(Kor) 9a, 8500 Kortrijk, Belgium
Open in Google MapsPresident Kennedylaan(Kor) 9a, 8500 Kortrijk, Belgium
Showing 3 of 3 locations.