2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€25,445,784-11.1% | €28,609,633-7% | €30,766,310-0.3% | €30,864,110 | |
€728,200-80.5% | €3,741,988-41% | €6,340,595+279.7% | €1,669,974 | |
€31,252,075+2.4% | €30,523,875+14% | €26,781,887+31% | €20,441,292 | |
€5,895,669+5.4% | €5,593,755-11.6% | €6,327,536-3.2% | €6,539,036 | |
€79,298-33% | €118,375-77.2% | €518,289-84.6% | €3,371,259 | |
119.1-4.6% | 124.8-3.3% | 129.1-2.9% | 132.9 | |
€213,651-6.8% | €229,244-3.8% | €238,314+2.6% | €232,236 |
JIFFY PACKAGING.
BE 0404.798.222.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for JIFFY PACKAGING right now.
JIFFY PACKAGING was founded on 14 Jul 1924, making it 102 years old.
Yes, JIFFY PACKAGING is currently active.
JIFFY PACKAGING's registered main activities are Manufacture of plastic packing goods, Retail trade of musical instruments and music scores, Retail trade of books, newspapers and stationery in specialised stores, Retail trade of knitting thread, Retail trade of radio equipment and television equipment and other audio / video home use such as VCRs, camcorders, hi-fi equipment, etc., Retail sale of newspapers, and other periodical publications, Wholesale of newspapers, books and periodicals, Wholesale trade of stationery, office supplies and school supplies, and Wholesale of information and communication equipment.
JIFFY PACKAGING's registered address is Bodemstraat 11, 3830 Wellen, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), JIFFY PACKAGING reported 119.1 full-time equivalent employees.
JIFFY PACKAGING's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €25,445,784.
JIFFY PACKAGING's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €728,200.
JIFFY PACKAGING's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for JIFFY PACKAGING.
No, JIFFY PACKAGING does not currently hold Fairtrade certification.
Bodemstraat 11, 3830 Wellen, Belgium
Open in Google MapsShowing 1 of 1 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€25,445,784-11.1% | €28,609,633-7% | €30,766,310-0.3% | €30,864,110 | |
119.1-4.6% | 124.8-3.3% | 129.1-2.9% | 132.9 | |
€213,651-6.8% | €229,244-3.8% | €238,314+2.6% | €232,236 | |
€8,083,833-2.9% | €8,324,864-1.7% | €8,471,195+8.3% | €7,824,289 | |
€89,511-97.3% | €3,291,936-48.7% | €6,414,384+228.4% | €1,953,292 | |
€938,666-73.8% | €3,587,514-48.3% | €6,937,875+179.3% | €2,484,030 | |
€1,545,355-61.4% | €4,000,909-41.3% | €6,814,502+218.9% | €2,137,099 | |
€728,200-80.5% | €3,741,988-41% | €6,340,595+279.7% | €1,669,974 | |
€350,597-60.1% | €879,530+144.9% | €359,148+31.8% | €272,556 | |
| Profitability | ||||
3.7%-70.6% | 12.5%-44.4% | 22.6%+180.2% | 8.0% | |
2.9%-78.1% | 13.1%-36.5% | 20.6%+280.9% | 5.4% | |
2.3%-81% | 12.3%-48.2% | 23.7%+189.8% | 8.2% | |
2.0%-81.1% | 10.3%-45.8% | 19.1%+210.3% | 6.1% | |
| Solvency | ||||
€37,242,244+2.8% | €36,244,130+8.9% | €33,272,580+22.4% | €27,193,069 | |
€5,236,983+65.8% | €3,158,835+14.8% | €2,752,369+90% | €1,448,515 | |
€5,088+24.5% | €4,0880% | €4,088-99.9% | €7,829,544 | |
€31,252,075+2.4% | €30,523,875+14% | €26,781,887+31% | €20,441,292 | |
83.9%-0.4% | 84.2%+4.6% | 80.5%+7.1% | 75.2% | |
— | — | — | €65,759 | |
— | — | — | 0.00 | |
€5,895,669+5.4% | €5,593,755-11.6% | €6,327,536-3.2% | €6,539,036 | |
0.19+2.9% | 0.18-22.4% | 0.24-26.1% | 0.32 | |
— | 1362.56-20.7% | 1718.75+722.6% | 208.95 | |
| Liquidity | ||||
€79,298-33% | €118,375-77.2% | €518,289-84.6% | €3,371,259 | |
€2,993,927+17.2% | €2,554,911-3.4% | €2,646,148-7.6% | €2,862,488 | |
€1,815,411-26.7% | €2,478,449-18.4% | €3,036,304+16.7% | €2,601,038 | |
€4,122,676+25.9% | €3,275,264-24.1% | €4,316,267-3% | €4,448,805 | |
€5,895,669+5.4% | €5,593,755-11.6% | €6,327,536-1.8% | €6,444,414 | |
1.34-28.8% | 1.88+48% | 1.27+39.8% | 0.91 | |
€2,082,247-58.8% | €5,051,946+125.9% | €2,236,055-19.7% | €2,785,290 | |
| Efficiency | ||||
26 days-17.6% | 32 days-12.2% | 36 days+17.1% | 31 days | |
92 days+28.4% | 71 days-17% | 86 days+9.2% | 79 days | |
117 days+30.1% | 90 days+8.8% | 83 days+15.6% | 71 days | |
3.37-15.5% | 3.99-6.1% | 4.25-8.8% | 4.66 | |
| Profit appropriation | ||||
€6,166,1960% | €6,166,1960% | €6,166,1960% | €6,166,196 | |
-€2,979,481+19.6% | -€3,707,681+50.2% | -€7,449,669+46% | -€13,790,264 | |
ABRISO
BE 0426.860.673
Gijzelbrechtegemstraat 8-10, 8570 Anzegem
ABRISO
Gijzelbrechtegemstraat 8-10, 8570 Anzegem
1985
BE 0426.860.673
Gevaplast Izegem
BE 0401.073.422
Industriepark-Drongen 22, 9031 Gent
Gevaplast Izegem
Industriepark-Drongen 22, 9031 Gent
1968
BE 0401.073.422
G.S.P. NV
BE 0440.575.384
Centrum-Zuid 1539, 3530 Houthalen-Helchteren
G.S.P. NV
Centrum-Zuid 1539, 3530 Houthalen-Helchteren
1990
BE 0440.575.384
The Compost Bag Company
BE 0444.744.208
Tildonksesteenweg 171, 3020 Herent
The Compost Bag Company
Tildonksesteenweg 171, 3020 Herent
1991
BE 0444.744.208
ALLNEX BELGIUM
BE 0864.542.984
Anderlechtstraat 33, 1620 Drogenbos
ALLNEX BELGIUM
Anderlechtstraat 33, 1620 Drogenbos
2004
BE 0864.542.984
PALL LIFE SCIENCES BELGIUM
BE 0407.606.965
Reugelstraat 2, 3320 Hoegaarden
PALL LIFE SCIENCES BELGIUM
Reugelstraat 2, 3320 Hoegaarden
1970
BE 0407.606.965
Segers en Balcaen
BE 0414.421.414
Affligemsestraat 500, 1770 Liedekerke
Segers en Balcaen
Affligemsestraat 500, 1770 Liedekerke
1974
BE 0414.421.414
Cornelis Plastics
BE 0405.666.272
Industrieweg 12, 2850 Boom
Cornelis Plastics
Industrieweg 12, 2850 Boom
1948
BE 0405.666.272
UNITED CAPS HOBOKEN
BE 0404.129.714
Schroeilaan 15, 2660 Antwerpen
UNITED CAPS HOBOKEN
Schroeilaan 15, 2660 Antwerpen
1940
BE 0404.129.714
EURO-M FLEXIBLE PACKAGING
BE 0418.543.914
Route de Wallonie (G.) 140, 7011 Mons
EURO-M FLEXIBLE PACKAGING
Route de Wallonie (G.) 140, 7011 Mons
1978
BE 0418.543.914
Amcor Wetteren
BE 0435.705.984
Biezeweg 19, 9230 Wetteren
Amcor Wetteren
Biezeweg 19, 9230 Wetteren
1988
BE 0435.705.984
D.W. PACKING
BE 0435.623.337
Nijverheidsstraat 26, 3740 Bilzen-Hoeselt
D.W. PACKING
Nijverheidsstraat 26, 3740 Bilzen-Hoeselt
1988
BE 0435.623.337
VECTOR PACKAGING EUROPE N.V.
BE 0445.064.704
Ekkelgaarden 2, 3500 Hasselt
VECTOR PACKAGING EUROPE N.V.
Ekkelgaarden 2, 3500 Hasselt
1991
BE 0445.064.704
ViskoTeepak
BE 0414.281.258
Maatheide 81, 3920 Lommel
ViskoTeepak
Maatheide 81, 3920 Lommel
1974
BE 0414.281.258
NITTO BELGIUM
BE 0413.638.781
Eikelaarstraat 22, 3600 Genk
NITTO BELGIUM
Eikelaarstraat 22, 3600 Genk
1974
BE 0413.638.781
Devos-Plastics
BE 0407.568.165
Loksbergenstraat 29, 3545 Halen
Devos-Plastics
Loksbergenstraat 29, 3545 Halen
1970
BE 0407.568.165
INCOPLAS NV
BE 0403.126.159
Chaussée de La Hulpe 181, 1170 Watermael-Boitsfort
INCOPLAS NV
Chaussée de La Hulpe 181, 1170 Watermael-Boitsfort
1968
BE 0403.126.159
Neven-Lemmens Plastics
BE 0400.964.544
Hertenstraat 32, 3830 Wellen
Neven-Lemmens Plastics
Hertenstraat 32, 3830 Wellen
1964
BE 0400.964.544
L.V.C.
BE 0425.212.069
Joris Helleputtestraat 9, 3920 Lommel
L.V.C.
Joris Helleputtestraat 9, 3920 Lommel
1983
BE 0425.212.069
X - PACK
BE 0402.294.434
Rue des Chapeliers 39, 4800 Verviers
X - PACK
Rue des Chapeliers 39, 4800 Verviers
1968
BE 0402.294.434