2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
€19,015,157+4.9% | €18,127,507-4.9% | €19,067,992+30.6% | €14,602,513 | |
-€1,441,687-132.2% | -€620,847-629.6% | €117,227-35.8% | €182,642 | |
€8,955,848-13.9% | €10,397,536-5.6% | €11,018,383+1.1% | €10,901,156 | |
€10,391,027+88.4% | €5,515,650+3% | €5,353,423+81.5% | €2,950,166 | |
€432,269+435.7% | €80,697-60.3% | €203,534-73.4% | €765,554 | |
57.5-1.2% | 58.2+9% | 53.4+18.1% | 45.2 | |
€330,698+6.2% | €311,469-12.8% | €357,079+10.5% | €323,064 |
GRAFITYP SELFADHESIVE PRODUCTS.
BE 0440.575.384.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for G.S.P. NV right now.
G.S.P. NV was founded on 17 May 1990, making it 36 years old.
Yes, G.S.P. NV is currently active.
G.S.P. NV's registered main activities are Manufacture of other plastic products, Manufacture of plastic packing goods, Folding, assembling, stapling, binding, gluing, guillotining, gold plating of printed sheets to be inserted in books, leaflets, periodicals, catalogues, etc., Manufacture of semi-finished plastic products: plates, sheets, blocks, film, foil, strips, etc., Wholesale of optical instruments and photographic equipment, and Wholesale of other machinery and equipment n.e.c.. It is also registered for 1 additional activity.
G.S.P. NV's registered address is Centrum-Zuid 1539, 3530 Houthalen-Helchteren, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2024), G.S.P. NV reported 57.5 full-time equivalent employees.
G.S.P. NV's most recently filed annual turnover (fiscal year ending 31 Dec 2024) was €19,015,157.
G.S.P. NV's most recently filed annual accounts (fiscal year ending 31 Dec 2024) reported a loss of €1,441,687.
G.S.P. NV's most recently filed annual accounts cover the fiscal year ending 31 Dec 2024.
We have no B Corp certification on file for G.S.P. NV.
No, G.S.P. NV does not currently hold Fairtrade certification.
Centrum-Zuid 1539, 3530 Houthalen-Helchteren, Belgium
Open in Google MapsShowing 2 of 2 locations.
2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Income statement | ||||
€19,015,157+4.9% | €18,127,507-4.9% | €19,067,992+30.6% | €14,602,513 | |
€4,204,968+6.8% | €3,936,852+5.6% | €3,728,117+31.9% | €2,827,540 | |
-€1,174,478-126.9% | -€517,510<-1000% | -€18,506-415% | -€3,594 | |
-€378,752-277% | -€100,466-151.7% | €194,231+237.5% | €57,553 | |
-€649,997-184.3% | -€228,657-171.8% | €318,381+30.5% | €243,912 | |
-€1,441,687-132.2% | -€620,847-629.6% | €117,227-35.8% | €182,642 | |
€115,324+7.5% | €107,280+55.3% | €69,089+121.2% | €31,230 | |
| Profitability | ||||
-2.0%-259.4% | -0.6%-154.4% | 1.0%+158.5% | 0.4% | |
-7.6%-121.4% | -3.4%-657.1% | 0.6%-50.8% | 1.3% | |
-16.1%-169.6% | -6.0%-661.2% | 1.1%-36.5% | 1.7% | |
-7.5%-91% | -3.9%-645.7% | 0.7%-45.6% | 1.3% | |
| Solvency | ||||
€19,346,875+21.6% | €15,917,221-2.9% | €16,400,695+18.1% | €13,891,793 | |
€1,385,535+1.5% | €1,365,661+14.3% | €1,194,647+42.4% | €839,070 | |
€3000% | €3000% | €3000% | €300 | |
€8,955,848-13.9% | €10,397,536-5.6% | €11,018,383+1.1% | €10,901,156 | |
46.3%-29.1% | 65.3%-2.8% | 67.2%-14.4% | 78.5% | |
€7,986,922+194.2% | €2,714,438+16.1% | €2,338,471+479.4% | €403,588 | |
0.89+241.6% | 0.26+23% | 0.21+473.3% | 0.04 | |
€10,391,027+88.4% | €5,515,650+3% | €5,353,423+81.5% | €2,950,166 | |
1.16+118.7% | 0.53+9.2% | 0.49+79.5% | 0.27 | |
-5.00-37% | -3.65-509.9% | -0.60-18.3% | -0.51 | |
| Liquidity | ||||
€432,269+435.7% | €80,697-60.3% | €203,534-73.4% | €765,554 | |
€13,618,446+9% | €12,500,165-2.6% | €12,837,565+28.7% | €9,974,272 | |
€3,196,203+193.6% | €1,088,680-24% | €1,432,736-24.2% | €1,890,762 | |
€1,417,774-8.2% | €1,544,032-18.4% | €1,892,569+44.5% | €1,309,395 | |
€2,070,287-23.5% | €2,707,078-6.7% | €2,900,589+15.3% | €2,515,051 | |
7.13+43.3% | 4.98+1.9% | 4.89+2.9% | 4.75 | |
€15,174,783+35.2% | €11,222,317-5.8% | €11,920,141+15.6% | €10,314,823 | |
| Efficiency | ||||
61 days+179.9% | 22 days-20.1% | 27 days-42% | 47 days | |
31 days-19.5% | 39 days-0.8% | 39 days+4.6% | 38 days | |
411 days-8.2% | 447 days+23.1% | 363 days-6.3% | 388 days | |
0.93+14.8% | 0.81-28.3% | 1.13 | — | |
| Profit appropriation | ||||
€1,286,110-52.8% | €2,727,797-18.5% | €3,348,645+3.6% | €3,231,417 | |
Mitsubishi Chemical Advanced Materials
BE 0474.196.376
Galgenveldstraat 12, 8700 Tielt
Mitsubishi Chemical Advanced Materials
Galgenveldstraat 12, 8700 Tielt
2001
BE 0474.196.376
ABRISO
BE 0426.860.673
Gijzelbrechtegemstraat 8-10, 8570 Anzegem
ABRISO
Gijzelbrechtegemstraat 8-10, 8570 Anzegem
1985
BE 0426.860.673
deSter
BE 0413.763.693
Gelmelstraat 96, 2320 Hoogstraten
deSter
Gelmelstraat 96, 2320 Hoogstraten
1973
BE 0413.763.693
Gevaplast Izegem
BE 0401.073.422
Industriepark-Drongen 22, 9031 Gent
Gevaplast Izegem
Industriepark-Drongen 22, 9031 Gent
1968
BE 0401.073.422
The Compost Bag Company
BE 0444.744.208
Tildonksesteenweg 171, 3020 Herent
The Compost Bag Company
Tildonksesteenweg 171, 3020 Herent
1991
BE 0444.744.208
ALLNEX BELGIUM
BE 0864.542.984
Anderlechtstraat 33, 1620 Drogenbos
ALLNEX BELGIUM
Anderlechtstraat 33, 1620 Drogenbos
2004
BE 0864.542.984
TEKNI-PLEX EUROPE NV
BE 0425.537.515
Industrielaan 37, 9320 Aalst
TEKNI-PLEX EUROPE NV
Industrielaan 37, 9320 Aalst
1984
BE 0425.537.515
Lubrizol Advanced Materials Europe
BE 0408.454.528
Nijverheidsstraat 30, 2260 Westerlo
Lubrizol Advanced Materials Europe
Nijverheidsstraat 30, 2260 Westerlo
1971
BE 0408.454.528
PALL LIFE SCIENCES BELGIUM
BE 0407.606.965
Reugelstraat 2, 3320 Hoegaarden
PALL LIFE SCIENCES BELGIUM
Reugelstraat 2, 3320 Hoegaarden
1970
BE 0407.606.965
MECONDOR
BE 0418.203.325
Mercatorstraße 7, 4780 Sankt Vith
MECONDOR
Mercatorstraße 7, 4780 Sankt Vith
1978
BE 0418.203.325
Segers en Balcaen
BE 0414.421.414
Affligemsestraat 500, 1770 Liedekerke
Segers en Balcaen
Affligemsestraat 500, 1770 Liedekerke
1974
BE 0414.421.414
Cornelis Plastics
BE 0405.666.272
Industrieweg 12, 2850 Boom
Cornelis Plastics
Industrieweg 12, 2850 Boom
1948
BE 0405.666.272
Moderna Products
BE 0405.574.519
Zuidkaai 35, 8870 Izegem
Moderna Products
Zuidkaai 35, 8870 Izegem
1968
BE 0405.574.519
JIFFY PACKAGING
BE 0404.798.222
Bodemstraat 11, 3830 Wellen
JIFFY PACKAGING
Bodemstraat 11, 3830 Wellen
1924
BE 0404.798.222
UNITED CAPS HOBOKEN
BE 0404.129.714
Schroeilaan 15, 2660 Antwerpen
UNITED CAPS HOBOKEN
Schroeilaan 15, 2660 Antwerpen
1940
BE 0404.129.714
Feronyl
BE 0401.237.827
Boulevard Industriel 101, 7700 Mouscron
Feronyl
Boulevard Industriel 101, 7700 Mouscron
1968
BE 0401.237.827
EURO-M FLEXIBLE PACKAGING
BE 0418.543.914
Route de Wallonie (G.) 140, 7011 Mons
EURO-M FLEXIBLE PACKAGING
Route de Wallonie (G.) 140, 7011 Mons
1978
BE 0418.543.914
Emergo Chemical Coating
BE 0406.921.532
Terbekehofdreef 50-52, 2610 Antwerpen
Emergo Chemical Coating
Terbekehofdreef 50-52, 2610 Antwerpen
1969
BE 0406.921.532
Plastigi
BE 0406.043.681
Lenskensdijk 3, 2200 Herentals
Plastigi
Lenskensdijk 3, 2200 Herentals
1968
BE 0406.043.681
DRUGMAND & MEERT
BE 0401.882.084
Rue des Quatre-Vents 70A, 1080 Molenbeek-Saint-Jean
DRUGMAND & MEERT
Rue des Quatre-Vents 70A, 1080 Molenbeek-Saint-Jean
1948
BE 0401.882.084