2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€128,314,819+8.5% | €118,300,635-1.2% | €119,801,452-37.8% | €192,677,253 | |
-€807,927+98.9% | -€71,806,327-120% | €358,801,214+766.7% | €41,400,104 | |
€655,641,161-2.6% | €672,990,843-11.4% | €759,440,929+81.7% | €417,882,001 | |
€76,847,391+5.3% | €72,954,090-14.2% | €85,070,727-85.1% | €570,261,380 | |
€45,221-25.5% | €60,720-65.2% | €174,401+642.7% | €23,483 | |
226.5-4.1% | 236.1-14.1% | 274.9-28% | 381.7 | |
€566,511+13.1% | €501,062+15% | €435,800-13.7% | €504,787 |
RECTICEL.
BE 0405.666.668.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for RECTICEL right now.
RECTICEL was founded on 19 Jun 1896, making it 130 years old.
Yes, RECTICEL is currently active.
RECTICEL's registered main activities are Manufacture of plastic plates, sheets, tubes and profiles, Manufacture of other chemical products n.e.c., Wholesale trade of fuels, greases, lubricants, oils, etc., Manufacture of semi-finished plastic products: plates, sheets, blocks, film, foil, strips, etc., and Activities of head offices.
RECTICEL's registered address is Avenue du Bourget 42, 1130 Bruxelles, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), RECTICEL reported 226.5 full-time equivalent employees.
RECTICEL's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €128,314,819.
RECTICEL's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a loss of €807,927.
RECTICEL's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for RECTICEL.
No, RECTICEL does not currently hold Fairtrade certification.
Avenue du Bourget 42, 1130 Bruxelles, Belgium
Open in Google MapsShowing 3 of 3 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€128,314,819+8.5% | €118,300,635-1.2% | €119,801,452-37.8% | €192,677,253 | |
€24,439,610-6.2% | €26,068,958-8.1% | €28,372,557-27.7% | €39,221,213 | |
€7,487,536+569.3% | -€1,595,593+96.2% | -€41,567,326-196.5% | €43,094,183 | |
€14,300,077+193.9% | €4,865,166+113.8% | -€35,208,530-168.6% | €51,354,732 | |
-€129,228+99.8% | -€62,389,467-116.5% | €377,593,769+633.8% | €51,459,007 | |
-€807,927+98.9% | -€71,806,327-120% | €358,801,214+766.7% | €41,400,104 | |
€74,715-72.8% | €274,616-90.9% | €3,014,648>1000% | €226,952 | |
| Profitability | ||||
11.1%+171% | 4.1%+114% | -29.4%-210.3% | 26.7% | |
-0.6%+99% | -60.7%-120.3% | 299.5%>1000% | 21.5% | |
-0.1%+98.9% | -10.7%-122.6% | 47.2%+376.9% | 9.9% | |
-0.1%+98.9% | -9.4%-122.5% | 41.6%+898.2% | 4.2% | |
| Solvency | ||||
€746,360,636-2.5% | €765,891,498-11.1% | €861,850,587-13.2% | €992,632,442 | |
€37,242,071+15.6% | €32,230,689-2.3% | €33,008,027-0.6% | €33,195,712 | |
€653,100,475+5.8% | €617,463,618-10.5% | €689,802,865-21.3% | €876,908,912 | |
€655,641,161-2.6% | €672,990,843-11.4% | €759,440,929+81.7% | €417,882,001 | |
87.8%0% | 87.9%-0.3% | 88.1%+109.3% | 42.1% | |
€7,201,681+64.6% | €4,375,662-12.4% | €4,997,713-92.5% | €66,248,471 | |
0.01+68.9% | 0.01-1.2% | 0.01-95.8% | 0.16 | |
€76,847,391+5.3% | €72,954,090-14.2% | €85,070,727-85.1% | €570,261,380 | |
0.12+8.1% | 0.11-3.2% | 0.11-91.8% | 1.36 | |
10.65+276.5% | -6.03-6.2% | -5.68-165.8% | 8.62 | |
| Liquidity | ||||
€45,221-25.5% | €60,720-65.2% | €174,401+642.7% | €23,483 | |
€11,094,498+5.9% | €10,476,605+8.1% | €9,692,941-37.6% | €15,539,481 | |
€8,371,373-63.8% | €23,099,547+53.7% | €15,030,573-19.8% | €18,743,279 | |
€17,840,033+6.9% | €16,684,349-2.5% | €17,120,222-35.6% | €26,594,898 | |
€68,293,098+1.7% | €67,152,271-14.5% | €78,556,612-84.4% | €502,128,457 | |
0.49-67.5% | 1.51-2.3% | 1.54>1000% | 0.13 | |
-€35,553,436-202.4% | €34,720,499-20% | €43,427,548+109.9% | -€437,515,502 | |
| Efficiency | ||||
24 days-66.6% | 71 days+55.7% | 46 days+29% | 36 days | |
54 days-3.3% | 56 days+5% | 53 days+0.3% | 53 days | |
46 days-1.2% | 46 days+8% | 43 days+0.8% | 43 days | |
8.18+0.3% | 8.16+25.2% | 6.52-1.2% | 6.60 | |
| Profit appropriation | ||||
€17,593,405+0.3% | €17,547,835+0.7% | €17,431,5850% | €17,424,610 | |
€17,645,2650% | €17,645,2650% | €17,645,2650% | €17,639,640 | |
€357,181,982-4.9% | €375,583,314-19.2% | €464,937,476+276.2% | €123,573,472 | |
DYKA
BE 0414.467.340
Stuifzandstraat 47, 3900 Pelt
DYKA
Stuifzandstraat 47, 3900 Pelt
1974
BE 0414.467.340
Agfa-Gevaert
BE 0404.021.727
Septestraat 27, 2640 Mortsel
Agfa-Gevaert
Septestraat 27, 2640 Mortsel
1964
BE 0404.021.727
FIRMENICH BELGIUM
BE 0413.672.534
Avenue Jean-Etienne Lenoir 9, 1348 Ottignies-Louvain-la-Neuve
FIRMENICH BELGIUM
Avenue Jean-Etienne Lenoir 9, 1348 Ottignies-Louvain-la-Neuve
1973
BE 0413.672.534
DECEUNINCK
BE 0405.548.486
Bruggesteenweg 360, 8830 Hooglede
DECEUNINCK
Bruggesteenweg 360, 8830 Hooglede
1941
BE 0405.548.486
SYENSQO SPECIALTY POLYMERS BELGIUM
BE 0880.405.949
Rue de la Fusée 98, 1130 Bruxelles
SYENSQO SPECIALTY POLYMERS BELGIUM
Rue de la Fusée 98, 1130 Bruxelles
2006
BE 0880.405.949
SENSIENT FLAVORS BELGIUM
BE 0402.131.910
Interleuvenlaan 37, 3001 Leuven
SENSIENT FLAVORS BELGIUM
Interleuvenlaan 37, 3001 Leuven
1927
BE 0402.131.910
FUJIREBIO EUROPE
BE 0427.550.660
Technologiepark-Zwijnaarde 6, 9052 Gent
FUJIREBIO EUROPE
Technologiepark-Zwijnaarde 6, 9052 Gent
1985
BE 0427.550.660
CRC INDUSTRIES EUROPE
BE 0402.135.274
Touwslagerstraat 1, 9240 Zele
CRC INDUSTRIES EUROPE
Touwslagerstraat 1, 9240 Zele
1967
BE 0402.135.274
CAPSUGEL BELGIUM
BE 0400.767.772
Rijksweg(BOR) 11, 2880 Bornem
CAPSUGEL BELGIUM
Rijksweg(BOR) 11, 2880 Bornem
1961
BE 0400.767.772
Rowin Plastics
BE 0421.769.262
Nieuwe Dreef 8, 2820 Bonheiden
Rowin Plastics
Nieuwe Dreef 8, 2820 Bonheiden
1981
BE 0421.769.262
Gevaplast Izegem
BE 0401.073.422
Industriepark-Drongen 22, 9031 Gent
Gevaplast Izegem
Industriepark-Drongen 22, 9031 Gent
1968
BE 0401.073.422
WAVIN BELGIUM
BE 0405.062.397
Luxemburgstraat 20, 9140 Temse
WAVIN BELGIUM
Luxemburgstraat 20, 9140 Temse
1968
BE 0405.062.397
EURENCO CLERMONT
BE 0441.128.086
Clermont(Cle) 176, 4480 Engis
EURENCO CLERMONT
Clermont(Cle) 176, 4480 Engis
1990
BE 0441.128.086
HENCO INDUSTRIES
BE 0443.598.222
Toekomstlaan(HRT) 27, 2200 Herentals
HENCO INDUSTRIES
Toekomstlaan(HRT) 27, 2200 Herentals
1991
BE 0443.598.222
FUJIFILM Electronic Materials (Europe) NV
BE 0442.783.323
Keetberglaan 1A, 2070 Beveren-Kruibeke-Zwijndrecht
FUJIFILM Electronic Materials (Europe) NV
Keetberglaan 1A, 2070 Beveren-Kruibeke-Zwijndrecht
1990
BE 0442.783.323
HENKEL BELGIUM OPERATIONS
BE 0442.619.809
Esplanade 1, 1020 Bruxelles
HENKEL BELGIUM OPERATIONS
Esplanade 1, 1020 Bruxelles
1990
BE 0442.619.809
The Compost Bag Company
BE 0444.744.208
Tildonksesteenweg 171, 3020 Herent
The Compost Bag Company
Tildonksesteenweg 171, 3020 Herent
1991
BE 0444.744.208
NYCO-STPC SA
BE 0454.253.473
Rue de l'Ancienne Potence(FRY) 22, 7503 Tournai
NYCO-STPC SA
Rue de l'Ancienne Potence(FRY) 22, 7503 Tournai
1994
BE 0454.253.473
SHELL CATALYSTS & TECHNOLOGIES BELGIUM
BE 0453.954.753
Pantserschipstraat 331, 9000 Gent
SHELL CATALYSTS & TECHNOLOGIES BELGIUM
Pantserschipstraat 331, 9000 Gent
1994
BE 0453.954.753
AGFA
BE 0456.366.588
Septestraat 27, 2640 Mortsel
AGFA
Septestraat 27, 2640 Mortsel
1995
BE 0456.366.588