2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€109,463,698+5.3% | €103,915,783+13.1% | €91,855,695+31.9% | €69,659,493 | |
€16,482,012-19.3% | €20,431,427-2.5% | €20,954,178+547.7% | €3,235,095 | |
€213,430,029+3.8% | €205,609,859+11.2% | €184,927,112+12.8% | €163,972,935 | |
€11,955,219-59% | €29,171,439+62.3% | €17,979,561+5.1% | €17,100,849 | |
€191,570-89% | €1,735,776+250.3% | €495,542-91.1% | €5,564,926 | |
22.5+10.8% | 20.3-7.3% | 21.9-7.2% | 23.6 | |
€4,865,053-5% | €5,119,004+22% | €4,194,324+42.1% | €2,951,673 |
DEJAEGHERE N.V..
BE 0425.099.332.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for DEJAEGHERE N.V. right now.
DEJAEGHERE N.V. was founded on 29 Dec 1983, making it 42 years old.
Yes, DEJAEGHERE N.V. is currently active.
DEJAEGHERE N.V.'s registered main activities are Manufacture of frozen fruit and vegetables, Processing and preserving of vegetables, except manufacture of frozen vegetables, Retail sale of dairy products and eggs, Wholesale trade of eggs and egg products, Furniture storage, Wholesale of fruit and vegetables, except ware potatoes, and Retail sale of fruit and vegetables. It is also registered for 1 additional activity.
DEJAEGHERE N.V.'s registered address is Peperstraat 16, 8920 Langemark-Poelkapelle, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 30 Sep 2025), DEJAEGHERE N.V. reported 22.5 full-time equivalent employees.
DEJAEGHERE N.V.'s most recently filed annual turnover (fiscal year ending 30 Sep 2025) was €109,463,698.
DEJAEGHERE N.V.'s most recently filed annual accounts (fiscal year ending 30 Sep 2025) reported a profit of €16,482,012.
DEJAEGHERE N.V.'s most recently filed annual accounts cover the fiscal year ending 30 Sep 2025.
We have no B Corp certification on file for DEJAEGHERE N.V..
No, DEJAEGHERE N.V. does not currently hold Fairtrade certification.
Peperstraat 16, 8920 Langemark-Poelkapelle, Belgium
Open in Google MapsShowing 1 of 1 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€109,463,698+5.3% | €103,915,783+13.1% | €91,855,695+31.9% | €69,659,493 | |
22.5+10.8% | 20.3-7.3% | 21.9-7.2% | 23.6 | |
€4,865,053-5% | €5,119,004+22% | €4,194,324+42.1% | €2,951,673 | |
€1,468,314+20.5% | €1,218,185+5.3% | €1,157,305-2.5% | €1,187,477 | |
€22,192,944-6.2% | €23,663,478-7.5% | €25,572,763+316.1% | €6,146,251 | |
€16,482,012-19.3% | €20,431,427-2.5% | €20,954,178+547.7% | €3,235,095 | |
€269,822+17.9% | €228,819>1000% | €8,456-98.6% | €589,493 | |
| Profitability | ||||
15.1%-23.4% | 19.7%-13.8% | 22.8%+391.2% | 4.6% | |
7.7%-22.3% | 9.9%-12.3% | 11.3%+474.3% | 2.0% | |
7.3%-16% | 8.7%-15.7% | 10.3%+479.7% | 1.8% | |
| Solvency | ||||
€225,385,248-4% | €234,781,298+15.7% | €202,906,673+11.7% | €181,598,784 | |
€19,921,044-31.9% | €29,264,873+1.3% | €28,892,266-6.1% | €30,754,779 | |
— | — | — | €3,745 | |
€213,430,029+3.8% | €205,609,859+11.2% | €184,927,112+12.8% | €163,972,935 | |
94.7%+8.1% | 87.6%-3.9% | 91.1%+0.9% | 90.3% | |
€11,955,219-59% | €29,171,439+62.3% | €17,979,561+5.1% | €17,100,849 | |
0.06-60.5% | 0.14+45.9% | 0.10-6.8% | 0.10 | |
797.46 | — | 1137.95+386.6% | 233.87 | |
| Liquidity | ||||
€191,570-89% | €1,735,776+250.3% | €495,542-91.1% | €5,564,926 | |
€16,916,913+2.2% | €16,561,640+1.1% | €16,386,269+25.1% | €13,094,209 | |
€2,746,699-74.2% | €10,662,721+26% | €8,464,129+226.6% | €2,591,343 | |
€11,023,334-61.1% | €28,347,255+66.1% | €17,070,295+56.8% | €10,885,412 | |
€11,891,478-59.2% | €29,160,835+65.2% | €17,651,212+46.2% | €12,070,694 | |
2.21+96.2% | 1.13-35.4% | 1.74-23.8% | 2.29 | |
€14,628,129+171.2% | €5,394,550-61% | €13,830,087-49.8% | €27,544,942 | |
| Efficiency | ||||
9 days-75.5% | 37 days+11.4% | 34 days+147.6% | 14 days | |
50 days-57.5% | 118 days+8.2% | 109 days+49.3% | 73 days | |
124 days+30.6% | 95 days-36.9% | 151 days+14.1% | 132 days | |
2.97-23.1% | 3.86+43.5% | 2.69-5.6% | 2.85 | |
| Profit appropriation | ||||
€212,601,233+3.9% | €204,658,539+11.1% | €184,227,112+12.8% | €163,272,935 | |
DICOGEL
BE 0419.748.791
Tombrugstraat 8, 8850 Ardooie
DICOGEL
Tombrugstraat 8, 8850 Ardooie
1979
BE 0419.748.791
HORAFROST NV
BE 0416.216.607
Voermanstraat(STA) 5, 8840 Staden
HORAFROST NV
Voermanstraat(STA) 5, 8840 Staden
1976
BE 0416.216.607
Darta
BE 0434.257.617
Pittemsestraat 58, 8850 Ardooie
Darta
Pittemsestraat 58, 8850 Ardooie
1988
BE 0434.257.617
Westfro
BE 0407.254.696
Grote Veldstraat(STA) 114, 8840 Staden
Westfro
Grote Veldstraat(STA) 114, 8840 Staden
1970
BE 0407.254.696
H & L PRODUCTIONS
BE 0428.077.331
Houtelweg 1, 2310 Rijkevorsel
H & L PRODUCTIONS
Houtelweg 1, 2310 Rijkevorsel
1985
BE 0428.077.331
ALLGRO
BE 0440.190.552
Polbroek 124, 9520 Sint-Lievens-Houtem
ALLGRO
Polbroek 124, 9520 Sint-Lievens-Houtem
1990
BE 0440.190.552
DUJARDIN FOODS
BE 0414.091.812
Zwevezeelsestraat 142, 8851 Ardooie
DUJARDIN FOODS
Zwevezeelsestraat 142, 8851 Ardooie
1974
BE 0414.091.812
NV BEGRO
BE 0425.237.904
Tombrugstraat 8, 8850 Ardooie
NV BEGRO
Tombrugstraat 8, 8850 Ardooie
1983
BE 0425.237.904
BONDUELLE NORTHERN EUROPE
BE 0413.074.894
Amersveldestraat 21A, 8610 Kortemark
BONDUELLE NORTHERN EUROPE
Amersveldestraat 21A, 8610 Kortemark
1973
BE 0413.074.894
BONMUSH NV
BE 0430.736.121
Oude Kortrijkstraat 65, 8900 Ieper
BONMUSH NV
Oude Kortrijkstraat 65, 8900 Ieper
1987
BE 0430.736.121
Greenyard Prepared Belgium
BE 0437.126.936
Industrieterrein Kanaal-Noord 2002, 3960 Bree
Greenyard Prepared Belgium
Industrieterrein Kanaal-Noord 2002, 3960 Bree
1989
BE 0437.126.936
HESBAYEFROST
BE 0427.405.457
Rue Emile Lejeune(GR) 20, 4250 Geer
HESBAYEFROST
Rue Emile Lejeune(GR) 20, 4250 Geer
1985
BE 0427.405.457
POMUNI FROZEN NV
BE 0421.257.340
Vaartstraat 247, 2520 Ranst
POMUNI FROZEN NV
Vaartstraat 247, 2520 Ranst
1981
BE 0421.257.340
MICHEL HOFLACK en Cie
BE 0418.262.416
Voermanstraat(STA) 5, 8840 Staden
MICHEL HOFLACK en Cie
Voermanstraat(STA) 5, 8840 Staden
1978
BE 0418.262.416
ARDOVRIES
BE 0416.330.136
Wezestraat 61, 8850 Ardooie
ARDOVRIES
Wezestraat 61, 8850 Ardooie
1976
BE 0416.330.136
PASFROST
BE 0414.296.896
Passendalestraat 80, 8980 Zonnebeke
PASFROST
Passendalestraat 80, 8980 Zonnebeke
1974
BE 0414.296.896
Greenyard Frozen Langemark
BE 0437.557.793
Romenstraat(WRB) 3, 8840 Staden
Greenyard Frozen Langemark
Romenstraat(WRB) 3, 8840 Staden
1989
BE 0437.557.793
PINGUIN LANGEMARK NV
BE 0427.768.317
Poelkapellestraat 71, 8920 Langemark-Poelkapelle
PINGUIN LANGEMARK NV
Poelkapellestraat 71, 8920 Langemark-Poelkapelle
1985
BE 0427.768.317
Père Olive
BE 0424.423.401
Rue Géron 43, 5300 Andenne
Père Olive
Rue Géron 43, 5300 Andenne
1983
BE 0424.423.401
CROP'S
BE 0417.502.549
Oostrozebeeksestraat(O) 148, 8710 Wielsbeke
CROP'S
Oostrozebeeksestraat(O) 148, 8710 Wielsbeke
1977
BE 0417.502.549