2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€118,354,004+10.1% | €107,548,216-2.3% | €110,081,166+0.8% | €109,255,846 | |
€2,848,248-91% | €31,538,788>1000% | €635,158-30.6% | €915,020 | |
€18,354,621+18.4% | €15,506,374-38% | €25,012,390+2.6% | €24,377,232 | |
€28,682,368-28.1% | €39,883,082-45.3% | €72,948,797-7.3% | €78,679,065 | |
€173,419+8.2% | €160,297-39.2% | €263,472+177.5% | €94,946 | |
206.7+3.2% | 200.3-1.6% | 203.6+3.4% | 197 | |
€572,588+6.6% | €536,936-0.7% | €540,674-2.5% | €554,598 |
AGRISTO NAZARETH.
BE 0432.330.978.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for AGRISTO NAZARETH right now.
AGRISTO NAZARETH was founded on 06 Nov 1987, making it 38 years old.
Yes, AGRISTO NAZARETH is currently active.
AGRISTO NAZARETH's registered main activities are Manufacture of prepared frozen potatoes, Manufacture of starches and starch products, Wholesale of potato products, Operation on behalf of third parties of refrigerated storage or refrigerated storage facilities for all types of products, including agricultural products, Warehousing and storage, and Rental and operating of own or leased non-residential real estate, except land. It is also registered for 2 additional activities.
AGRISTO NAZARETH's registered address is Venecoweg 12, 9810 Nazareth-De Pinte, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 30 Dec 2025), AGRISTO NAZARETH reported 206.7 full-time equivalent employees.
AGRISTO NAZARETH's most recently filed annual turnover (fiscal year ending 30 Dec 2025) was €118,354,004.
AGRISTO NAZARETH's most recently filed annual accounts (fiscal year ending 30 Dec 2025) reported a profit of €2,848,248.
AGRISTO NAZARETH's most recently filed annual accounts cover the fiscal year ending 30 Dec 2025.
We have no B Corp certification on file for AGRISTO NAZARETH.
No, AGRISTO NAZARETH does not currently hold Fairtrade certification.
Venecoweg 12, 9810 Nazareth-De Pinte, Belgium
Open in Google MapsShowing 1 of 1 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€118,354,004+10.1% | €107,548,216-2.3% | €110,081,166+0.8% | €109,255,846 | |
206.7+3.2% | 200.3-1.6% | 203.6+3.4% | 197 | |
€572,588+6.6% | €536,936-0.7% | €540,674-2.5% | €554,598 | |
€16,050,636+7.3% | €14,960,396+4% | €14,392,410+17% | €12,305,864 | |
€4,746,464+12.6% | €4,215,419+32.8% | €3,174,218+3.8% | €3,059,429 | |
€2,848,248-91% | €31,538,788>1000% | €635,158-30.6% | €915,020 | |
€382,550-62.9% | €1,030,006+294.5% | €261,072+13.7% | €229,624 | |
| Profitability | ||||
2.4%-91.8% | 29.3%>1000% | 0.6%-31.1% | 0.8% | |
15.5%-92.4% | 203.4%>1000% | 2.5%-32.3% | 3.8% | |
6.1%-89.4% | 56.9%>1000% | 0.6%-27% | 0.9% | |
| Solvency | ||||
€47,038,790-15.1% | €55,392,901-43.5% | €97,966,275-4.9% | €103,063,029 | |
€40,767,209-13.8% | €47,307,608-6.2% | €50,461,625-8.3% | €55,025,768 | |
— | — | €41,000,0000% | €41,000,000 | |
€18,354,621+18.4% | €15,506,374-38% | €25,012,390+2.6% | €24,377,232 | |
39.0%+39.4% | 28.0%+9.6% | 25.5%+7.9% | 23.7% | |
€14,399,317 | — | €40,000,000-21.4% | €50,895,741 | |
0.78 | — | 1.60-23.4% | 2.09 | |
€28,682,368-28.1% | €39,883,082-45.3% | €72,948,797-7.3% | €78,679,065 | |
1.56-39.2% | 2.57-11.8% | 2.92-9.6% | 3.23 | |
5.01+100.9% | 2.49+64% | 1.52-9.5% | 1.68 | |
| Liquidity | ||||
€173,419+8.2% | €160,297-39.2% | €263,472+177.5% | €94,946 | |
€3,953,740+0.5% | €3,935,162-3.5% | €4,076,338-6.4% | €4,356,526 | |
€252,830-88.3% | €2,159,865+481% | €371,759+26.9% | €293,077 | |
€11,946,121-7.7% | €12,948,426-28.8% | €18,199,923+32.9% | €13,691,853 | |
€14,193,051-64.3% | €39,797,508+21.6% | €32,735,932+18.7% | €27,579,860 | |
0.43+114.9% | 0.20+4.9% | 0.19-24.2% | 0.25 | |
-€8,011,469+74.8% | -€31,797,812-20.2% | -€26,444,995-27.4% | -€20,748,634 | |
| Efficiency | ||||
1 days-89.4% | 7 days+495.9% | 1 days+25.5% | 1 days | |
49 days-16.6% | 58 days-25.5% | 78 days+34.5% | 58 days | |
23 days-9.4% | 26 days-6.7% | 28 days-3.4% | 29 days | |
15.69+12.6% | 13.93+8.9% | 12.79+0.8% | 12.69 | |
| Profit appropriation | ||||
— | €17,992,505 | — | — | |
€3,091,747+53.4% | €2,015,472-70.4% | €6,813,635+2.5% | €6,650,165 | |
€15,070,586+13.3% | €13,298,614-23.8% | €17,459,195+2.8% | €16,987,507 | |
AGRISTO
BE 0425.038.558
Ridder de Ghellinckstraat 9, 8710 Wielsbeke
AGRISTO
Ridder de Ghellinckstraat 9, 8710 Wielsbeke
1983
BE 0425.038.558
COSUCRA - GROUPE WARCOING
BE 0883.812.926
Rue de la Sucrerie(WAR) 1, 7740 Pecq
COSUCRA - GROUPE WARCOING
Rue de la Sucrerie(WAR) 1, 7740 Pecq
2006
BE 0883.812.926
Simplot
BE 0432.637.717
Heirweg(Nieuwk) 26, 8950 Heuvelland
Simplot
Heirweg(Nieuwk) 26, 8950 Heuvelland
1987
BE 0432.637.717
BENEO-Remy
BE 0424.913.943
Remylaan 4, 3018 Leuven
BENEO-Remy
Remylaan 4, 3018 Leuven
1983
BE 0424.913.943
MYDIBEL
BE 0433.775.684
Rue du Piro-Lannoy 30, 7700 Mouscron
MYDIBEL
Rue du Piro-Lannoy 30, 7700 Mouscron
1988
BE 0433.775.684
TEREOS STARCH & SWEETENERS BELGIUM
BE 0405.716.158
Burchtstraat 10, 9300 Aalst
TEREOS STARCH & SWEETENERS BELGIUM
Burchtstraat 10, 9300 Aalst
1925
BE 0405.716.158
Maselis
BE 0405.580.556
Kaaistraat 19, 8800 Roeselare
Maselis
Kaaistraat 19, 8800 Roeselare
1943
BE 0405.580.556
Aviko Belgium
BE 0405.481.180
Molendreef 22-24, 8972 Poperinge
Aviko Belgium
Molendreef 22-24, 8972 Poperinge
1965
BE 0405.481.180
ECOFROST
BE 0475.512.410
Rue de l'Europe(PER) 34, 7600 Péruwelz
ECOFROST
Rue de l'Europe(PER) 34, 7600 Péruwelz
2001
BE 0475.512.410
POMUNI FROZEN NV
BE 0421.257.340
Vaartstraat 247, 2520 Ranst
POMUNI FROZEN NV
Vaartstraat 247, 2520 Ranst
1981
BE 0421.257.340
CL WARNETON
BE 0893.004.269
Chaussée de Lille(WAR) 61, 7784 Comines-Warneton
CL WARNETON
Chaussée de Lille(WAR) 61, 7784 Comines-Warneton
2007
BE 0893.004.269
Deluma
BE 0425.745.470
Hovestraat 111, 2650 Edegem
Deluma
Hovestraat 111, 2650 Edegem
1983
BE 0425.745.470
FARM FRITES
BE 0424.947.694
Maatheide 50, 3920 Lommel
FARM FRITES
Maatheide 50, 3920 Lommel
1983
BE 0424.947.694
Lutosa Plant Waregem
BE 0418.162.347
Zone industrielle du Vieux-Pont 5, 7900 Leuze-en-Hainaut
Lutosa Plant Waregem
Zone industrielle du Vieux-Pont 5, 7900 Leuze-en-Hainaut
1978
BE 0418.162.347
Duynie Ingredients
BE 0864.177.354
Albert I laan 78, 8630 Veurne
Duynie Ingredients
Albert I laan 78, 8630 Veurne
2004
BE 0864.177.354
GENENCOR INTERNATIONAL
BE 0421.466.186
Komvest 43, 8000 Brugge
GENENCOR INTERNATIONAL
Komvest 43, 8000 Brugge
1981
BE 0421.466.186
VOEDERS CUVELIER
BE 0457.995.594
Ieperseweg 60, 8970 Poperinge
VOEDERS CUVELIER
Ieperseweg 60, 8970 Poperinge
1996
BE 0457.995.594
McCAIN FOODS BELGIUM
BE 0405.259.367
Uitbreidingstraat 2-8, 2600 Antwerpen
McCAIN FOODS BELGIUM
Uitbreidingstraat 2-8, 2600 Antwerpen
1921
BE 0405.259.367
InterFiber Belgium
BE 0677.650.413
Woestijnstraat(BOR) 37B, 2880 Bornem
InterFiber Belgium
Woestijnstraat(BOR) 37B, 2880 Bornem
2017
BE 0677.650.413
No Waste Republic
BE 0791.910.770
Rue du Verger 15, 1160 Auderghem
No Waste Republic
Rue du Verger 15, 1160 Auderghem
2022
BE 0791.910.770