2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€409,667,690-0.9% | €413,578,239-1% | €417,716,295+19.5% | €349,707,816 | |
€18,932,907-33.3% | €28,402,376+69.1% | €16,797,335+110.8% | €7,968,201 | |
€154,758,297+13.9% | €135,825,389+26.4% | €107,423,013+18.5% | €90,625,679 | |
€116,994,886-12.3% | €133,399,050-20.2% | €167,183,783-10.5% | €186,805,587 | |
€4,381,367-49% | €8,600,177+36.8% | €6,286,582+5% | €5,985,407 | |
893.2+5.4% | 847.5+9.2% | 776+6% | 731.9 | |
€458,652-6% | €487,998-9.3% | €538,294+12.7% | €477,808 |
Snack Food Poco Loco.
BE 0453.500.734.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for Snack Food Poco Loco right now.
Snack Food Poco Loco was founded on 08 Oct 1994, making it 31 years old.
Yes, Snack Food Poco Loco is currently active.
Snack Food Poco Loco's registered main activities are Processing and preserving of potatoes, except manufacture of prepared frozen potatoes, Manufacture of other food products n.e.c., and Other specialised wholesale trade of food nes.
Snack Food Poco Loco's registered address is Rumbeeksegravier 157, 8800 Roeselare, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), Snack Food Poco Loco reported 893.2 full-time equivalent employees.
Snack Food Poco Loco's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €409,667,690.
Snack Food Poco Loco's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €18,932,907.
Snack Food Poco Loco's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for Snack Food Poco Loco.
No, Snack Food Poco Loco does not currently hold Fairtrade certification.
Rumbeeksegravier 157, 8800 Roeselare, Belgium
Open in Google MapsShowing 3 of 3 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€409,667,690-0.9% | €413,578,239-1% | €417,716,295+19.5% | €349,707,816 | |
€70,051,550+6.3% | €65,933,798+10.6% | €59,597,550+19.4% | €49,901,369 | |
€33,357,450-23.6% | €43,691,705+63.2% | €26,779,221+351.2% | €5,935,817 | |
€46,075,635-18.3% | €56,430,395+43.5% | €39,316,783+126.3% | €17,374,138 | |
€18,932,907-33.3% | €28,402,376+69.1% | €16,797,335+110.8% | €7,968,201 | |
€1,688,065-25.5% | €2,264,552-8.4% | €2,473,368+111.5% | €1,169,398 | |
| Profitability | ||||
11.2%-17.6% | 13.6%+45% | 9.4%+89.5% | 5.0% | |
4.6%-32.7% | 6.9%+70.8% | 4.0%+76.5% | 2.3% | |
12.2%-41.5% | 20.9%+33.7% | 15.6%+77.8% | 8.8% | |
7.0%-34% | 10.5%+72.5% | 6.1%+113% | 2.9% | |
| Solvency | ||||
€271,762,455+0.9% | €269,233,711-2% | €274,616,068-1% | €277,440,538 | |
€120,261,803-4.7% | €126,245,461+0.5% | €125,654,937-0.7% | €126,560,729 | |
€68,888,274+9.4% | €62,977,1040% | €62,969,7540% | €62,969,754 | |
€154,758,297+13.9% | €135,825,389+26.4% | €107,423,013+18.5% | €90,625,679 | |
56.9%+12.9% | 50.4%+29% | 39.1%+19.8% | 32.7% | |
€55,000,000-26.7% | €75,000,000-28.6% | €105,000,000-8.7% | €115,000,000 | |
0.36-35.6% | 0.55-43.5% | 0.98-23% | 1.27 | |
€116,994,886-12.3% | €133,399,050-20.2% | €167,183,783-10.5% | €186,805,587 | |
0.76-23% | 0.98-36.9% | 1.56-24.5% | 2.06 | |
9.70+36.6% | 7.10+43.8% | 4.94+14.3% | 4.32 | |
| Liquidity | ||||
€4,381,367-49% | €8,600,177+36.8% | €6,286,582+5% | €5,985,407 | |
€28,589,607+3.2% | €27,705,148-1.5% | €28,117,203+6.1% | €26,506,544 | |
€43,511,196+19% | €36,580,068-16.4% | €43,779,396-5.6% | €46,383,804 | |
€45,471,585+3% | €44,151,252-7.5% | €47,709,024-15.9% | €56,740,748 | |
€59,593,957+4.6% | €56,955,653-5.4% | €60,212,232-15% | €70,844,153 | |
1.26+3.4% | 1.22-4.2% | 1.27+13.3% | 1.12 | |
€20,468,611-3.9% | €21,310,189-8% | €23,169,188+57.1% | €14,752,818 | |
| Efficiency | ||||
39 days+20.1% | 32 days-15.6% | 38 days-21% | 48 days | |
60 days-0.9% | 61 days+1.9% | 60 days-25.2% | 80 days | |
60 days-3.1% | 62 days+16.4% | 53 days-7.4% | 58 days | |
6.15+5.5% | 5.83-17.1% | 7.03-6.3% | 7.50 | |
| Profit appropriation | ||||
€152,678,969+14.2% | €133,746,061+27% | €105,343,686+19% | €88,546,351 | |
Center for Bread Flavor
BE 0438.632.416
Industrialaan 25, 1702 Dilbeek
Center for Bread Flavor
Industrialaan 25, 1702 Dilbeek
1989
BE 0438.632.416
Kemin Europa
BE 0411.987.209
Toekomstlaan(HRT) 42, 2200 Herentals
Kemin Europa
Toekomstlaan(HRT) 42, 2200 Herentals
1972
BE 0411.987.209
UNITED BEET SEEDS BELGIUM
BE 0431.431.749
Industriepark 15, 3300 Tienen
UNITED BEET SEEDS BELGIUM
Industriepark 15, 3300 Tienen
1987
BE 0431.431.749
Unicum Trade Botanicals
BE 0438.830.572
Joseph Van Instraat 21, 2500 Lier
Unicum Trade Botanicals
Joseph Van Instraat 21, 2500 Lier
1989
BE 0438.830.572
VAMIX
BE 0418.123.646
Ottergemsesteenweg-Zuid 816, 9000 Gent
VAMIX
Ottergemsesteenweg-Zuid 816, 9000 Gent
1978
BE 0418.123.646
MULDER NATURAL FOODS
BE 0470.766.635
Beversesteenweg 584, 8800 Roeselare
MULDER NATURAL FOODS
Beversesteenweg 584, 8800 Roeselare
2000
BE 0470.766.635
MEURENS NATURAL
BE 0451.631.703
Rue des Martyrs 21, 4650 Herve
MEURENS NATURAL
Rue des Martyrs 21, 4650 Herve
1994
BE 0451.631.703
FOOD IMPACT
BE 0451.284.877
Boulevard du Souverain 24, 1170 Watermael-Boitsfort
FOOD IMPACT
Boulevard du Souverain 24, 1170 Watermael-Boitsfort
1993
BE 0451.284.877
GB Foods Belgium NV
BE 0458.358.850
Rijksweg 16, 2870 Puurs-Sint-Amands
GB Foods Belgium NV
Rijksweg 16, 2870 Puurs-Sint-Amands
1996
BE 0458.358.850
AVIETA
BE 0424.858.713
Rue de Villers(VIN) 36, 4520 Wanze
AVIETA
Rue de Villers(VIN) 36, 4520 Wanze
1983
BE 0424.858.713
PAUWELS
BE 0404.100.020
Vaartstraat 176, 2520 Ranst
PAUWELS
Vaartstraat 176, 2520 Ranst
1949
BE 0404.100.020
JERMAYO
BE 0427.465.637
Industriestraat 15, 2500 Lier
JERMAYO
Industriestraat 15, 2500 Lier
1985
BE 0427.465.637
divisie nikita
BE 0411.546.947
Industrieweg 1, 3540 Herk-de-Stad
divisie nikita
Industrieweg 1, 3540 Herk-de-Stad
1971
BE 0411.546.947
Meroso Foods
BE 0400.758.567
Hogerheistraat 130, 1880 Kapelle-op-den-Bos
Meroso Foods
Hogerheistraat 130, 1880 Kapelle-op-den-Bos
1949
BE 0400.758.567
CULINOR
BE 0432.833.301
Houtstraat 46, 9070 Destelbergen
CULINOR
Houtstraat 46, 9070 Destelbergen
1987
BE 0432.833.301
Lecoque eggs
BE 0464.480.144
Heersterveldweg 12, 3700 Tongeren-Borgloon
Lecoque eggs
Heersterveldweg 12, 3700 Tongeren-Borgloon
1998
BE 0464.480.144
AGRO VANDELANOTTE
BE 0435.335.406
Atelierstraat 3, 8820 Torhout
AGRO VANDELANOTTE
Atelierstraat 3, 8820 Torhout
1988
BE 0435.335.406
ECOFROST
BE 0475.512.410
Rue de l'Europe(PER) 34, 7600 Péruwelz
ECOFROST
Rue de l'Europe(PER) 34, 7600 Péruwelz
2001
BE 0475.512.410
VAN REMOORTEL AARDAPPEL
BE 0447.438.927
Aven Ackers(VER) 15B, 9130 Beveren-Kruibeke-Zwijndrecht
VAN REMOORTEL AARDAPPEL
Aven Ackers(VER) 15B, 9130 Beveren-Kruibeke-Zwijndrecht
1992
BE 0447.438.927
Goumanisto
BE 0872.561.619
Boulevard Joseph Tirou 17, 6000 Charleroi
Goumanisto
Boulevard Joseph Tirou 17, 6000 Charleroi
2005
BE 0872.561.619