2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€60,836,894+1.1% | €60,151,923-0.7% | €60,580,281-20.2% | €75,957,946 | |
€1,362,262-24.3% | €1,799,745+149.9% | €720,315-15.8% | €855,033 | |
€10,856,285-19.5% | €13,494,024+15.4% | €11,694,279+6.6% | €10,973,964 | |
€42,581,940+18% | €36,093,995+27.5% | €28,307,113+8.2% | €26,160,013 | |
€143,946+200% | €47,979-99.6% | €11,400,975+12.2% | €10,162,672 | |
119.8+2.5% | 116.9-2.8% | 120.3+1.9% | 118.1 | |
€507,820-1.3% | €514,559+2.2% | €503,577-21.7% | €643,166 |
SOLIDUS SOLUTIONS BELGIUM.
BE 0598.881.958.
Besloten Vennootschap (BV) / Société à responsabilité limitée (SRL).
Corporate structure data isn't available for Solidus Solutions Belgium BVBA right now.
Solidus Solutions Belgium BVBA was founded on 23 Feb 2015, making it 11 years old.
Yes, Solidus Solutions Belgium BVBA is currently active.
Solidus Solutions Belgium BVBA's registered main activities are Manufacture of corrugated paper, paperboard and containers of paper and paperboard and Manufacture of machinery for paper and paperboard production. It is also registered for 3 additional activities.
Solidus Solutions Belgium BVBA's registered address is Industrieweg 17, 2320 Hoogstraten, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), Solidus Solutions Belgium BVBA reported 119.8 full-time equivalent employees.
Solidus Solutions Belgium BVBA's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €60,836,894.
Solidus Solutions Belgium BVBA's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €1,362,262.
Solidus Solutions Belgium BVBA's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for Solidus Solutions Belgium BVBA.
No, Solidus Solutions Belgium BVBA does not currently hold Fairtrade certification.
DS Smith Packaging Belgium
BE 0436.442.095
New-Orleansstraat 100, 9000 Gent
DS Smith Packaging Belgium
New-Orleansstraat 100, 9000 Gent
1988
BE 0436.442.095
Smurfit Westrock Cartomills
BE 0448.776.735
Rue de Douvrain (G.) 19, 7011 Mons
Smurfit Westrock Cartomills
Rue de Douvrain (G.) 19, 7011 Mons
1992
BE 0448.776.735
Cartonnage Lammerant
BE 0422.290.686
Zone industrielle de l'Europe(L) 3, 7900 Leuze-en-Hainaut
Cartonnage Lammerant
Zone industrielle de l'Europe(L) 3, 7900 Leuze-en-Hainaut
1981
BE 0422.290.686
MONDI PACKAGING
BE 0405.499.788
Nijverheidslaan 11, 8970 Poperinge
MONDI PACKAGING
Nijverheidslaan 11, 8970 Poperinge
1968
BE 0405.499.788
VPK Group
BE 0400.313.852
Oude baan (OUD) 120, 9200 Dendermonde
VPK Group
Oude baan (OUD) 120, 9200 Dendermonde
1935
BE 0400.313.852
Kartonnage Lefevere
BE 0413.759.339
Driekoningenstraat(S.B.V.) 7, 8710 Wielsbeke
Kartonnage Lefevere
Driekoningenstraat(S.B.V.) 7, 8710 Wielsbeke
1973
BE 0413.759.339
Multi Packaging Solutions Gent NV
BE 0401.078.172
Industrieweg 192, 9030 Gent
Multi Packaging Solutions Gent NV
Industrieweg 192, 9030 Gent
1961
BE 0401.078.172
Smurfit Kappa Turnhout
BE 0437.837.016
Bremheidelaan 1, 2300 Turnhout
Smurfit Kappa Turnhout
Bremheidelaan 1, 2300 Turnhout
1989
BE 0437.837.016
EUROPAL-PACKAGING
BE 0467.257.413
Avenue Anne Franck 5, 7700 Mouscron
EUROPAL-PACKAGING
Avenue Anne Franck 5, 7700 Mouscron
1999
BE 0467.257.413
VPK PACKAGING
BE 0454.520.026
Oude baan (OUD) 120, 9200 Dendermonde
VPK PACKAGING
Oude baan (OUD) 120, 9200 Dendermonde
1995
BE 0454.520.026
Walki Belcoat
BE 0439.255.788
A. Stocletlaan 11, 2570 Duffel
Walki Belcoat
A. Stocletlaan 11, 2570 Duffel
1989
BE 0439.255.788
VAN GENECHTEN BIERMANS
BE 0415.100.216
Raadsherenstraat 2, 2300 Turnhout
VAN GENECHTEN BIERMANS
Raadsherenstraat 2, 2300 Turnhout
1975
BE 0415.100.216
GOLDPRNT
BE 0414.901.860
Avenue Louise 287, 1050 Bruxelles
GOLDPRNT
Avenue Louise 287, 1050 Bruxelles
1975
BE 0414.901.860
AUTAJON PACKAGING BELGIUM
BE 0402.682.929
Boulevard Industriel 115, 1070 Anderlecht
AUTAJON PACKAGING BELGIUM
Boulevard Industriel 115, 1070 Anderlecht
1968
BE 0402.682.929
KARTONNAGE JOYE BVBA
BE 0426.802.473
Lievensveld 3, 9600 Ronse
KARTONNAGE JOYE BVBA
Lievensveld 3, 9600 Ronse
1985
BE 0426.802.473
CREA PACK
BE 0433.665.521
Driekoningenstraat(S.B.V.) 7, 8710 Wielsbeke
CREA PACK
Driekoningenstraat(S.B.V.) 7, 8710 Wielsbeke
1988
BE 0433.665.521
BOON-WEETS NV
BE 0432.658.107
Saturnusstraat 4, 3290 Diest
BOON-WEETS NV
Saturnusstraat 4, 3290 Diest
1987
BE 0432.658.107
EURO-SICAL NV
BE 0438.011.913
Spoorwegbaan 20, 1742 Ternat
EURO-SICAL NV
Spoorwegbaan 20, 1742 Ternat
1989
BE 0438.011.913
LC PACKAGING
BE 0444.521.997
Kempenarestraat 55, 2860 Sint-Katelijne-Waver
LC PACKAGING
Kempenarestraat 55, 2860 Sint-Katelijne-Waver
1991
BE 0444.521.997
CORPACK
BE 0452.991.978
Doornpark(BEV) 20, 9120 Beveren-Kruibeke-Zwijndrecht
CORPACK
Doornpark(BEV) 20, 9120 Beveren-Kruibeke-Zwijndrecht
1994
BE 0452.991.978
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€60,836,894+1.1% | €60,151,923-0.7% | €60,580,281-20.2% | €75,957,946 | |
€9,674,301+5.5% | €9,169,875+1.5% | €9,038,012+5.3% | €8,586,883 | |
€631,856-75% | €2,530,032+21.8% | €2,076,725+9.4% | €1,898,779 | |
€3,685,664-22.1% | €4,732,753+21.7% | €3,888,664+14.8% | €3,388,786 | |
€4,179,701+3.5% | €4,038,751+58.1% | €2,553,834+5.6% | €2,418,378 | |
€1,362,262-24.3% | €1,799,745+149.9% | €720,315-15.8% | €855,033 | |
€1,320,640+66.4% | €793,855+2% | €778,173+99.2% | €390,672 | |
| Profitability | ||||
6.1%-23% | 7.9%+22.6% | 6.4%+43.9% | 4.5% | |
2.2%-25.2% | 3.0%+151.6% | 1.2%+5.6% | 1.1% | |
12.5%-5.9% | 13.3%+116.5% | 6.2%-20.9% | 7.8% | |
2.5%-29.4% | 3.6%+101.8% | 1.8%-21.8% | 2.3% | |
| Solvency | ||||
€53,671,892+7.2% | €50,058,054+23.8% | €40,435,141+7.7% | €37,546,146 | |
€23,919,772-1.1% | €24,188,736+35.2% | €17,897,670-4.5% | €18,743,914 | |
€13,515,714+20.4% | €11,223,503>1000% | €39,150-34% | €59,335 | |
€10,856,285-19.5% | €13,494,024+15.4% | €11,694,279+6.6% | €10,973,964 | |
20.2%-25% | 27.0%-6.8% | 28.9%-1% | 29.2% | |
€14,433,223-7.9% | €15,667,895+35.7% | €11,544,970-5.3% | €12,194,768 | |
1.33+14.5% | 1.16+17.6% | 0.99-11.2% | 1.11 | |
€42,581,940+18% | €36,093,995+27.5% | €28,307,113+8.2% | €26,160,013 | |
3.92+46.6% | 2.67+10.5% | 2.42+1.5% | 2.38 | |
1.60-33% | 2.39-21.5% | 3.04-38.7% | 4.97 | |
| Liquidity | ||||
€143,946+200% | €47,979-99.6% | €11,400,975+12.2% | €10,162,672 | |
€8,431,654+20.9% | €6,974,139+21.9% | €5,721,894-0.4% | €5,742,579 | |
€828,950-34.1% | €1,258,301-12% | €1,430,470-27.1% | €1,963,635 | |
€4,648,053+25.2% | €3,711,396-22.6% | €4,796,817+14.7% | €4,181,399 | |
€22,737,135+56.5% | €14,533,488+39.9% | €10,388,501+46.1% | €7,110,574 | |
0.57-19.9% | 0.71+8.1% | 0.66+7.6% | 0.61 | |
-€11,928,292-105.5% | -€5,804,679-201.8% | €5,703,371+19.6% | €4,767,237 | |
| Efficiency | ||||
5 days-34.9% | 8 days-11.4% | 9 days-8.7% | 9 days | |
30 days+21.2% | 25 days-25% | 33 days+44.1% | 23 days | |
70 days+19.3% | 58 days+14.1% | 51 days+33.9% | 38 days | |
5.74-16.6% | 6.88-3.5% | 7.13-28.1% | 9.92 | |
| Profit appropriation | ||||
€4,000,000 | — | — | — | |
€1,433,327-64.8% | €4,071,065+79.2% | €2,271,320+46.4% | €1,551,006 | |
Industrieweg 17, 2320 Hoogstraten, Belgium
Open in Google MapsShowing 1 of 1 locations.