2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€116,544,852-6.1% | €124,063,235+1.4% | €122,403,771+3.9% | €117,868,135 | |
-€590,761-204.5% | €565,241-96.9% | €17,975,301+818.6% | -€2,501,361 | |
€22,151,850-2.6% | €22,742,611+2.6% | €22,177,370+410.8% | €4,341,712 | |
€38,603,452+22.7% | €31,454,739-5.8% | €33,392,484-46.9% | €62,835,024 | |
€2,187,596+206% | €714,919-93.9% | €11,708,271>1000% | €957,890 | |
286.6-3.3% | 296.4+3.5% | 286.4+11.4% | 257.1 | |
€406,646-2.8% | €418,567-2.1% | €427,387-6.8% | €458,452 |
deSter.
BE 0413.763.693.
Besloten Vennootschap (BV) / Société à responsabilité limitée (SRL).
Corporate structure data isn't available for deSter right now.
deSter was founded on 17 Dec 1973, making it 52 years old.
Yes, deSter is currently active.
deSter's registered main activities are Manufacture of other plastic products, Retail sale of non-food items n.e.c., Manufacture of other articles of paper and paperboard, and Manufacture of semi-finished plastic products: plates, sheets, blocks, film, foil, strips, etc.. It is also registered for 2 additional activities.
deSter's registered address is Gelmelstraat 96, 2320 Hoogstraten, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), deSter reported 286.6 full-time equivalent employees.
deSter's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €116,544,852.
deSter's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a loss of €590,761.
deSter's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for deSter.
Yes, deSter holds Fairtrade certification. It is Fairtrade-certified for the following product categories: Cane sugar.
Gelmelstraat 96, 2320 Hoogstraten, Belgium
Open in Google MapsShowing 1 of 1 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€116,544,852-6.1% | €124,063,235+1.4% | €122,403,771+3.9% | €117,868,135 | |
€27,024,176+3.2% | €26,193,861+9.8% | €23,862,482+16.7% | €20,443,281 | |
-€4,058,265-664.4% | €719,029-97.1% | €24,601,797>1000% | -€1,220,729 | |
-€1,965,480-194.4% | €2,082,065-92.3% | €26,968,114>1000% | €730,437 | |
€1,554,024-21.4% | €1,976,134-90.3% | €20,335,333>1000% | -€604,166 | |
-€590,761-204.5% | €565,241-96.9% | €17,975,301+818.6% | -€2,501,361 | |
€2,161,555+192% | €740,184-31.6% | €1,082,403+70.4% | €635,112 | |
| Profitability | ||||
-1.7%-200.5% | 1.7%-92.4% | 22.0%>1000% | 0.6% | |
-0.5%-211.3% | 0.5%-96.9% | 14.7%+792% | -2.1% | |
-2.7%-207.3% | 2.5%-96.9% | 81.1%+240.7% | -57.6% | |
-1.0%-202.9% | 0.9%-96.8% | 29.2%+885.6% | -3.7% | |
| Solvency | ||||
€60,861,713+1.6% | €59,901,564-2.7% | €61,545,844-8.5% | €67,277,901 | |
€11,051,188+27.3% | €8,684,827+11.3% | €7,805,262-2.3% | €7,989,589 | |
€2,109,021+1.5% | €2,077,510+1.6% | €2,044,476 | — | |
€22,151,850-2.6% | €22,742,611+2.6% | €22,177,370+410.8% | €4,341,712 | |
36.4%-4.1% | 38.0%+5.4% | 36.0%+458.4% | 6.5% | |
€4,259,128+373.1% | €900,318-88.2% | €7,657,812-58.1% | €18,266,312 | |
0.19+385.7% | 0.04-88.5% | 0.35-91.8% | 4.21 | |
€38,603,452+22.7% | €31,454,739-5.8% | €33,392,484-46.9% | €62,835,024 | |
1.74+26% | 1.38-8.1% | 1.51-89.6% | 14.47 | |
-7.61-592.9% | 1.54-93.7% | 24.70>1000% | -1.49 | |
| Liquidity | ||||
€2,187,596+206% | €714,919-93.9% | €11,708,271>1000% | €957,890 | |
€23,949,369-3.6% | €24,844,688+14.9% | €21,621,014-34.1% | €32,786,949 | |
€17,650,536-15.4% | €20,870,379+31.1% | €15,915,810-33.8% | €24,047,065 | |
€17,417,510-5.7% | €18,464,544+6.7% | €17,311,522-4.7% | €18,171,290 | |
€32,915,027+15.1% | €28,589,418+18.8% | €24,068,719-43.3% | €42,488,257 | |
1.33-16.4% | 1.58+2% | 1.55+18.7% | 1.31 | |
€13,357,179-28.1% | €18,584,805-28.4% | €25,961,435+76.4% | €14,716,812 | |
| Efficiency | ||||
55 days-10% | 61 days+29.4% | 47 days-36.3% | 74 days | |
66 days+4% | 63 days-7.5% | 69 days+17.9% | 58 days | |
130 days+11.6% | 117 days-3.2% | 121 days-15.7% | 143 days | |
2.75-17.7% | 3.34+39.2% | 2.40-25.2% | 3.21 | |
| Profit appropriation | ||||
€1,538,074-91.6% | €18,410,714-4.5% | €19,272,716>1000% | €1,538,074 | |
-€1,986,224+89.1% | -€18,268,103+7.3% | -€19,695,346+1.2% | -€19,936,005 | |
Mitsubishi Chemical Advanced Materials
BE 0474.196.376
Galgenveldstraat 12, 8700 Tielt
Mitsubishi Chemical Advanced Materials
Galgenveldstraat 12, 8700 Tielt
2001
BE 0474.196.376
G.S.P. NV
BE 0440.575.384
Centrum-Zuid 1539, 3530 Houthalen-Helchteren
G.S.P. NV
Centrum-Zuid 1539, 3530 Houthalen-Helchteren
1990
BE 0440.575.384
TEKNI-PLEX EUROPE NV
BE 0425.537.515
Industrielaan 37, 9320 Aalst
TEKNI-PLEX EUROPE NV
Industrielaan 37, 9320 Aalst
1984
BE 0425.537.515
Lubrizol Advanced Materials Europe
BE 0408.454.528
Nijverheidsstraat 30, 2260 Westerlo
Lubrizol Advanced Materials Europe
Nijverheidsstraat 30, 2260 Westerlo
1971
BE 0408.454.528
MECONDOR
BE 0418.203.325
Mercatorstraße 7, 4780 Sankt Vith
MECONDOR
Mercatorstraße 7, 4780 Sankt Vith
1978
BE 0418.203.325
Moderna Products
BE 0405.574.519
Zuidkaai 35, 8870 Izegem
Moderna Products
Zuidkaai 35, 8870 Izegem
1968
BE 0405.574.519
Feronyl
BE 0401.237.827
Boulevard Industriel 101, 7700 Mouscron
Feronyl
Boulevard Industriel 101, 7700 Mouscron
1968
BE 0401.237.827
Emergo Chemical Coating
BE 0406.921.532
Terbekehofdreef 50-52, 2610 Antwerpen
Emergo Chemical Coating
Terbekehofdreef 50-52, 2610 Antwerpen
1969
BE 0406.921.532
Plastigi
BE 0406.043.681
Lenskensdijk 3, 2200 Herentals
Plastigi
Lenskensdijk 3, 2200 Herentals
1968
BE 0406.043.681
DRUGMAND & MEERT
BE 0401.882.084
Rue des Quatre-Vents 70A, 1080 Molenbeek-Saint-Jean
DRUGMAND & MEERT
Rue des Quatre-Vents 70A, 1080 Molenbeek-Saint-Jean
1948
BE 0401.882.084
GAMMA-WOPLA
BE 0460.680.813
Rue de la Royenne 49, 7700 Mouscron
GAMMA-WOPLA
Rue de la Royenne 49, 7700 Mouscron
1997
BE 0460.680.813
BECOFLEX
BE 0893.262.805
Route du Grand Peuplier(S-B) 8, 7110 La Louvière
BECOFLEX
Route du Grand Peuplier(S-B) 8, 7110 La Louvière
2007
BE 0893.262.805
D.W. PACKING
BE 0435.623.337
Nijverheidsstraat 26, 3740 Bilzen-Hoeselt
D.W. PACKING
Nijverheidsstraat 26, 3740 Bilzen-Hoeselt
1988
BE 0435.623.337
HUBERT DE BACKER
BE 0441.075.925
Laagstraat 59, 9140 Temse
HUBERT DE BACKER
Laagstraat 59, 9140 Temse
1990
BE 0441.075.925
VITALO INDUSTRIES
BE 0439.592.518
Bruggesteenweg 7, 8760 Tielt
VITALO INDUSTRIES
Bruggesteenweg 7, 8760 Tielt
1989
BE 0439.592.518
NITTO BELGIUM
BE 0413.638.781
Eikelaarstraat 22, 3600 Genk
NITTO BELGIUM
Eikelaarstraat 22, 3600 Genk
1974
BE 0413.638.781
EUREXT
BE 0421.973.853
Engelse Wandeling(Kor) 2 K01k, 8500 Kortrijk
EUREXT
Engelse Wandeling(Kor) 2 K01k, 8500 Kortrijk
1981
BE 0421.973.853
Jumi Plastics Belgium
BE 0412.540.109
Katteweidelaan 39, 3590 Diepenbeek
Jumi Plastics Belgium
Katteweidelaan 39, 3590 Diepenbeek
1972
BE 0412.540.109
Devos-Plastics
BE 0407.568.165
Loksbergenstraat 29, 3545 Halen
Devos-Plastics
Loksbergenstraat 29, 3545 Halen
1970
BE 0407.568.165
SAVIC
BE 0405.364.879
Ringlaan(Heu) 10, 8501 Kortrijk
SAVIC
Ringlaan(Heu) 10, 8501 Kortrijk
1966
BE 0405.364.879