2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
€36,194,918-18.9% | €44,656,121+2.1% | €43,732,242+11.6% | €39,174,014 | |
€955,755-60% | €2,388,964+15.8% | €2,062,773-17.4% | €2,497,519 | |
€11,476,260+8% | €10,626,144+28.9% | €8,242,820+33.1% | €6,191,325 | |
€9,107,686+13.8% | €8,000,802-15.1% | €9,420,634-23% | €12,227,866 | |
€56,596-95.1% | €1,162,864+180.7% | €414,335-44.1% | €740,642 | |
103.5-5.5% | 109.5+9.1% | 100.4+7.7% | 93.2 | |
€349,709-14.2% | €407,818-6.4% | €435,580+3.6% | €420,322 |
DELIVA.
BE 0464.302.178.
Naamloze vennootschap (NV) / Société anonyme (SA).
Corporate structure data isn't available for DELIVA right now.
DELIVA was founded on 14 Oct 1998, making it 28 years old.
Yes, DELIVA is currently active.
DELIVA's registered main activities are Manufacture of prepared meals and dishes, Manufacture of other food products n.e.c., Preparation, home delivery and service of meals and cooked meals, Production of meat based prepared meals, and Wholesale trade of meals, fresh and takeaway.
DELIVA's registered address is Slingerweg 4, 3600 Genk, Belgium.
Based on its most recently filed annual accounts (fiscal year ending 31 Dec 2025), DELIVA reported 103.5 full-time equivalent employees.
DELIVA's most recently filed annual turnover (fiscal year ending 31 Dec 2025) was €36,194,918.
DELIVA's most recently filed annual accounts (fiscal year ending 31 Dec 2025) reported a profit of €955,755.
DELIVA's most recently filed annual accounts cover the fiscal year ending 31 Dec 2025.
We have no B Corp certification on file for DELIVA.
No, DELIVA does not currently hold Fairtrade certification.
Slingerweg 4, 3600 Genk, Belgium
Open in Google MapsShowing 1 of 1 locations.
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Income statement | ||||
€36,194,918-18.9% | €44,656,121+2.1% | €43,732,242+11.6% | €39,174,014 | |
103.5-5.5% | 109.5+9.1% | 100.4+7.7% | 93.2 | |
€349,709-14.2% | €407,818-6.4% | €435,580+3.6% | €420,322 | |
€6,256,191-6% | €6,658,139+13% | €5,891,558+17.4% | €5,017,355 | |
€1,317,492-60.2% | €3,309,499+8.2% | €3,059,505-2.3% | €3,132,076 | |
— | — | €4,389,941+4.8% | €4,189,251 | |
— | — | €3,378,209-5.4% | €3,569,694 | |
€955,755-60% | €2,388,964+15.8% | €2,062,773-17.4% | €2,497,519 | |
€515,593+24.2% | €415,144+181.3% | €147,587+10.7% | €133,337 | |
| Profitability | ||||
— | — | 10.0%-6.1% | 10.7% | |
2.6%-50.6% | 5.3%+13.4% | 4.7%-26% | 6.4% | |
8.3%-63% | 22.5%-10.2% | 25.0%-38% | 40.3% | |
4.6%-63.8% | 12.8%+9.9% | 11.6%-13.8% | 13.5% | |
| Solvency | ||||
€20,673,345+10.4% | €18,727,404+5.4% | €17,774,971-4.2% | €18,558,332 | |
€10,666,739+7% | €9,965,440-2.7% | €10,240,371+9.8% | €9,324,095 | |
€4970% | €497+101.1% | €2470% | €247 | |
€11,476,260+8% | €10,626,144+28.9% | €8,242,820+33.1% | €6,191,325 | |
55.5%-2.2% | 56.7%+22.4% | 46.4%+39% | 33.4% | |
€505,988-8.5% | €553,082-72.1% | €1,980,710-31.1% | €2,874,227 | |
0.04-15.3% | 0.05-78.3% | 0.24-48.2% | 0.46 | |
€9,107,686+13.8% | €8,000,802-15.1% | €9,420,634-23% | €12,227,866 | |
0.79+5.4% | 0.75-34.1% | 1.14-42.1% | 1.97 | |
19.77-40.6% | 33.31+13.5% | 29.35-14.7% | 34.41 | |
| Liquidity | ||||
€56,596-95.1% | €1,162,864+180.7% | €414,335-44.1% | €740,642 | |
€2,955,959-4.3% | €3,089,815-7.3% | €3,332,130+4.8% | €3,179,392 | |
€4,119,264+6.2% | €3,880,607+42.2% | €2,729,909-40.3% | €4,575,869 | |
€2,785,116+15.7% | €2,407,419-36.4% | €3,785,484+4.9% | €3,609,449 | |
€8,415,905+15.5% | €7,286,771-0.3% | €7,310,878-20.6% | €9,213,446 | |
1.16+13.4% | 1.02+6.7% | 0.96+5.6% | 0.91 | |
€1,404,411+7.1% | €1,311,747>1000% | €89,191+164.1% | -€139,117 | |
| Efficiency | ||||
42 days+31% | 32 days+39.2% | 23 days-46.6% | 43 days | |
37 days+45.5% | 26 days-37.8% | 41 days-4.5% | 43 days | |
51 days+22.6% | 42 days-8.4% | 45 days-5.2% | 48 days | |
7.00-17.1% | 8.44+2.7% | 8.22-8.4% | 8.97 | |
| Profit appropriation | ||||
€100,000 | — | — | — | |
€4,126,221+10.4% | €3,738,401+24.9% | €2,992,730+47.4% | €2,030,598 | |
€5,331,613+9.6% | €4,863,677+51% | €3,220,384+51.9% | €2,119,742 | |
HANA GROUP BELGIQUE
BE 0525.770.682
Rue Henri-Joseph Genesse 34, 1070 Anderlecht
HANA GROUP BELGIQUE
Rue Henri-Joseph Genesse 34, 1070 Anderlecht
2013
BE 0525.770.682
PURATOS
BE 0438.632.416
Industrialaan 25, 1702 Dilbeek
PURATOS
Industrialaan 25, 1702 Dilbeek
1989
BE 0438.632.416
Kemin Europa
BE 0411.987.209
Toekomstlaan(HRT) 42, 2200 Herentals
Kemin Europa
Toekomstlaan(HRT) 42, 2200 Herentals
1972
BE 0411.987.209
UNITED BEET SEEDS BELGIUM
BE 0431.431.749
Industriepark 15, 3300 Tienen
UNITED BEET SEEDS BELGIUM
Industriepark 15, 3300 Tienen
1987
BE 0431.431.749
Unicum Trade Botanicals
BE 0438.830.572
Joseph Van Instraat 21, 2500 Lier
Unicum Trade Botanicals
Joseph Van Instraat 21, 2500 Lier
1989
BE 0438.830.572
VAMIX
BE 0418.123.646
Ottergemsesteenweg-Zuid 816, 9000 Gent
VAMIX
Ottergemsesteenweg-Zuid 816, 9000 Gent
1978
BE 0418.123.646
MULDER NATURAL FOODS
BE 0470.766.635
Beversesteenweg 584, 8800 Roeselare
MULDER NATURAL FOODS
Beversesteenweg 584, 8800 Roeselare
2000
BE 0470.766.635
MEURENS NATURAL
BE 0451.631.703
Rue des Martyrs 21, 4650 Herve
MEURENS NATURAL
Rue des Martyrs 21, 4650 Herve
1994
BE 0451.631.703
FOOD IMPACT
BE 0451.284.877
Boulevard du Souverain 24, 1170 Watermael-Boitsfort
FOOD IMPACT
Boulevard du Souverain 24, 1170 Watermael-Boitsfort
1993
BE 0451.284.877
Snack Food Poco Loco
BE 0453.500.734
Rumbeeksegravier 157, 8800 Roeselare
Snack Food Poco Loco
Rumbeeksegravier 157, 8800 Roeselare
1994
BE 0453.500.734
GB Foods Belgium NV
BE 0458.358.850
Rijksweg 16, 2870 Puurs-Sint-Amands
GB Foods Belgium NV
Rijksweg 16, 2870 Puurs-Sint-Amands
1996
BE 0458.358.850
AVIETA
BE 0424.858.713
Rue de Villers(VIN) 36, 4520 Wanze
AVIETA
Rue de Villers(VIN) 36, 4520 Wanze
1983
BE 0424.858.713
PAUWELS
BE 0404.100.020
Vaartstraat 176, 2520 Ranst
PAUWELS
Vaartstraat 176, 2520 Ranst
1949
BE 0404.100.020
BE FOOD!
BE 0456.095.879
Monnikenwerve 119-121, 8000 Brugge
BE FOOD!
Monnikenwerve 119-121, 8000 Brugge
1995
BE 0456.095.879
JERMAYO
BE 0427.465.637
Industriestraat 15, 2500 Lier
JERMAYO
Industriestraat 15, 2500 Lier
1985
BE 0427.465.637
divisie nikita
BE 0411.546.947
Industrieweg 1, 3540 Herk-de-Stad
divisie nikita
Industrieweg 1, 3540 Herk-de-Stad
1971
BE 0411.546.947
Meroso Foods
BE 0400.758.567
Hogerheistraat 130, 1880 Kapelle-op-den-Bos
Meroso Foods
Hogerheistraat 130, 1880 Kapelle-op-den-Bos
1949
BE 0400.758.567
CULINOR
BE 0432.833.301
Houtstraat 46, 9070 Destelbergen
CULINOR
Houtstraat 46, 9070 Destelbergen
1987
BE 0432.833.301
Lecoque eggs
BE 0464.480.144
Heersterveldweg 12, 3700 Tongeren-Borgloon
Lecoque eggs
Heersterveldweg 12, 3700 Tongeren-Borgloon
1998
BE 0464.480.144
What's Cooking Marche-en-Famenne
BE 0442.475.396
Chaussée de Wavre(WAN) 259, 4520 Wanze
What's Cooking Marche-en-Famenne
Chaussée de Wavre(WAN) 259, 4520 Wanze
1990
BE 0442.475.396